HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Details

3te_trainmap_realism_b1_1: From a total of 3,450 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on 3te_trainmap_realism_b1_1 sort-descending.gif Headshots Hpk
1  .gifOberstlt.Jr.Swo [1te RGS] 258 55 0.2132
2  .gifSchtz.Pingu [3te PGD] 188 30 0.1596
3  .gifGönnaGandalf 183 33 0.1803
4  .gifSchtz.Ademar [3te PGD] 173 50 0.2890
5  .gifTrolli89 131 38 0.2901
6  .gifObfw.Hoffmann [1te RGS] 110 17 0.1545
7  .gifEduarda Nata Portuguesa 102 17 0.1667
8  .gif¯\_Ⓐ_/¯ⓉⓁⒶⓈ 97 22 0.2268
9  .gifGefr.Nicklas [3te PGD] 89 20 0.2247
10  .gifOstgf.U.A.Silverneck [3te PGD] 82 20 0.2439
11  .gifOstfw.Flare [3te PGD] 80 18 0.2250
12  .gifHfw.ShankerS [3te PGD] 77 13 0.1688
13  .gifOberstlt.Theoball [3te PGD] 62 11 0.1774
14  .gifCarlos 58 14 0.2414
15  .gifOstfw.Marx [3te PGD] 53 16 0.3019
16  .gifToothfairy 52 8 0.1538
17  .gifSchtz.Pablo [3te PGD] 49 15 0.3061
18  .gifFw.Buscaruinas [3te PGD] 49 7 0.1429
19  .gifHfw.Cooky [3te PGD] 48 13 0.2708
20  .gifzoro 47 9 0.1915
21  .gifDanne 47 12 0.2553
22  .gifpolo_marco01 45 18 0.4000
23  .gifDESAN-tiago 44 7 0.1591
24  .gif(SOTM) WERTES 44 8 0.1818
25  .gifNano(Rus) 43 8 0.1860
26  .gifLa Fee 43 5 0.1163
27  .gifoohMrBreeze 41 5 0.1220
28  .gifCpt. Jam Jamz ^,^ 40 12 0.3000
29  .gifreisschalenmuffin 37 2 0.0541
30  .gifmedeiS 37 8 0.2162
31  .gifBolixero Sinner 36 5 0.1389
32  .giflepond 34 5 0.1471
33  .gifSubSiqO 32 10 0.3125
34  .gifSuper Piratos 31 1 0.0323
35  .gifSchtz.Lavi [3te PGD] 29 3 0.1034
36  .gifR1DLe 28 9 0.3214
37  .gifBIT Garcelan_® 28 5 0.1786
38  .gifBaron Ibn al-Toilet 28 7 0.2500
39  .gifOstfw.Marroba [3te PGD] 27 2 0.0741
40  .gifStoni 26 5 0.1923
41  .gifKorsovitch 25 6 0.2400
42  .gifHusky 25 7 0.2800
43  .gifMcGODNY 24 4 0.1667
44  .gifFw.Kaiser [3te PGD] 24 4 0.1667
45  .gif[Dans] 23 6 0.2609
46  .gifKing of Lummerland 23 4 0.1739
47  .gif...løst 22 4 0.1818
48  .gif[] Paniwater [] 21 3 0.1429
49  .gifAndreas 21 5 0.2381
50  .gifOberstlt.Scrappy [1te RGS] 20 4 0.2000


Page: 1 2 3


3te_trainmap_realism_b1_1



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]