HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 975,490 kills with 121,590 headshots


Rank Map Kills % Ratio Headshots % Ratio HS:K sort-descending.gif HeatMap
1 dod_forest_realism_3 2 0.00% 0.00% 2 0.00% 0.00% 1.00  
2 dod_zalec_2009 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
3 dod_avalanche_inverted 29 0.00% 0.00% 9 0.01% 0.01% 0.31  
4 dod_victoria_a9 12 0.00% 0.00% 3 0.00% 0.00% 0.25  
5 dod_venice_b2 28 0.00% 0.00% 7 0.01% 0.01% 0.25  
6 dod_solitude 960 0.10% 0.10% 236 0.19% 0.19% 0.25  
7 dod_rouen 110 0.01% 0.01% 26 0.02% 0.02% 0.24  
8 dod_lostcoast_rc2 490 0.05% 0.05% 112 0.09% 0.09% 0.23  
9 dod_isigny_rc2 257 0.03% 0.03% 58 0.05% 0.05% 0.23  
10 dod_avalanche@night 405 0.04% 0.04% 93 0.08% 0.08% 0.23  
11 dod_montana_b3 5,193 0.53% 0.53% 1,139 0.94% 0.94% 0.22  
12 dod_dunkirk 103 0.01% 0.01% 23 0.02% 0.02% 0.22  
13 dod_baum_b4 309 0.03% 0.03% 68 0.06% 0.06% 0.22  
14 dod_aubercy_b5 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
15 dod_wales 285 0.03% 0.03% 59 0.05% 0.05% 0.21  
16 dod_ludendorff_b3 448 0.05% 0.05% 92 0.08% 0.08% 0.21  
17 dod_linux_c4 1,856 0.19% 0.19% 396 0.33% 0.33% 0.21  
18 dod_fireshorts_b3 1,455 0.15% 0.15% 300 0.25% 0.25% 0.21  
19 dod_bavaria 418 0.04% 0.04% 88 0.07% 0.07% 0.21  
20 dod_adenau 351 0.04% 0.04% 72 0.06% 0.06% 0.21  
21 3te_trainmap_realism_b1_1 28,197 2.89% 2.89% 5,798 4.77% 4.77% 0.21  
22 dod_u471_b2 708 0.07% 0.07% 142 0.12% 0.12% 0.20  
23 dod_troddle 473 0.05% 0.05% 96 0.08% 0.08% 0.20  
24 dod_snowtown 1,357 0.14% 0.14% 276 0.23% 0.23% 0.20  
25 dod_kanalratte 100 0.01% 0.01% 20 0.02% 0.02% 0.20  
26 dod_horizon 1,451 0.15% 0.15% 295 0.24% 0.24% 0.20  
27 dod_goodwood 1,280 0.13% 0.13% 253 0.21% 0.21% 0.20  
28 dod_dry_b1 3,720 0.38% 0.38% 760 0.63% 0.63% 0.20  
29 dod_aleutian_b3 548 0.06% 0.06% 111 0.09% 0.09% 0.20  
30 dod_snowblind_b1 124 0.01% 0.01% 24 0.02% 0.02% 0.19  
31 dod_palermo_mini_b2 3,005 0.31% 0.31% 575 0.47% 0.47% 0.19  
32 dod_kold_b1 1,027 0.11% 0.11% 191 0.16% 0.16% 0.19  
33 dod_kalt_oneway 692 0.07% 0.07% 134 0.11% 0.11% 0.19  
34 dod_kalter_b5 1,189 0.12% 0.12% 224 0.18% 0.18% 0.19  
35 dod_kallan_tdf_b2 253 0.03% 0.03% 47 0.04% 0.04% 0.19  
36 dod_flash_mini_b1 33,572 3.44% 3.44% 6,271 5.16% 5.16% 0.19  
37 dod_fierce_rc8 401 0.04% 0.04% 78 0.06% 0.06% 0.19  
38 dod_dockyard_1945 322 0.03% 0.03% 62 0.05% 0.05% 0.19  
39 dod_devoli_b2 330 0.03% 0.03% 63 0.05% 0.05% 0.19  
40 dod_dasher_b4 563 0.06% 0.06% 109 0.09% 0.09% 0.19  
41 dod_vallente_v3 273 0.03% 0.03% 48 0.04% 0.04% 0.18  
42 dod_V2_extreme_1 1,025 0.11% 0.11% 188 0.15% 0.15% 0.18  
43 dod_sampol_v5_winter_rc2 788 0.08% 0.08% 141 0.12% 0.12% 0.18  
44 dod_retake_1944 1,817 0.19% 0.19% 329 0.27% 0.27% 0.18  
45 dod_palazzo_b5 433 0.04% 0.04% 77 0.06% 0.06% 0.18  
46 dod_nuernberg_rc1 535 0.05% 0.05% 97 0.08% 0.08% 0.18  
47 dod_harvest_b1 67 0.01% 0.01% 12 0.01% 0.01% 0.18  
48 dod_dust2_tdf 527 0.05% 0.05% 97 0.08% 0.08% 0.18  
49 dod_dresden@night 209 0.02% 0.02% 37 0.03% 0.03% 0.18  
50 dod_don_4b 6,347 0.65% 0.65% 1,172 0.96% 0.96% 0.18  
51 dod_donner_tank_dbs_b2 12,566 1.29% 1.29% 2,317 1.91% 1.91% 0.18  
52 dod_crash_se 3,195 0.33% 0.33% 589 0.48% 0.48% 0.18  
53 dod_colonia 2,860 0.29% 0.29% 527 0.43% 0.43% 0.18  
54 dod_brunggust 294 0.03% 0.03% 54 0.04% 0.04% 0.18  
55 dod_snowypark4 94 0.01% 0.01% 16 0.01% 0.01% 0.17  
56 dod_reiser_b2 6,151 0.63% 0.63% 1,047 0.86% 0.86% 0.17  
57 dod_pulse 5,448 0.56% 0.56% 930 0.76% 0.76% 0.17  
58 dod_manche_b1 706 0.07% 0.07% 122 0.10% 0.10% 0.17  
59 dod_flash 117,236 12.02% 12.02% 19,702 16.20% 16.20% 0.17  
60 dod_coire 1,702 0.17% 0.17% 285 0.23% 0.23% 0.17  
61 dod_breugelb8 1,205 0.12% 0.12% 199 0.16% 0.16% 0.17  
62 dod_bretagne_v2 1,685 0.17% 0.17% 293 0.24% 0.24% 0.17  
63 3xi_trainmap_realism 27,318 2.80% 2.80% 4,545 3.74% 3.74% 0.17  
64 3te_trainmap_realism_b1 477 0.05% 0.05% 79 0.06% 0.06% 0.17  
65 dod_wildenthal 1,250 0.13% 0.13% 205 0.17% 0.17% 0.16  
66 dod_thunder_b3 359 0.04% 0.04% 59 0.05% 0.05% 0.16  
67 dod_steigen_b4 1,963 0.20% 0.20% 317 0.26% 0.26% 0.16  
68 dod_sora_b3 2,845 0.29% 0.29% 443 0.36% 0.36% 0.16  
69 dod_silico_rc2 245 0.03% 0.03% 38 0.03% 0.03% 0.16  
70 dod_rails_b2_b 2,629 0.27% 0.27% 413 0.34% 0.34% 0.16  
71 dod_frostvale 154 0.02% 0.02% 24 0.02% 0.02% 0.16  
72 dod_flurry 677 0.07% 0.07% 107 0.09% 0.09% 0.16  
73 dod_expire 943 0.10% 0.10% 153 0.13% 0.13% 0.16  
74 dod_escort 1,668 0.17% 0.17% 275 0.23% 0.23% 0.16  
75 dod_cobra_rc1 1,897 0.19% 0.19% 295 0.24% 0.24% 0.16  
76 dod_campazzo_final 944 0.10% 0.10% 151 0.12% 0.12% 0.16  
77 dod_boulets_2010 2,017 0.21% 0.21% 331 0.27% 0.27% 0.16  
78 dod_avalanche_winter_beta 43 0.00% 0.00% 7 0.01% 0.01% 0.16  
79 dod_apartments_b2 650 0.07% 0.07% 101 0.08% 0.08% 0.16  
80 dod_anemia 2,498 0.26% 0.26% 402 0.33% 0.33% 0.16  
81 dod_vanguard_rc5 2,676 0.27% 0.27% 404 0.33% 0.33% 0.15  
82 dod_rio_b2 1,280 0.13% 0.13% 192 0.16% 0.16% 0.15  
83 dod_kalt@night_b12 961 0.10% 0.10% 140 0.12% 0.12% 0.15  
84 dod_ingot_b2 1,412 0.14% 0.14% 209 0.17% 0.17% 0.15  
85 dod_harrington 3,704 0.38% 0.38% 557 0.46% 0.46% 0.15  
86 dod_harbor 11,634 1.19% 1.19% 1,706 1.40% 1.40% 0.15  
87 dod_dorf 1,121 0.11% 0.11% 164 0.13% 0.13% 0.15  
88 dod_celes_b3 593 0.06% 0.06% 89 0.07% 0.07% 0.15  
89 dod_venteux_final 3,436 0.35% 0.35% 490 0.40% 0.40% 0.14  
90 dod_rive_rc3 12,374 1.27% 1.27% 1,706 1.40% 1.40% 0.14  
91 dod_panic_v3 910 0.09% 0.09% 127 0.10% 0.10% 0.14  
92 dod_old_snowcity_b1 146 0.01% 0.01% 21 0.02% 0.02% 0.14  
93 dod_mayonne_b2 21,176 2.17% 2.17% 2,918 2.40% 2.40% 0.14  
94 dod_marlky_b5 867 0.09% 0.09% 125 0.10% 0.10% 0.14  
95 dod_lennon_rc3 3,474 0.36% 0.36% 498 0.41% 0.41% 0.14  
96 dod_kleihne_b2 719 0.07% 0.07% 104 0.09% 0.09% 0.14  
97 dod_husky 2,524 0.26% 0.26% 363 0.30% 0.30% 0.14  
98 dod_hellshighway_b4 4,859 0.50% 0.50% 675 0.56% 0.56% 0.14  
99 dod_dust_sl 449 0.05% 0.05% 65 0.05% 0.05% 0.14  
100 dod_catania_rc2 1,717 0.18% 0.18% 235 0.19% 0.19% 0.14  
101 dod_aura 8,504 0.87% 0.87% 1,149 0.94% 0.94% 0.14  
102 dod_tiger2008 9,042 0.93% 0.93% 1,199 0.99% 0.99% 0.13  
103 dod_rubicon_b1 659 0.07% 0.07% 84 0.07% 0.07% 0.13  
104 dod_rive_rc2 925 0.09% 0.09% 121 0.10% 0.10% 0.13  
105 dod_palermo 4,156 0.43% 0.43% 529 0.44% 0.44% 0.13  
106 dod_insecurity 565 0.06% 0.06% 76 0.06% 0.06% 0.13  
107 dod_granville_rc1 221 0.02% 0.02% 28 0.02% 0.02% 0.13  
108 dod_flasher_rc2 1,443 0.15% 0.15% 190 0.16% 0.16% 0.13  
109 dod_fabrik 24,734 2.54% 2.54% 3,249 2.67% 2.67% 0.13  
110 dod_dust2_slg 4,318 0.44% 0.44% 547 0.45% 0.45% 0.13  
111 dod_copse 707 0.07% 0.07% 94 0.08% 0.08% 0.13  
112 dod_vallente_rc3 3,319 0.34% 0.34% 383 0.31% 0.31% 0.12  
113 dod_twilight_rc1 1,094 0.11% 0.11% 134 0.11% 0.11% 0.12  
114 dod_sturm 3,673 0.38% 0.38% 440 0.36% 0.36% 0.12  
115 dod_schlag 7,647 0.78% 0.78% 880 0.72% 0.72% 0.12  
116 dod_marche 9,296 0.95% 0.95% 1,075 0.88% 0.88% 0.12  
117 dod_kalt_1945 5,067 0.52% 0.52% 603 0.50% 0.50% 0.12  
118 dod_edge_beta2 831 0.09% 0.09% 101 0.08% 0.08% 0.12  
119 dod_dorfkampf_tag_rc2 675 0.07% 0.07% 83 0.07% 0.07% 0.12  
120 dod_donner_extended 170 0.02% 0.02% 20 0.02% 0.02% 0.12  
121 dod_dijon 9,721 1.00% 1.00% 1,185 0.97% 0.97% 0.12  
122 dod_devoli_b3 2,952 0.30% 0.30% 362 0.30% 0.30% 0.12  
123 dod_churchyard 2,733 0.28% 0.28% 316 0.26% 0.26% 0.12  
124 dod_anemia_realism_6 4,298 0.44% 0.44% 516 0.42% 0.42% 0.12  
125 dod_santos_b3 25,355 2.60% 2.60% 2,789 2.29% 2.29% 0.11  
126 dod_roma_a2 1,431 0.15% 0.15% 161 0.13% 0.13% 0.11  
127 dod_mayonne_b3 840 0.09% 0.09% 89 0.07% 0.07% 0.11  
128 dod_jagd 22,275 2.28% 2.28% 2,371 1.95% 1.95% 0.11  
129 dod_hinterland1944_extnight 907 0.09% 0.09% 96 0.08% 0.08% 0.11  
130 dod_hillside_1944 1,488 0.15% 0.15% 162 0.13% 0.13% 0.11  
131 dod_diversion_b4 297 0.03% 0.03% 34 0.03% 0.03% 0.11  
132 dod_crash 18,723 1.92% 1.92% 2,149 1.77% 1.77% 0.11  
133 dod_colmar 4,815 0.49% 0.49% 548 0.45% 0.45% 0.11  
134 dod_causeways 3,376 0.35% 0.35% 373 0.31% 0.31% 0.11  
135 dod_azure 3,593 0.37% 0.37% 389 0.32% 0.32% 0.11  
136 dod_anzio 4,858 0.50% 0.50% 548 0.45% 0.45% 0.11  
137 dod_winter 20,807 2.13% 2.13% 2,171 1.79% 1.79% 0.10  
138 dod_vigilance 3,167 0.32% 0.32% 330 0.27% 0.27% 0.10  
139 dod_kalt 1,407 0.14% 0.14% 142 0.12% 0.12% 0.10  
140 dod_donnash_storm_b2 21 0.00% 0.00% 2 0.00% 0.00% 0.10  
141 dod_cote_rc1 1,638 0.17% 0.17% 159 0.13% 0.13% 0.10  
142 dod_avalanche 2,935 0.30% 0.30% 286 0.24% 0.24% 0.10  
143 dod_almere 2,003 0.21% 0.21% 206 0.17% 0.17% 0.10  
144 dod_adanti 261 0.03% 0.03% 26 0.02% 0.02% 0.10  
145 dod_strasbourg 4,133 0.42% 0.42% 384 0.32% 0.32% 0.09  
146 dod_northerntown 1,698 0.17% 0.17% 148 0.12% 0.12% 0.09  
147 dod_marlky_winter 13,548 1.39% 1.39% 1,249 1.03% 1.03% 0.09  
148 dod_harvest_b2 928 0.10% 0.10% 82 0.07% 0.07% 0.09  
149 dod_hameau_rc1 851 0.09% 0.09% 75 0.06% 0.06% 0.09  
150 dod_fuel_b3 4,267 0.44% 0.44% 376 0.31% 0.31% 0.09  
151 dod_flers_b2 2,386 0.24% 0.24% 213 0.18% 0.18% 0.09  
152 dod_flashatnight 6,128 0.63% 0.63% 526 0.43% 0.43% 0.09  
153 dod_dockyard_b9 492 0.05% 0.05% 42 0.03% 0.03% 0.09  
154 dod_cherbourg 6,924 0.71% 0.71% 612 0.50% 0.50% 0.09  
155 dod_avanti_rc1 1,618 0.17% 0.17% 153 0.13% 0.13% 0.09  
156 dod_arrierveld 2,360 0.24% 0.24% 216 0.18% 0.18% 0.09  
157 dod_argentan@night_rc3 571 0.06% 0.06% 50 0.04% 0.04% 0.09  
158 dod_wismar_realism_7 322 0.03% 0.03% 27 0.02% 0.02% 0.08  
159 dod_stug 6,951 0.71% 0.71% 531 0.44% 0.44% 0.08  
160 dod_donner 283,727 29.09% 29.09% 23,730 19.52% 19.52% 0.08  
161 dod_coldair 3,465 0.36% 0.36% 273 0.22% 0.22% 0.08  
162 dod_beaumont_rc2 114 0.01% 0.01% 9 0.01% 0.01% 0.08  
163 dod_argentan 1,796 0.18% 0.18% 152 0.13% 0.13% 0.08  
164 dod_silico_rc7 1,083 0.11% 0.11% 72 0.06% 0.06% 0.07  
165 dod_fity_b2 1,433 0.15% 0.15% 106 0.09% 0.09% 0.07  
166 dod_calais_rc1 253 0.03% 0.03% 18 0.01% 0.01% 0.07  
167 dod_brest_b1 443 0.05% 0.05% 33 0.03% 0.03% 0.07  
168 dod_bearritz_b3 1,780 0.18% 0.18% 123 0.10% 0.10% 0.07  
169 dod_abbey_6 1,651 0.17% 0.17% 109 0.09% 0.09% 0.07  
170 dod_reserve_rc2 1,578 0.16% 0.16% 99 0.08% 0.08% 0.06  
171 dod_campazzo2_rc2 629 0.06% 0.06% 38 0.03% 0.03% 0.06  
172 dod_caen_b07 426 0.04% 0.04% 25 0.02% 0.02% 0.06  
173 dod_paysage_b7 799 0.08% 0.08% 43 0.04% 0.04% 0.05  
174 dod_kolsch 1,268 0.13% 0.13% 69 0.06% 0.06% 0.05  
175 dod_battlebridge 241 0.02% 0.02% 12 0.01% 0.01% 0.05  
176 dod_hunt_b4 651 0.07% 0.07% 24 0.02% 0.02% 0.04  
177 dod_berlin_1943_fm 481 0.05% 0.05% 20 0.02% 0.02% 0.04  
178 dod_old_mainz 1,057 0.11% 0.11% 36 0.03% 0.03% 0.03  
179 dod_marlky_1944 1,256 0.13% 0.13% 40 0.03% 0.03% 0.03  
180 dod_kaust 216 0.02% 0.02% 6 0.00% 0.00% 0.03  
181 dod_blitz_rc2 3,464 0.36% 0.36% 98 0.08% 0.08% 0.03  
182 dod_marseilles 758 0.08% 0.08% 16 0.01% 0.01% 0.02  
183 dod_forza_b3 859 0.09% 0.09% 14 0.01% 0.01% 0.02  
184 dod_claremont_b3 667 0.07% 0.07% 12 0.01% 0.01% 0.02  
185 dod_colditz_b2 612 0.06% 0.06% 6 0.00% 0.00% 0.01  
186 www_3tePGD_com 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 mario_air_32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 HnS_dod_saints_source_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 HnS_dod_Regensburg_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 HnS_dod_palermo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 HnS_dod_kraps_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 HnS_dod_fity 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 HnS_dod_fierce_rc8 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 HnS_dod_donner_snow_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 HnS_dod_don 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 HnS_dod_coldair 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 HnS_dod_clash_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 HnS_dod_boulets_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 gg_xblah_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 gg_treefort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 gg_toon_imps 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 gg_the_towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 gg_the_round 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 gg_tetris_hrh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 gg_technicolor_battle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 gg_simpsons_rounded 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 gg_simpsonsduff 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 gg_shroom_forest_v2_sig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 gg_reflex 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 gg_rats_comics 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 gg_pinkystarsv1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 gg_orange_pacman 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 gg_orange_mrdods 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 gg_nutty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 gg_mr_zen 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 gg_mr_pillar_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 gg_mr_max 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 gg_mr_guard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 gg_lemonade 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 gg_lego_spacetower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 gg_lego_rgb_ggn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 gg_lego_bunker 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 gg_kush_hrh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 gg_il_pocured_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 gg_horstis_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 gg_hide 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 gg_hellokitty_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 gg_funefort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 gg_exo_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 gg_ducksoup 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 gg_dolls_2008_arreglau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 gg_dod_toondorf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 gg_dod_spongebob 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 gg_dod_simpsons_x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 gg_dod_simpsons_vs_flanders 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 gg_dod_simpsons_street 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 gg_dod_officemini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 gg_dod_heidi 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 gg_dehydrated 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 gg_deagle_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 gg_ccss_simpsons_rounded 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 gg_blue_arena3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 gg_beacn_redux 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 gg_baytuh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 gg_aim_terrace3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 gg_aim_califun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 gg_aim_ag_texturetown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 gg_2_fightcolor_arena_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 dod_womb_dgs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 dod_willage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 dod_ums_eck_gg_v5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 dod_two_churches_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 dod_toxic_tower_vs1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 dod_tiger_detonation_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 dod_tiger_detonation_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 dod_switchback_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 dod_subway_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 dod_subterrainia_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 dod_sturm_realism_4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 dod_strand 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 dod_stormfront_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 dod_salerno_2x2_rc2 1,516 0.16% 0.16% 0 0.00% 0.00% 0.00  
263 dod_salerno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 dod_s4e_clash_rc2_rea_se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 dod_romania 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 dod_rock_towers_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 dod_risk_final_sniper 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 dod_regensburg_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 dod_poolday_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 dod_poolday_minecraft_dead 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 dod_pipehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 dod_paysage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 dod_paintball 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 dod_pacman_jagd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
275 dod_overgrown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 dod_orange_world_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
277 dod_orange_warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 dod_orange_wallhack 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 dod_orange_trisolum 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 dod_orange_trench_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 dod_orange_speedball_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 dod_orange_sorrow_toy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 dod_orange_s4e_paramap1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 dod_orange_s4e_crafty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 dod_orange_outside_arena_ski 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 dod_orange_nvr_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
287 dod_orange_new_fight_arena_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 dod_orange_indoor_rawk_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 dod_orange_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 dod_orange_hobro_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
291 dod_orange_hectic_som 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 dod_orange_gunna_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 dod_orange_eiffel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 dod_orange_echinacea 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 dod_orange_don_french_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
296 dod_orange_chaos_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 dod_orange_car_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 dod_orange_cage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
299 dod_orange_bridgev2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
300 dod_orange_arena_cross 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 dod_orangefoot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 dod_murky_p2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
303 dod_mortimer_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
304 dod_marlky_k2 1,164 0.12% 0.12% 0 0.00% 0.00% 0.00  
305 dod_luebeck1945_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 dod_longestday 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
307 dod_lime_inside_arena_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
308 dod_kriegsmarine_beta1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 dod_inside_arena_[hcm]_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 dod_indoor_pro_by11_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 dod_il_pocultm_b3_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 dod_il_pocugreenb2_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
313 dod_il_pocucoptero_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 dod_house_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 dod_houseworld_rider 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
316 dod_home-sweet_home_final2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 dod_hinterland1944_ext 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 dod_hellshighway_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 dod_gray_bridge_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
320 dod_gray_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
321 dod_goodwood_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
322 dod_gg_wasp_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 dod_gg_unrest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
