HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Schtz.Pingu [3te PGD]
Location: Warrington, United Kingdom
Steam: STEAM_0:0:96202862
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 14th, 2024 @ 23:09:29
Total Connection Time: 5d 07:19:12h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* 3te_trainmap_realism_b1_1
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100% 100%
Points: 7,388
Rank: 50
Kills per Minute: 0.37
Kills per Death: 0.6601 (0.78*)
Headshots per Kill: 0.1469 (0.1472*)
Shots per Kill: 8.68
Weapon Accuracy: 18.7% (22%*)
Headshots: 415 (154*)
Kills: 2,826 (1,046*)
Deaths: 4,281 (1,349*)
Longest Kill Streak: 8
Longest Death Streak: 14
Suicides: 137
Teammate Kills: 35 (12*)

  History Schtz.Pingu [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Stabsgefreiter
Stabsgefreiter
32.6% Kills needed: 674 (33%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Schtz.Pingu [3te PGD] 1d 18:59:32h 2024-06-14 23:39:24 1,083 1,399 0.77 158 0.15 31 21.9%
2 Anw.Pingu [3te PGD] 2d 02:37:48h 2024-05-15 21:26:34 953 1,439 0.66 119 0.12 53 18.9%
3 Anw.Pingu[3te PGD] 0d 00:01:45h 2024-05-01 20:12:40 0 1 0.00 0 - 0 28.6%
4 Pingu 1d 09:40:07h 2024-05-01 20:10:55 790 1,442 0.55 138 0.17 53 15.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 142 times 142
2 Area Captured 103 times 618
3 Triple Kill (3 kills) 67 times 134
4 Domination (4 kills) 25 times 75
5 Bomb Planted 19 times 114
6 Rampage (5 kills) 9 times 36
7 Capture Blocked 9 times 54
8 Bomb Defused 3 times 18
9 Ultra Kill (8 kills) 1 times 7
10 Mega Kill (6 kills) 1 times 5
11 Bomb Planter Killed 1 times 2




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 218 times 33.69% 33.69%
2 Allies 149 times 23.03% 23.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 200 times 31.30% 31.30% 232 334 0.69
2 American Rifleman American Rifleman 99 times 15.49% 15.49% 145 185 0.78
3 Axis Scharfschütze Axis Scharfschütze 73 times 11.42% 11.42% 117 160 0.73
4 American Sniper American Sniper 67 times 10.49% 10.49% 122 170 0.72
5 American Master Sergeant American Master Sergeant 43 times 6.73% 6.73% 87 89 0.98
6 Axis Panzerschreck Axis Panzerschreck 39 times 6.10% 6.10% 86 84 1.02
7 American Bazooka  American Bazooka 36 times 5.63% 5.63% 74 104 0.71
8 Axis Unteroffizier Axis Unteroffizier 31 times 4.85% 4.85% 39 41 0.95
9 Axis Sturmtruppe Axis Sturmtruppe 26 times 4.07% 4.07% 46 58 0.79
10 American Support Infantry American Support Infantry 17 times 2.66% 2.66% 23 26 0.88
11 Axis MG42-Schütze Axis MG42-Schütze 7 times 1.10% 1.10% 7 8 0.88
12 American Machine Gunner American Machine Gunner 1 times 0.16% 0.16% 4 4 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.35 217 20.75% 20.75% 24 15.58% 15.58% 0.11
2 Mauser Karbiner k98 Sniper Rifle 1.10 107 10.23% 10.23% 9 5.84% 5.84% 0.08
3 M1 Garand Rifle 1.35 106 10.13% 10.13% 17 11.04% 11.04% 0.16
4 Springfield Rifle with Scope 1.10 99 9.46% 9.46% 10 6.49% 6.49% 0.10
5 Thompson Submachine Gun 1.25 81 7.74% 7.74% 21 13.64% 13.64% 0.26
6 Bazooka 2.00 65 6.21% 6.21% 8 5.19% 5.19% 0.12
7 Panzerschreck 2.00 52 4.97% 4.97% 6 3.90% 3.90% 0.12
8 MP44 Assault Rifle 1.35 44 4.21% 4.21% 12 7.79% 7.79% 0.27
9 German Grenade 1.30 40 3.82% 3.82% 1 0.65% 0.65% 0.03
10 U.S. Grenade 1.30 30 2.87% 2.87% 3 1.95% 1.95% 0.10
11 Colt .45 model 1911 1.60 28 2.68% 2.68% 10 6.49% 6.49% 0.36
12 BAR Browning Automatic Rifle 1.35 28 2.68% 2.68% 6 3.90% 3.90% 0.21
13 Pistol c96 1.25 27 2.58% 2.58% 5 3.25% 3.25% 0.19
14 Pistol 38 1.60 25 2.39% 2.39% 5 3.25% 3.25% 0.20
15 MP40 Machine Pistol 1.25 25 2.39% 2.39% 5 3.25% 3.25% 0.20
16 M1 Carbine 1.25 17 1.63% 1.63% 8 5.19% 5.19% 0.47
17 German Rifle Grenade 1.35 14 1.34% 1.34% 1 0.65% 0.65% 0.07
18 Spade Entrenchment Tool 3.00 10 0.96% 0.96% 0 0.00% 0.00% 0.00
19 .30 Caliber Machine Gun 1.15 10 0.96% 0.96% 0 0.00% 0.00% 0.00
20 MG42 Machine Gun 1.10 8 0.76% 0.76% 1 0.65% 0.65% 0.13
21 M1 Garand Rifle 1.30 6 0.57% 0.57% 2 1.30% 1.30% 0.33
22 U.S. Issue Knife 3.00 5 0.48% 0.48% 0 0.00% 0.00% 0.00
23 Worldspawn 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
24 TNT Bomb 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon sort-descending.gif Shots Hits Damage Headshots Kills K:D Accuracy Damage per Hit Shots per Kill
1 Thompson Submachine Gun 1,923 273 11,633 28 103 103.0000 14.2% 42.6 18.7
2 Springfield Rifle with Scope 277 146 18,241 12 115 115.0000 52.7% 124.9 2.4
3 Spade Entrenchment Tool 133 16 2,101 1 15 15.0000 12.0% 131.3 8.9
4 Panzerschreck 133 90 11,310 6 59 4.5385 67.7% 125.7 2.3
5 Pistol 38 323 69 3,113 5 25 25.0000 21.4% 45.1 12.9
6 MP44 Assault Rifle 876 121 6,283 11 47 7.8333 13.8% 51.9 18.6
7 MP40 Machine Pistol 820 116 4,693 8 39 39.0000 14.1% 40.5 21.0
8 MG42 Machine Gun 402 9 848 1 5 5.0000 2.2% 94.2 80.4
9 M1 Carbine 398 56 2,531 8 20 20.0000 14.1% 45.2 19.9
10 Mauser Karbiner k98 Sniper Rifle 278 137 16,709 9 111 111.0000 49.3% 122.0 2.5
11 Mauser Kar 98k 606 266 30,897 24 217 12.0556 43.9% 116.2 2.8
12 M1 Garand Rifle 921 252 23,217 20 123 41.0000 27.4% 92.1 7.5
13 U.S. Grenade 365 115 6,233 3 36 7.2000 31.5% 54.2 10.1
14 German Grenade 365 114 7,156 1 42 4.2000 31.2% 62.8 8.7
15 Colt .45 model 1911 354 70 3,439 10 29 29.0000 19.8% 49.1 12.2
16 Pistol c96 671 81 3,225 5 25 25.0000 12.1% 39.8 26.8
17 Bazooka 180 92 11,895 8 61 15.2500 51.1% 129.3 3.0
18 BAR Browning Automatic Rifle 494 88 4,570 8 30 30.0000 17.8% 51.9 16.5
19 U.S. Issue Knife 43 4 1,035 0 4 4.0000 9.3% 258.8 10.8
20 .30 Caliber Machine Gun 78 7 501 0 4 4.0000 9.0% 71.6 19.5




  Weapon Targets *

Rank Weapon sort-descending.gif Hits Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 273 28 153 0 14 22 31 25 16.5% 66.3% 17.2%
2 Springfield Rifle with Scope 146 12 102 0 5 9 6 12 7.5% 78.1% 14.4%
3 Spade Entrenchment Tool 16 1 13 0 2 0 0 0 12.5% 87.5% 0.0%
4 Panzerschreck 81 12 43 0 3 12 5 6 9.9% 67.9% 22.2%
5 Pistol 38 69 5 41 0 6 2 8 7 20.3% 66.7% 13.0%
6 MP44 Assault Rifle 121 11 68 0 5 10 19 8 19.8% 65.3% 14.9%
7 MP40 Machine Pistol 116 8 72 0 3 12 9 12 10.3% 69.0% 20.7%
8 MG42 Machine Gun 9 1 6 0 1 0 1 0 22.2% 77.8% 0.0%
9 M1 Carbine 56 8 33 0 1 3 5 6 10.7% 73.2% 16.1%
10 Mauser Karbiner k98 Sniper Rifle 137 9 99 0 8 8 7 6 10.9% 78.8% 10.2%
11 Mauser Kar 98k 266 24 184 0 7 26 12 13 7.1% 78.2% 14.7%
12 M1 Garand Rifle 252 20 165 0 7 15 19 26 10.3% 73.4% 16.3%
13 U.S. Grenade 101 12 54 0 3 11 9 12 11.9% 65.3% 22.8%
14 German Grenade 100 8 59 0 3 12 5 13 8.0% 67.0% 25.0%
15 Colt .45 model 1911 70 10 34 0 9 8 3 6 17.1% 62.9% 20.0%
16 Pistol c96 81 5 47 0 7 7 7 8 17.3% 64.2% 18.5%
17 Bazooka 85 12 52 0 6 5 7 3 15.3% 75.3% 9.4%
18 BAR Browning Automatic Rifle 88 8 51 0 4 3 13 9 19.3% 67.0% 13.6%
19 U.S. Issue Knife 4 0 3 0 1 0 0 0 25.0% 75.0% 0.0%
20 .30 Caliber Machine Gun 7 0 5 0 0 0 1 1 14.3% 71.4% 14.3%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-ascending.gif Headshots % Ratio HS:K
1 dod_anemia_realism_6 0 0.00% 0.00% 2 0.15% 0.15% 0.00 0 0.00% 0.00% -
2 dod_palermo_mini_b2 0 0.00% 0.00% 6 0.44% 0.44% 0.00 0 0.00% 0.00% -
3 dod_palermo 1 0.10% 0.10% 8 0.59% 0.59% 0.13 0 0.00% 0.00% 0.00
4 dod_colonia 1 0.10% 0.10% 6 0.44% 0.44% 0.17 0 0.00% 0.00% 0.00
5 dod_strasbourg 2 0.19% 0.19% 9 0.67% 0.67% 0.22 0 0.00% 0.00% 0.00
6 dod_insecurity 1 0.10% 0.10% 4 0.30% 0.30% 0.25 0 0.00% 0.00% 0.00
7 dod_husky 1 0.10% 0.10% 4 0.30% 0.30% 0.25 0 0.00% 0.00% 0.00
8 dod_rails_b2_b 2 0.19% 0.19% 6 0.44% 0.44% 0.33 0 0.00% 0.00% 0.00
9 dod_marlky_b5 5 0.48% 0.48% 12 0.89% 0.89% 0.42 2 1.30% 1.30% 0.40
10 dod_flashatnight 2 0.19% 0.19% 4 0.30% 0.30% 0.50 0 0.00% 0.00% 0.00
11 dod_churchyard 3 0.29% 0.29% 6 0.44% 0.44% 0.50 0 0.00% 0.00% 0.00
12 dod_catania_rc2 3 0.29% 0.29% 6 0.44% 0.44% 0.50 0 0.00% 0.00% 0.00
13 dod_causeways 15 1.43% 1.43% 30 2.22% 2.22% 0.50 1 0.65% 0.65% 0.07
14 dod_reiser_b2 4 0.38% 0.38% 7 0.52% 0.52% 0.57 2 1.30% 1.30% 0.50
15 dod_blitz_rc2 8 0.76% 0.76% 14 1.04% 1.04% 0.57 2 1.30% 1.30% 0.25
16 dod_colmar 10 0.96% 0.96% 17 1.26% 1.26% 0.59 2 1.30% 1.30% 0.20
17 dod_bearritz_b3 6 0.57% 0.57% 10 0.74% 0.74% 0.60 1 0.65% 0.65% 0.17
18 dod_isigny_rc2 5 0.48% 0.48% 8 0.59% 0.59% 0.63 0 0.00% 0.00% 0.00
19 dod_dijon 10 0.96% 0.96% 16 1.19% 1.19% 0.63 0 0.00% 0.00% 0.00
20 dod_bretagne_v2 7 0.67% 0.67% 11 0.82% 0.82% 0.64 0 0.00% 0.00% 0.00
21 dod_harrington 4 0.38% 0.38% 6 0.44% 0.44% 0.67 2 1.30% 1.30% 0.50
22 dod_fabrik 6 0.57% 0.57% 9 0.67% 0.67% 0.67 1 0.65% 0.65% 0.17
23 dod_crash_se 18 1.72% 1.72% 26 1.93% 1.93% 0.69 3 1.95% 1.95% 0.17
24 dod_brunggust 5 0.48% 0.48% 7 0.52% 0.52% 0.71 2 1.30% 1.30% 0.40
25 dod_pulse 40 3.82% 3.82% 56 4.15% 4.15% 0.71 7 4.55% 4.55% 0.18
26 dod_rive_rc3 3 0.29% 0.29% 4 0.30% 0.30% 0.75 0 0.00% 0.00% 0.00
27 dod_donner 43 4.11% 4.11% 57 4.23% 4.23% 0.75 1 0.65% 0.65% 0.02
28 3te_trainmap_realism_b1_1 199 19.02% 19.02% 261 19.35% 19.35% 0.76 30 19.48% 19.48% 0.15
29 dod_flash_mini_b1 366 34.99% 34.99% 452 33.51% 33.51% 0.81 46 29.87% 29.87% 0.13
30 dod_crash 53 5.07% 5.07% 65 4.82% 4.82% 0.82 10 6.49% 6.49% 0.19
31 dod_kolsch 5 0.48% 0.48% 6 0.44% 0.44% 0.83 1 0.65% 0.65% 0.20
32 dod_jagd 7 0.67% 0.67% 8 0.59% 0.59% 0.88 0 0.00% 0.00% 0.00
33 dod_flash 89 8.51% 8.51% 99 7.34% 7.34% 0.90 17 11.04% 11.04% 0.19
34 dod_don_4b 31 2.96% 2.96% 32 2.37% 2.37% 0.97 7 4.55% 4.55% 0.23
35 dod_rouen 4 0.38% 0.38% 4 0.30% 0.30% 1.00 0 0.00% 0.00% 0.00
36 dod_dust2_slg 7 0.67% 0.67% 7 0.52% 0.52% 1.00 0 0.00% 0.00% 0.00
37 dod_adanti 7 0.67% 0.67% 7 0.52% 0.52% 1.00 3 1.95% 1.95% 0.43
38 dod_mayonne_b2 37 3.54% 3.54% 36 2.67% 2.67% 1.03 12 7.79% 7.79% 0.32
39 dod_marlky_winter 5 0.48% 0.48% 4 0.30% 0.30% 1.25 0 0.00% 0.00% 0.00
40 dod_lennon_rc3 3 0.29% 0.29% 2 0.15% 0.15% 1.50 0 0.00% 0.00% 0.00
41 dod_harbor 8 0.76% 0.76% 5 0.37% 0.37% 1.60 0 0.00% 0.00% 0.00
42 dod_almere 5 0.48% 0.48% 3 0.22% 0.22% 1.67 0 0.00% 0.00% 0.00
43 dod_dorf 7 0.67% 0.67% 4 0.30% 0.30% 1.75 2 1.30% 1.30% 0.29
44 dod_fireshorts_b3 8 0.76% 0.76% 3 0.22% 0.22% 2.67 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 1,046 100.00% 100.00% 1,349 0.7754 154 100.00% 100.00% 0.1472




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif¯\_Ⓐ_/¯ⓉⓁⒶⓈ 54 5.16% 5.16% 97 7.19% 7.19% 0.56 9 6.82% 6.82% 0.17
2  .gifOberstlt.Theoball [3te PGD] 42 4.02% 4.02% 37 2.74% 2.74% 1.14 4 3.03% 3.03% 0.10
3  .gifTrolli89 36 3.44% 3.44% 53 3.93% 3.93% 0.68 2 1.52% 1.52% 0.06
4  .gifGönnaGandalf 36 3.44% 3.44% 20 1.48% 1.48% 1.80 9 6.82% 6.82% 0.25
5  .gifOberstlt.Jr.Swo [1te RGS] 35 3.35% 3.35% 62 4.60% 4.60% 0.56 7 5.30% 5.30% 0.20
6  .gif-=Hans Solo=-(TST) 34 3.25% 3.25% 20 1.48% 1.48% 1.70 3 2.27% 2.27% 0.09
7  .gifOstfw.Marx [3te PGD] 32 3.06% 3.06% 42 3.11% 3.11% 0.76 3 2.27% 2.27% 0.09
8  .gifOstfw.Flare [3te PGD] 30 2.87% 2.87% 73 5.41% 5.41% 0.41 7 5.30% 5.30% 0.23
9  .gifzoro 30 2.87% 2.87% 23 1.70% 1.70% 1.30 4 3.03% 3.03% 0.13
10  .gifHfw.ShankerS [3te PGD] 26 2.49% 2.49% 44 3.26% 3.26% 0.59 3 2.27% 2.27% 0.12
11  .gifDESAN-tiago 25 2.39% 2.39% 18 1.33% 1.33% 1.39 3 2.27% 2.27% 0.12
12  .gifEduarda Nata Portuguesa 23 2.20% 2.20% 25 1.85% 1.85% 0.92 1 0.76% 0.76% 0.04
13  .gifOschtz.Bikotavr [3te PGD] 23 2.20% 2.20% 21 1.56% 1.56% 1.10 1 0.76% 0.76% 0.04
14  .gifCpt. Jam Jamz ^,^ 23 2.20% 2.20% 17 1.26% 1.26% 1.35 3 2.27% 2.27% 0.13
15  .gifBolixero Sinner 22 2.10% 2.10% 17 1.26% 1.26% 1.29 6 4.55% 4.55% 0.27
16  .gifmadv.1 21 2.01% 2.01% 41 3.04% 3.04% 0.51 0 0.00% 0.00% 0.00
17  .gifGefr.Nicklas [3te PGD] 19 1.82% 1.82% 18 1.33% 1.33% 1.06 4 3.03% 3.03% 0.21
18  .gifoohMrBreeze 17 1.63% 1.63% 11 0.82% 0.82% 1.55 2 1.52% 1.52% 0.12
19  .gifSubSiqO 16 1.53% 1.53% 17 1.26% 1.26% 0.94 3 2.27% 2.27% 0.19
20  .gifElTioRusso 16 1.53% 1.53% 9 0.67% 0.67% 1.78 4 3.03% 3.03% 0.25
21  .gifFw.Buscaruinas [3te PGD] 15 1.43% 1.43% 26 1.93% 1.93% 0.58 2 1.52% 1.52% 0.13
22  .gifVangelderen (TST) 15 1.43% 1.43% 8 0.59% 0.59% 1.88 2 1.52% 1.52% 0.13
23  .gifhubertusxx (TST) 15 1.43% 1.43% 7 0.52% 0.52% 2.14 2 1.52% 1.52% 0.13
24  .gifToothfairy 14 1.34% 1.34% 40 2.97% 2.97% 0.35 4 3.03% 3.03% 0.29
25  .gifOutlaw 14 1.34% 1.34% 7 0.52% 0.52% 2.00 1 0.76% 0.76% 0.07
26  .gifYbikai 13 1.24% 1.24% 17 1.26% 1.26% 0.76 1 0.76% 0.76% 0.08
27  .gifSAB 12 1.15% 1.15% 32 2.37% 2.37% 0.38 5 3.79% 3.79% 0.42
28  .gifOstgf.U.A.Silverneck [3te PGD] 12 1.15% 1.15% 29 2.15% 2.15% 0.41 2 1.52% 1.52% 0.17
29  .gifBOB BARKER 11 1.05% 1.05% 3 0.22% 0.22% 3.67 1 0.76% 0.76% 0.09
30  .gifOschtz.Pablo [3te PGD] 10 0.96% 0.96% 8 0.59% 0.59% 1.25 0 0.00% 0.00% 0.00
31  .gifBIT Garcelan_® 10 0.96% 0.96% 7 0.52% 0.52% 1.43 2 1.52% 1.52% 0.20
32  .gifakselrv 10 0.96% 0.96% 2 0.15% 0.15% 5.00 4 3.03% 3.03% 0.40
33  .gifMcGODNY 9 0.86% 0.86% 14 1.04% 1.04% 0.64 1 0.76% 0.76% 0.11
34  .gif[415]ChiefBreakingWind 9 0.86% 0.86% 14 1.04% 1.04% 0.64 0 0.00% 0.00% 0.00
35  .gif-=♣=- AmKo 9 0.86% 0.86% 10 0.74% 0.74% 0.90 0 0.00% 0.00% 0.00
36  .gifStfw.Wonderpark [3te PGD] 9 0.86% 0.86% 8 0.59% 0.59% 1.13 0 0.00% 0.00% 0.00
37  .gifOschtz.Ademar [3te PGD] 9 0.86% 0.86% 5 0.37% 0.37% 1.80 2 1.52% 1.52% 0.22
38  .gifmedeiS 8 0.76% 0.76% 20 1.48% 1.48% 0.40 0 0.00% 0.00% 0.00
39  .gifFw.Kaiser [3te PGD] 8 0.76% 0.76% 18 1.33% 1.33% 0.44 1 0.76% 0.76% 0.13
40  .gifHellitheit 8 0.76% 0.76% 17 1.26% 1.26% 0.47 0 0.00% 0.00% 0.00
41  .gifGefr.Lavi [3te PGD] 8 0.76% 0.76% 10 0.74% 0.74% 0.80 2 1.52% 1.52% 0.25
42  .gifFw. Thomas [9te PD] a.D. 8 0.76% 0.76% 9 0.67% 0.67% 0.89 3 2.27% 2.27% 0.38
43  .gifOstfw.Marroba [3te PGD] 8 0.76% 0.76% 6 0.44% 0.44% 1.33 1 0.76% 0.76% 0.13
44  .gifHstgf.Madek [3te PGD][A] 7 0.67% 0.67% 9 0.67% 0.67% 0.78 1 0.76% 0.76% 0.14
45  .gifD'x 7 0.67% 0.67% 5 0.37% 0.37% 1.40 1 0.76% 0.76% 0.14
46  .gifHstgf.Kohan [3te PGD] 6 0.57% 0.57% 17 1.26% 1.26% 0.35 2 1.52% 1.52% 0.33
47  .gifpolo_marco01 6 0.57% 0.57% 12 0.89% 0.89% 0.50 3 2.27% 2.27% 0.50
48  .gif[] Paniwater [] 6 0.57% 0.57% 9 0.67% 0.67% 0.67 1 0.76% 0.76% 0.17
49  .gifDanne 6 0.57% 0.57% 5 0.37% 0.37% 1.20 1 0.76% 0.76% 0.17
50  .gifStfw.Bitcoin [3te PGD] 6 0.57% 0.57% 4 0.30% 0.30% 1.50 1 0.76% 0.76% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]