HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 3te Panzer Grenadier Division
Home Page: 3tepgd.com
Activity: 78.82% 78.82%
Members: 28 active members (238 total)
Avg. Member Points: 9,100
Total Kills: 227,568
Total Deaths: 247,721
Avg. Kills: 8,127
Kills per Death: 0.92
Kills per Minute: 0.34
Total Connection Time: 460d 10:29:43h
Avg. Connection Time: 16d 10:39:37h
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_flash_mini_b1
Favorite Weapon:* Mauser Kar 98k
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifOstfw.Flare [3te PGD] 14,332 99% 6d 01:30:12h 5,931 2.61% 2.61% 3,052 1.94
2  .gifOstgf.U.A.Silverneck [3te PGD] 14,016 92% 19d 19:08:47h 17,462 7.67% 7.67% 11,206 1.56
3  .gifOstfw.Chuck [3te PGD] 11,994 77% 7d 02:27:36h 6,091 2.68% 2.68% 3,026 2.01
4  .gifOschtz.Bikotavr [3te PGD] 11,971 77% 8d 12:36:44h 7,482 3.29% 3.29% 6,017 1.24
5  .gifObfw.ShankerS [3te PGD] 11,768 99% 21d 16:29:25h 13,823 6.07% 6.07% 11,939 1.16
6  .gifHstgf.Kohan [3te PGD] 11,343 100% 32d 04:47:06h 26,625 11.70% 11.70% 19,629 1.36
7  .gifMajor Hesketh-Prichard[3te PGD] 11,242 76% 24d 19:06:18h 15,551 6.83% 6.83% 12,164 1.28
8  .gifUnfw.Buscaruinas [3te PGD] 10,522 99% 34d 04:13:55h 12,320 5.41% 5.41% 14,335 0.86
9  .gifSchtz.Ademart [3te PGD] 10,403 99% 7d 12:50:14h 3,279 1.44% 1.44% 4,271 0.77
10  .gifHstgf.Smuggler [3te PGD] 10,313 63% 10d 19:10:54h 6,634 2.92% 2.92% 7,794 0.85
11  .gifStfw.Wonderpark [3te PGD] 10,154 99% 41d 07:29:03h 23,599 10.37% 10.37% 22,226 1.06
12  .gifOberstlt.Theoball [3te PGD] 9,904 92% 60d 13:03:31h 24,529 10.78% 10.78% 30,276 0.81
13  .gifStfw.Marx [3te PGD] 9,199 99% 48d 00:49:24h 14,959 6.57% 6.57% 26,572 0.56
14  .gifHfw.Bitcoin [3te PGD] 9,058 99% 38d 09:11:12h 13,085 5.75% 5.75% 16,008 0.82
15  .gifGefr.Nicklas [3te PGD] 8,774 76% 7d 00:46:21h 4,082 1.79% 1.79% 6,386 0.64
16  .gifSchtz.Hundkopf [3te PGD] 8,301 99% 5d 18:20:50h 2,369 1.04% 1.04% 3,859 0.61
17  .gifOstgf. Walter [3te PGD] 8,110 70% 13d 16:38:10h 5,200 2.29% 2.29% 7,510 0.69
18  .gifSchtz.Pancho-Villa [3te PGD] 7,760 56% 5d 18:43:12h 1,549 0.68% 0.68% 2,267 0.68
19  .gifOstfw.Marroba [3te PGD] 7,629 92% 19d 03:27:49h 5,304 2.33% 2.33% 11,131 0.48
20  .gifAnw.Hermanni [3te PGD] 7,504 91% 1d 15:14:14h 926 0.41% 0.41% 996 0.93


Page: 1 2




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 1,275 times 1,275
2 Area Captured 727 times 4,362
3 Triple Kill (3 kills) 613 times 1,226
4 Domination (4 kills) 263 times 789
5 Rampage (5 kills) 159 times 636
6 Bomb Planted 159 times 954
7 Capture Blocked 107 times 642
8 Mega Kill (6 kills) 72 times 360
9 Ownage (7 kills) 47 times 282
10 Bomb Defused 36 times 216
11 Ultra Kill (8 kills) 23 times 161
12 Killing Spree (9 kills) 13 times 104
13 Bomb Planter Killed 12 times 24
14 Monster Kill (10 kills) 10 times 90
15 Unstoppable (11 kills) 6 times 60
16 God Like (12+ kills) 5 times 75




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 2,442 times 28.16% 28.16%
2 Allies 2,346 times 27.05% 27.05%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 1,918 times 47.42% 47.42% 2,885 2,577 1.12
2 American Rifleman American Rifleman 1,041 times 25.74% 25.74% 2,154 1,953 1.10
3 American Master Sergeant American Master Sergeant 238 times 5.88% 5.88% 918 949 0.97
4 Axis Sturmtruppe Axis Sturmtruppe 193 times 4.77% 4.77% 908 822 1.10
5 American Support Infantry American Support Infantry 166 times 4.10% 4.10% 544 674 0.81
6 Axis Unteroffizier Axis Unteroffizier 149 times 3.68% 3.68% 473 489 0.97
7 American Sniper American Sniper 100 times 2.47% 2.47% 407 348 1.17
8 Axis Scharfschütze Axis Scharfschütze 93 times 2.30% 2.30% 328 246 1.33
9 Axis Panzerschreck Axis Panzerschreck 69 times 1.71% 1.71% 174 201 0.87
10 American Bazooka  American Bazooka 66 times 1.63% 1.63% 284 254 1.12
11 Axis MG42-Schütze Axis MG42-Schütze 9 times 0.22% 0.22% 21 19 1.11
12 American Machine Gunner American Machine Gunner 3 times 0.07% 0.07% 6 7 0.86




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Mauser Kar 98k 1.35 2,662 1.17% 1.17% 305 0.94% 0.94% 0.11
2 M1 Garand Rifle 1.35 1,847 0.81% 0.81% 361 1.11% 1.11% 0.20
3 MP44 Assault Rifle 1.35 1,098 0.48% 0.48% 242 0.74% 0.74% 0.22
4 BAR Browning Automatic Rifle 1.35 654 0.29% 0.29% 169 0.52% 0.52% 0.26
5 Springfield Rifle with Scope 1.10 594 0.26% 0.26% 76 0.23% 0.23% 0.13
6 Colt .45 model 1911 1.60 554 0.24% 0.24% 217 0.67% 0.67% 0.39
7 Thompson Submachine Gun 1.25 552 0.24% 0.24% 158 0.49% 0.49% 0.29
8 Mauser Karbiner k98 Sniper Rifle 1.10 547 0.24% 0.24% 84 0.26% 0.26% 0.15
9 MP40 Machine Pistol 1.25 350 0.15% 0.15% 105 0.32% 0.32% 0.30
10 Pistol 38 1.60 314 0.14% 0.14% 110 0.34% 0.34% 0.35
11 Bazooka 2.00 235 0.10% 0.10% 29 0.09% 0.09% 0.12
12 German Grenade 1.30 218 0.10% 0.10% 28 0.09% 0.09% 0.13
13 Panzerschreck 2.00 178 0.08% 0.08% 18 0.06% 0.06% 0.10
14 German Rifle Grenade 1.35 161 0.07% 0.07% 14 0.04% 0.04% 0.09
15 U.S. Grenade 1.30 154 0.07% 0.07% 10 0.03% 0.03% 0.06
16 M1 Garand Rifle 1.30 136 0.06% 0.06% 14 0.04% 0.04% 0.10
17 U.S. Issue Knife 3.00 134 0.06% 0.06% 7 0.02% 0.02% 0.05
18 M1 Carbine 1.25 124 0.05% 0.05% 33 0.10% 0.10% 0.27
19 Spade Entrenchment Tool 3.00 118 0.05% 0.05% 5 0.02% 0.02% 0.04
20 Pistol c96 1.25 86 0.04% 0.04% 22 0.07% 0.07% 0.26
21 MG42 Machine Gun 1.10 59 0.03% 0.03% 9 0.03% 0.03% 0.15
22 .30 Caliber Machine Gun 1.15 33 0.01% 0.01% 4 0.01% 0.01% 0.12
23 TNT Bomb 2.00 20 0.01% 0.01% 3 0.01% 0.01% 0.15
24 Butt Stock Hit 3.00 10 0.00% 0.00% 1 0.00% 0.00% 0.10




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 6,771 3,054 356,551 278 2,495 10.8952 45.1% 116.7 2.7
2 M1 Garand Rifle 13,776 3,484 333,469 363 1,818 31.3448 25.3% 95.7 7.6
3 MP44 Assault Rifle 17,491 2,480 127,517 220 993 27.5833 14.2% 51.4 17.6
4 BAR Browning Automatic Rifle 11,395 1,529 78,755 148 601 40.0667 13.4% 51.5 19.0
5 Colt .45 model 1911 7,495 1,543 77,544 229 571 571.0000 20.6% 50.3 13.1
6 Springfield Rifle with Scope 1,338 643 81,188 62 503 100.6000 48.1% 126.3 2.7
7 Thompson Submachine Gun 11,751 1,499 62,561 150 497 62.1250 12.8% 41.7 23.6
8 Mauser Karbiner k98 Sniper Rifle 1,040 496 66,403 61 422 84.4000 47.7% 133.9 2.5
9 MP40 Machine Pistol 7,820 1,079 45,747 112 361 30.0833 13.8% 42.4 21.7
10 Pistol 38 4,422 872 42,887 116 319 319.0000 19.7% 49.2 13.9
11 Bazooka 647 305 37,745 21 204 10.7368 47.1% 123.8 3.2
12 German Grenade 1,567 573 39,352 29 201 9.5714 36.6% 68.7 7.8
13 Panzerschreck 562 239 29,204 11 148 11.3846 42.5% 122.2 3.8
14 U.S. Issue Knife 1,888 144 39,759 10 144 144.0000 7.6% 276.1 13.1
15 U.S. Grenade 1,464 505 25,826 10 128 7.1111 34.5% 51.1 11.4
16 M1 Carbine 2,030 357 14,829 31 124 124.0000 17.6% 41.5 16.4
17 Spade Entrenchment Tool 1,761 122 23,549 5 110 110.0000 6.9% 193.0 16.0
18 Pistol c96 1,918 235 9,741 19 79 79.0000 12.3% 41.5 24.3
19 MG42 Machine Gun 2,587 110 7,295 6 42 42.0000 4.3% 66.3 61.6
20 .30 Caliber Machine Gun 1,090 59 4,458 5 30 30.0000 5.4% 75.6 36.3




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 3,484 370 2,254 0 174 259 237 190 11.8% 75.3% 12.9%
2 Mauser Kar 98k 3,054 282 2,145 0 161 245 109 112 8.8% 79.5% 11.7%
3 MP44 Assault Rifle 2,480 222 1,434 0 129 187 255 253 15.5% 66.8% 17.7%
4 Colt .45 model 1911 1,543 233 914 0 91 107 88 110 11.6% 74.3% 14.1%
5 BAR Browning Automatic Rifle 1,529 151 845 0 77 104 185 167 17.1% 65.1% 17.7%
6 Thompson Submachine Gun 1,499 153 806 0 83 118 171 168 16.9% 64.0% 19.1%
7 MP40 Machine Pistol 1,079 117 608 0 56 85 116 97 15.9% 67.2% 16.9%
8 Pistol 38 872 116 508 0 58 62 64 64 14.0% 71.6% 14.4%
9 Springfield Rifle with Scope 643 66 438 0 33 55 29 22 9.6% 78.4% 12.0%
10 German Grenade 518 77 310 0 20 34 37 40 11.0% 74.7% 14.3%
11 Mauser Karbiner k98 Sniper Rifle 496 61 352 0 23 34 14 12 7.5% 83.3% 9.3%
12 U.S. Grenade 427 58 247 0 25 33 31 33 13.1% 71.4% 15.5%
13 M1 Carbine 357 31 225 0 19 21 26 35 12.6% 71.7% 15.7%
14 Bazooka 263 39 159 0 13 19 13 20 9.9% 75.3% 14.8%
15 Pistol c96 235 19 141 0 14 12 26 23 17.0% 68.1% 14.9%
16 Panzerschreck 197 18 126 0 10 11 13 19 11.7% 73.1% 15.2%
17 U.S. Issue Knife 144 10 105 0 14 9 2 4 11.1% 79.9% 9.0%
18 Spade Entrenchment Tool 122 5 96 0 5 11 1 4 4.9% 82.8% 12.3%
19 MG42 Machine Gun 110 10 66 0 8 4 11 11 17.3% 69.1% 13.6%
20 .30 Caliber Machine Gun 59 5 27 0 2 7 11 7 22.0% 54.2% 23.7%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_flash_mini_b1 2,673 1.17% 1.17% 2,437 1.0968 503 1.55% 1.55% 0.1882
2 3te_trainmap_realism_b1_1 1,695 0.74% 0.74% 1,545 1.0971 320 0.98% 0.98% 0.1888
3 dod_flash 735 0.32% 0.32% 718 1.0237 129 0.40% 0.40% 0.1755
4 dod_donner 520 0.23% 0.23% 529 0.9830 85 0.26% 0.26% 0.1635
5 dod_crash 477 0.21% 0.21% 470 1.0149 72 0.22% 0.22% 0.1509
6 dod_pulse 336 0.15% 0.15% 301 1.1163 74 0.23% 0.23% 0.2202
7 dod_harbor 325 0.14% 0.14% 283 1.1484 72 0.22% 0.22% 0.2215
8 dod_jagd 213 0.09% 0.09% 203 1.0493 39 0.12% 0.12% 0.1831
9 dod_santos_b3 196 0.09% 0.09% 231 0.8485 29 0.09% 0.09% 0.1480
10 dod_mayonne_b2 186 0.08% 0.08% 219 0.8493 36 0.11% 0.11% 0.1935
11 dod_devoli_b3 175 0.08% 0.08% 120 1.4583 39 0.12% 0.12% 0.2229
12 dod_dijon 164 0.07% 0.07% 164 1.0000 27 0.08% 0.08% 0.1646
13 dod_aura 157 0.07% 0.07% 148 1.0608 31 0.10% 0.10% 0.1975
14 dod_sora_b3 141 0.06% 0.06% 126 1.1190 31 0.10% 0.10% 0.2199
15 dod_don_4b 141 0.06% 0.06% 135 1.0444 30 0.09% 0.09% 0.2128
16 dod_harrington 139 0.06% 0.06% 147 0.9456 27 0.08% 0.08% 0.1942
17 dod_causeways 127 0.06% 0.06% 132 0.9621 15 0.05% 0.05% 0.1181
18 dod_fabrik 115 0.05% 0.05% 95 1.2105 26 0.08% 0.08% 0.2261
19 dod_husky 109 0.05% 0.05% 96 1.1354 22 0.07% 0.07% 0.2018
20 dod_montana_b3 101 0.04% 0.04% 122 0.8279 23 0.07% 0.07% 0.2277
21 dod_avalanche@night 92 0.04% 0.04% 97 0.9485 21 0.06% 0.06% 0.2283
22 dod_lennon_rc3 91 0.04% 0.04% 90 1.0111 13 0.04% 0.04% 0.1429
23 dod_palermo 90 0.04% 0.04% 66 1.3636 20 0.06% 0.06% 0.2222
24 dod_palermo_mini_b2 80 0.04% 0.04% 57 1.4035 18 0.06% 0.06% 0.2250
25 dod_cherbourg 79 0.03% 0.03% 106 0.7453 9 0.03% 0.03% 0.1139
26 dod_baum_b4 72 0.03% 0.03% 89 0.8090 16 0.05% 0.05% 0.2222
27 dod_venteux_final 70 0.03% 0.03% 84 0.8333 9 0.03% 0.03% 0.1286
28 dod_solitude 68 0.03% 0.03% 50 1.3600 17 0.05% 0.05% 0.2500
29 dod_nuernberg_rc1 68 0.03% 0.03% 70 0.9714 12 0.04% 0.04% 0.1765
30 dod_sturm 63 0.03% 0.03% 76 0.8289 10 0.03% 0.03% 0.1587
31 dod_northerntown 60 0.03% 0.03% 63 0.9524 8 0.02% 0.02% 0.1333
32 dod_avanti_rc1 59 0.03% 0.03% 40 1.4750 11 0.03% 0.03% 0.1864
33 dod_dry_b1 58 0.03% 0.03% 70 0.8286 9 0.03% 0.03% 0.1552
34 dod_dockyard_1945 57 0.03% 0.03% 45 1.2667 10 0.03% 0.03% 0.1754
35 dod_cote_rc1 56 0.02% 0.02% 67 0.8358 9 0.03% 0.03% 0.1607
36 dod_crash_se 52 0.02% 0.02% 40 1.3000 13 0.04% 0.04% 0.2500
37 dod_almere 52 0.02% 0.02% 46 1.1304 10 0.03% 0.03% 0.1923
38 dod_vigilance 51 0.02% 0.02% 40 1.2750 12 0.04% 0.04% 0.2353
39 dod_dorf 49 0.02% 0.02% 53 0.9245 11 0.03% 0.03% 0.2245
40 dod_argentan 42 0.02% 0.02% 25 1.6800 7 0.02% 0.02% 0.1667
41 dod_rio_b2 42 0.02% 0.02% 32 1.3125 6 0.02% 0.02% 0.1429
42 dod_fuel_b3 41 0.02% 0.02% 47 0.8723 7 0.02% 0.02% 0.1707
43 dod_fireshorts_b3 40 0.02% 0.02% 50 0.8000 6 0.02% 0.02% 0.1500
44 dod_strasbourg 38 0.02% 0.02% 36 1.0556 7 0.02% 0.02% 0.1842
45 dod_bretagne_v2 37 0.02% 0.02% 24 1.5417 3 0.01% 0.01% 0.0811
46 dod_stug 37 0.02% 0.02% 30 1.2333 14 0.04% 0.04% 0.3784
47 dod_goodwood 37 0.02% 0.02% 45 0.8222 6 0.02% 0.02% 0.1622
48 dod_isigny_rc2 37 0.02% 0.02% 29 1.2759 9 0.03% 0.03% 0.2432
49 dod_rive_rc3 34 0.01% 0.01% 37 0.9189 6 0.02% 0.02% 0.1765
50 dod_tiger2008 33 0.01% 0.01% 24 1.3750 5 0.02% 0.02% 0.1515
51 dod_anzio 33 0.01% 0.01% 40 0.8250 4 0.01% 0.01% 0.1212
52 dod_ingot_b2 32 0.01% 0.01% 28 1.1429 7 0.02% 0.02% 0.2188
53 dod_diversion_b4 32 0.01% 0.01% 28 1.1429 4 0.01% 0.01% 0.1250
54 dod_anemia_realism_6 31 0.01% 0.01% 39 0.7949 7 0.02% 0.02% 0.2258
55 dod_horizon 28 0.01% 0.01% 27 1.0370 5 0.02% 0.02% 0.1786
56 dod_blitz_rc2 28 0.01% 0.01% 25 1.1200 3 0.01% 0.01% 0.1071
57 dod_linux_c4 27 0.01% 0.01% 25 1.0800 5 0.02% 0.02% 0.1852
58 dod_apartments_b2 25 0.01% 0.01% 35 0.7143 5 0.02% 0.02% 0.2000
59 dod_retake_1944 24 0.01% 0.01% 17 1.4118 6 0.02% 0.02% 0.2500
60 dod_dust2_slg 24 0.01% 0.01% 24 1.0000 4 0.01% 0.01% 0.1667
61 dod_anemia 23 0.01% 0.01% 24 0.9583 5 0.02% 0.02% 0.2174
62 dod_avalanche 22 0.01% 0.01% 27 0.8148 6 0.02% 0.02% 0.2727
63 dod_kold_b1 22 0.01% 0.01% 20 1.1000 2 0.01% 0.01% 0.0909
64 dod_aleutian_b3 20 0.01% 0.01% 26 0.7692 5 0.02% 0.02% 0.2500
65 dod_schlag 19 0.01% 0.01% 25 0.7600 3 0.01% 0.01% 0.1579
66 dod_colonia 18 0.01% 0.01% 17 1.0588 3 0.01% 0.01% 0.1667
67 dod_copse 15 0.01% 0.01% 16 0.9375 4 0.01% 0.01% 0.2667
68 dod_marseilles 15 0.01% 0.01% 7 2.1429 1 0.00% 0.00% 0.0667
69 dod_catania_rc2 8 0.00% 0.00% 5 1.6000 1 0.00% 0.00% 0.1250
70 dod_coldair 8 0.00% 0.00% 11 0.7273 0 0.00% 0.00% 0.0000
71 dod_escort 7 0.00% 0.00% 5 1.4000 3 0.01% 0.01% 0.4286
72 dod_paysage_b7 5 0.00% 0.00% 15 0.3333 1 0.00% 0.00% 0.2000
73 dod_kolsch 2 0.00% 0.00% 1 2.0000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]