HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany B2K
Location: Mannheim, Germany
Steam: STEAM_0:1:17667517
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 00:00:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: -
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 652 (0*)

  History B2K's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Anwärter
Anwärter
0% Kills needed: 200 (0%)
Rank history


  Aliases

Rank Name sort-descending.gif Time Last Use Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Schtz.Jewy [3te PGD] 0d 00:00:00h 2018-01-31 20:12:24 0 0 0.00 0 - 0 0.0%
2 sadface :( 0d 00:00:00h 2017-12-07 20:52:26 0 0 0.00 0 - 0 0.0%
3 Pvt-4. Jewbacca [11th AD] 0d 00:00:00h 2016-06-16 18:01:06 0 0 0.00 0 - 0 0.0%
4 Pvt-4. Jew [11th AD] 0d 00:00:00h 2016-06-28 22:01:56 0 0 0.00 0 - 0 0.0%
5 Pvt-3. Jew [11th AD] 0d 00:00:00h 2016-08-05 23:41:36 0 0 0.00 0 - 0 0.0%
6 Pvt-3. B2K [11th AD] 0d 00:00:00h 2016-06-28 23:54:27 0 0 0.00 0 - 0 0.0%
7 Pvt-2. Romeo&Jewlia [11th AD] 0d 00:00:00h 2016-08-16 19:49:53 0 0 0.00 0 - 0 0.0%
8 Pvt-2. PikatJew [11th AD] 0d 00:00:00h 2016-08-18 18:58:36 0 0 0.00 0 - 0 0.0%
9 Pvt-2. Jewtube [11th AD] 0d 00:00:00h 2016-08-15 17:01:54 0 0 0.00 0 - 0 0.0%
10 Pvt-2. Jewstar [11th AD] 0d 00:00:00h 2016-08-08 22:59:18 0 0 0.00 0 - 0 0.0%
11 Pvt-2. Jewpiter [11th AD] 0d 00:00:00h 2016-08-16 17:30:54 0 0 0.00 0 - 0 0.0%
12 Pvt-2. Jewmanji [11th AD] 0d 00:00:00h 2016-08-09 00:15:01 0 0 0.00 0 - 0 0.0%
13 Pvt-2. Jewkebox [11th AD] 0d 00:00:00h 2016-08-17 20:45:30 0 0 0.00 0 - 0 0.0%
14 Pvt-2. JewJitsu [11th AD] 0d 00:00:00h 2016-08-15 18:16:22 0 0 0.00 0 - 0 0.0%
15 Pvt-2. Jewface [11th AD] 0d 00:00:00h 2016-08-16 18:33:16 0 0 0.00 0 - 0 0.0%
16 Pvt-2. Jewbacca [11th AD] 0d 00:00:00h 2016-08-08 22:58:10 0 0 0.00 0 - 0 0.0%
17 Pvt-2. Jew [11th AD] 0d 00:00:00h 2016-08-24 18:58:19 0 0 0.00 0 - 0 0.0%
18 Pvt-2. emoJew [11th AD] 0d 00:00:00h 2016-08-14 18:39:51 0 0 0.00 0 - 0 0.0%
19 Pvt-1. B2K [11th AD] 0d 00:00:00h 2016-11-02 22:59:48 0 0 0.00 0 - 0 0.0%
20 Oschtz.Jewy [3te PGD] 0d 00:00:00h 2018-10-18 01:21:51 0 0 0.00 0 - 0 0.0%


Page: 1 2 3




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]