HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Schtz.Pingu [3te PGD]
Location: Warrington, United Kingdom
Steam: STEAM_0:0:96202862
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. May. 17th, 2024 @ 19:49:12
Total Connection Time: 3d 15:43:24h
Average Ping:* 65 ms (Latency: 33 ms)
Favorite Server:* [3te PGD] Public & Realism -> ACTIV
Favorite Map:* dod_flash_mini_b1
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 100% 100%
Points: 7,350
Rank: 54
Kills per Minute: 0.35
Kills per Death: 0.6090 (0.68*)
Headshots per Kill: 0.1465 (0.1256*)
Shots per Kill: 9.88
Weapon Accuracy: 17.3% (19%*)
Headshots: 269 (126*)
Kills: 1,836 (1,003*)
Deaths: 3,015 (1,472*)
Longest Kill Streak: 7
Longest Death Streak: 14
Suicides: 109
Teammate Kills: 23 (20*)

  History Schtz.Pingu [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Obergefreiter
Obergefreiter
11.466666666667% Kills needed: 664 (11%)
Rank history
Anwärter Schütze Oberschütze Gefreiter


  Aliases

Rank Name Time Last Use sort-ascending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Pingu 1d 09:40:07h 2024-05-01 20:10:55 790 1,442 0.55 138 0.17 53 15.5%
2 Anw.Pingu[3te PGD] 0d 00:01:45h 2024-05-01 20:12:40 0 1 0.00 0 - 0 28.6%
3 Anw.Pingu [3te PGD] 2d 02:37:48h 2024-05-15 21:26:34 953 1,439 0.66 119 0.12 53 18.9%
4 Schtz.Pingu [3te PGD] 0d 03:23:44h 2024-05-17 20:36:50 93 133 0.70 12 0.13 3 20.6%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 141 times 141
2 Area Captured 89 times 534
3 Triple Kill (3 kills) 56 times 112
4 Bomb Planted 24 times 144
5 Domination (4 kills) 22 times 66
6 Capture Blocked 20 times 120
7 Bomb Defused 8 times 48
8 Rampage (5 kills) 7 times 28
9 Mega Kill (6 kills) 4 times 20
10 Bomb Planter Killed 2 times 4




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 268 times 31.83% 31.83%
2 Allies 205 times 24.35% 24.35%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 210 times 34.77% 34.77% 214 375 0.57
2 American Rifleman American Rifleman 102 times 16.89% 16.89% 134 211 0.64
3 Axis Scharfschütze Axis Scharfschütze 48 times 7.95% 7.95% 82 131 0.63
4 Axis Sturmtruppe Axis Sturmtruppe 44 times 7.28% 7.28% 91 136 0.67
5 American Sniper American Sniper 43 times 7.12% 7.12% 105 120 0.88
6 Axis Unteroffizier Axis Unteroffizier 41 times 6.79% 6.79% 44 62 0.71
7 Axis Panzerschreck Axis Panzerschreck 38 times 6.29% 6.29% 67 99 0.68
8 American Support Infantry American Support Infantry 29 times 4.80% 4.80% 71 107 0.66
9 American Master Sergeant American Master Sergeant 16 times 2.65% 2.65% 34 44 0.77
10 American Bazooka  American Bazooka 16 times 2.65% 2.65% 35 36 0.97
11 Axis MG42-Schütze Axis MG42-Schütze 11 times 1.82% 1.82% 12 16 0.75
12 American Machine Gunner American Machine Gunner 6 times 0.99% 0.99% 13 9 1.44




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.35 157 15.65% 15.65% 11 8.73% 8.73% 0.07
2 Springfield Rifle with Scope 1.10 96 9.57% 9.57% 3 2.38% 2.38% 0.03
3 MP44 Assault Rifle 1.35 82 8.18% 8.18% 15 11.90% 11.90% 0.18
4 M1 Garand Rifle 1.35 82 8.18% 8.18% 13 10.32% 10.32% 0.16
5 Mauser Karbiner k98 Sniper Rifle 1.10 81 8.08% 8.08% 9 7.14% 7.14% 0.11
6 BAR Browning Automatic Rifle 1.35 61 6.08% 6.08% 15 11.90% 11.90% 0.25
7 U.S. Issue Knife 3.00 50 4.99% 4.99% 3 2.38% 2.38% 0.06
8 German Grenade 1.30 49 4.89% 4.89% 2 1.59% 1.59% 0.04
9 Panzerschreck 2.00 46 4.59% 4.59% 1 0.79% 0.79% 0.02
10 U.S. Grenade 1.30 43 4.29% 4.29% 1 0.79% 0.79% 0.02
11 Bazooka 2.00 34 3.39% 3.39% 3 2.38% 2.38% 0.09
12 Pistol 38 1.60 31 3.09% 3.09% 10 7.94% 7.94% 0.32
13 MP40 Machine Pistol 1.25 30 2.99% 2.99% 10 7.94% 7.94% 0.33
14 Spade Entrenchment Tool 3.00 28 2.79% 2.79% 0 0.00% 0.00% 0.00
15 Colt .45 model 1911 1.60 24 2.39% 2.39% 6 4.76% 4.76% 0.25
16 Thompson Submachine Gun 1.25 23 2.29% 2.29% 6 4.76% 4.76% 0.26
17 German Rifle Grenade 1.35 19 1.89% 1.89% 2 1.59% 1.59% 0.11
18 Pistol c96 1.25 19 1.89% 1.89% 9 7.14% 7.14% 0.47
19 MG42 Machine Gun 1.10 14 1.40% 1.40% 1 0.79% 0.79% 0.07
20 .30 Caliber Machine Gun 1.15 13 1.30% 1.30% 2 1.59% 1.59% 0.15
21 M1 Carbine 1.25 9 0.90% 0.90% 1 0.79% 0.79% 0.11
22 Worldspawn 1.00 5 0.50% 0.50% 2 1.59% 1.59% 0.40
23 M1 Garand Rifle 1.30 3 0.30% 0.30% 0 0.00% 0.00% 0.00
24 Butt Stock Hit 3.00 3 0.30% 0.30% 0 0.00% 0.00% 0.00
25 TNT Bomb 2.00 1 0.10% 0.10% 1 0.79% 0.79% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 591 275 31,177 20 223 11.1500 46.5% 113.4 2.7
2 MP44 Assault Rifle 1,958 279 13,773 21 102 17.0000 14.2% 49.4 19.2
3 Springfield Rifle with Scope 244 122 13,908 3 99 99.0000 50.0% 114.0 2.5
4 M1 Garand Rifle 874 196 17,920 16 99 19.8000 22.4% 91.4 8.8
5 Mauser Karbiner k98 Sniper Rifle 221 111 13,221 8 86 86.0000 50.2% 119.1 2.6
6 BAR Browning Automatic Rifle 1,257 175 8,949 16 72 24.0000 13.9% 51.1 17.5
7 U.S. Issue Knife 392 53 13,316 3 53 53.0000 13.5% 251.2 7.4
8 German Grenade 449 111 9,105 6 52 2.7368 24.7% 82.0 8.6
9 Thompson Submachine Gun 982 122 4,991 8 40 13.3333 12.4% 40.9 24.6
10 Bazooka 87 55 7,766 2 40 5.0000 63.2% 141.2 2.2
11 U.S. Grenade 412 121 6,727 1 39 4.3333 29.4% 55.6 10.6
12 Panzerschreck 142 60 6,800 2 36 5.1429 42.3% 113.3 3.9
13 Pistol 38 459 112 5,466 13 36 36.0000 24.4% 48.8 12.8
14 MP40 Machine Pistol 685 102 4,345 11 32 32.0000 14.9% 42.6 21.4
15 Spade Entrenchment Tool 308 31 4,353 1 30 30.0000 10.1% 140.4 10.3
16 Colt .45 model 1911 415 96 4,532 10 29 29.0000 23.1% 47.2 14.3
17 Pistol c96 415 42 2,058 9 18 18.0000 10.1% 49.0 23.1
18 MG42 Machine Gun 567 21 1,693 1 11 11.0000 3.7% 80.6 51.5
19 .30 Caliber Machine Gun 313 17 1,435 2 9 9.0000 5.4% 84.4 34.8
20 M1 Carbine 238 13 540 1 8 8.0000 5.5% 41.5 29.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 279 22 144 0 18 13 34 48 18.6% 59.5% 21.9%
2 Mauser Kar 98k 275 20 195 0 17 15 10 18 9.8% 78.2% 12.0%
3 M1 Garand Rifle 196 16 110 0 8 16 27 19 17.9% 64.3% 17.9%
4 BAR Browning Automatic Rifle 175 16 92 0 8 11 23 25 17.7% 61.7% 20.6%
5 Thompson Submachine Gun 122 9 68 0 12 9 12 12 19.7% 63.1% 17.2%
6 Springfield Rifle with Scope 122 3 95 0 3 10 5 6 6.6% 80.3% 13.1%
7 U.S. Grenade 114 13 63 0 6 6 15 11 18.4% 66.7% 14.9%
8 Pistol 38 112 13 72 0 5 3 9 10 12.5% 75.9% 11.6%
9 Mauser Karbiner k98 Sniper Rifle 111 9 77 0 6 6 7 6 11.7% 77.5% 10.8%
10 MP40 Machine Pistol 102 11 55 0 5 13 7 11 11.8% 64.7% 23.5%
11 German Grenade 100 15 60 0 3 8 8 6 11.0% 75.0% 14.0%
12 Colt .45 model 1911 96 10 59 0 5 5 7 10 12.5% 71.9% 15.6%
13 U.S. Issue Knife 53 3 39 0 5 4 2 0 13.2% 79.2% 7.5%
14 Bazooka 52 5 33 0 2 4 5 3 13.5% 73.1% 13.5%
15 Panzerschreck 49 4 33 0 3 6 2 1 10.2% 75.5% 14.3%
16 Pistol c96 42 9 21 0 0 4 4 4 9.5% 71.4% 19.0%
17 Spade Entrenchment Tool 31 1 26 0 2 2 0 0 6.5% 87.1% 6.5%
18 MG42 Machine Gun 21 1 13 0 0 0 5 2 23.8% 66.7% 9.5%
19 .30 Caliber Machine Gun 17 2 3 0 2 0 5 5 41.2% 29.4% 29.4%
20 M1 Carbine 13 1 8 0 1 2 1 0 15.4% 69.2% 15.4%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_kolsch 3 0.30% 0.30% 1 0.07% 0.07% 3.00 0 0.00% 0.00% 0.00
2 dod_dorfkampf_tag_rc2 14 1.40% 1.40% 7 0.48% 0.48% 2.00 4 3.17% 3.17% 0.29
3 dod_cobra_rc1 3 0.30% 0.30% 2 0.14% 0.14% 1.50 1 0.79% 0.79% 0.33
4 dod_reserve_rc2 3 0.30% 0.30% 2 0.14% 0.14% 1.50 0 0.00% 0.00% 0.00
5 dod_nuernberg_rc1 10 1.00% 1.00% 7 0.48% 0.48% 1.43 2 1.59% 1.59% 0.20
6 dod_fuel_b3 4 0.40% 0.40% 3 0.20% 0.20% 1.33 2 1.59% 1.59% 0.50
7 dod_catania_rc2 10 1.00% 1.00% 8 0.54% 0.54% 1.25 2 1.59% 1.59% 0.20
8 dod_marlky_winter 12 1.20% 1.20% 12 0.82% 0.82% 1.00 0 0.00% 0.00% 0.00
9 dod_causeways 12 1.20% 1.20% 12 0.82% 0.82% 1.00 1 0.79% 0.79% 0.08
10 dod_campazzo2_rc2 6 0.60% 0.60% 6 0.41% 0.41% 1.00 0 0.00% 0.00% 0.00
11 dod_thunder_b3 1 0.10% 0.10% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
12 dod_montana_b3 37 3.69% 3.69% 38 2.58% 2.58% 0.97 10 7.94% 7.94% 0.27
13 dod_rails_b2_b 5 0.50% 0.50% 6 0.41% 0.41% 0.83 1 0.79% 0.79% 0.20
14 dod_caen_b07 5 0.50% 0.50% 6 0.41% 0.41% 0.83 2 1.59% 1.59% 0.40
15 dod_flash_mini_b1 384 38.29% 38.29% 504 34.24% 34.24% 0.76 49 38.89% 38.89% 0.13
16 3te_trainmap_realism_b1_1 90 8.97% 8.97% 121 8.22% 8.22% 0.74 9 7.14% 7.14% 0.10
17 dod_donner 81 8.08% 8.08% 111 7.54% 7.54% 0.73 6 4.76% 4.76% 0.07
18 dod_rive_rc3 19 1.89% 1.89% 27 1.83% 1.83% 0.70 1 0.79% 0.79% 0.05
19 dod_palermo_mini_b2 6 0.60% 0.60% 9 0.61% 0.61% 0.67 1 0.79% 0.79% 0.17
20 dod_retake_1944 4 0.40% 0.40% 6 0.41% 0.41% 0.67 0 0.00% 0.00% 0.00
21 dod_twilight_rc1 3 0.30% 0.30% 5 0.34% 0.34% 0.60 2 1.59% 1.59% 0.67
22 dod_sora_b3 3 0.30% 0.30% 5 0.34% 0.34% 0.60 0 0.00% 0.00% 0.00
23 dod_harvest_b1 3 0.30% 0.30% 5 0.34% 0.34% 0.60 0 0.00% 0.00% 0.00
24 dod_devoli_b3 3 0.30% 0.30% 5 0.34% 0.34% 0.60 0 0.00% 0.00% 0.00
25 dod_mayonne_b2 19 1.89% 1.89% 32 2.17% 2.17% 0.59 3 2.38% 2.38% 0.16
26 dod_harbor 7 0.70% 0.70% 12 0.82% 0.82% 0.58 1 0.79% 0.79% 0.14
27 dod_harrington 7 0.70% 0.70% 12 0.82% 0.82% 0.58 3 2.38% 2.38% 0.43
28 dod_flash 120 11.96% 11.96% 210 14.27% 14.27% 0.57 13 10.32% 10.32% 0.11
29 dod_crash 54 5.38% 5.38% 94 6.39% 6.39% 0.57 5 3.97% 3.97% 0.09
30 dod_bretagne_v2 4 0.40% 0.40% 7 0.48% 0.48% 0.57 0 0.00% 0.00% 0.00
31 dod_fabrik 11 1.10% 1.10% 20 1.36% 1.36% 0.55 2 1.59% 1.59% 0.18
32 dod_dijon 7 0.70% 0.70% 13 0.88% 0.88% 0.54 0 0.00% 0.00% 0.00
33 dod_colonia 6 0.60% 0.60% 12 0.82% 0.82% 0.50 1 0.79% 0.79% 0.17
34 dod_ingot_b2 4 0.40% 0.40% 8 0.54% 0.54% 0.50 1 0.79% 0.79% 0.25
35 dod_battlebridge 2 0.20% 0.20% 4 0.27% 0.27% 0.50 0 0.00% 0.00% 0.00
36 dod_tiger2008 4 0.40% 0.40% 10 0.68% 0.68% 0.40 1 0.79% 0.79% 0.25
37 dod_kold_b1 2 0.20% 0.20% 5 0.34% 0.34% 0.40 0 0.00% 0.00% 0.00
38 dod_dust2_slg 3 0.30% 0.30% 8 0.54% 0.54% 0.38 0 0.00% 0.00% 0.00
39 dod_dust2_tdf 3 0.30% 0.30% 8 0.54% 0.54% 0.38 0 0.00% 0.00% 0.00
40 dod_rio_b2 3 0.30% 0.30% 8 0.54% 0.54% 0.38 0 0.00% 0.00% 0.00
41 dod_bavaria 5 0.50% 0.50% 14 0.95% 0.95% 0.36 0 0.00% 0.00% 0.00
42 dod_cherbourg 2 0.20% 0.20% 6 0.41% 0.41% 0.33 1 0.79% 0.79% 0.50
43 dod_escort 6 0.60% 0.60% 19 1.29% 1.29% 0.32 0 0.00% 0.00% 0.00
44 dod_kalt_1945 3 0.30% 0.30% 10 0.68% 0.68% 0.30 0 0.00% 0.00% 0.00
45 dod_marche 3 0.30% 0.30% 10 0.68% 0.68% 0.30 1 0.79% 0.79% 0.33
46 dod_solitude 2 0.20% 0.20% 7 0.48% 0.48% 0.29 1 0.79% 0.79% 0.50
47 dod_dresden@night 2 0.20% 0.20% 9 0.61% 0.61% 0.22 0 0.00% 0.00% 0.00
48 dod_almere 1 0.10% 0.10% 6 0.41% 0.41% 0.17 0 0.00% 0.00% 0.00
49 dod_santos_b3 2 0.20% 0.20% 13 0.88% 0.88% 0.15 0 0.00% 0.00% 0.00
50 dod_anemia_realism_6 0 0.00% 0.00% 2 0.14% 0.14% 0.00 0 0.00% 0.00% -
51 dod_venice_b2 0 0.00% 0.00% 3 0.20% 0.20% 0.00 0 0.00% 0.00% -
52 dod_aura 0 0.00% 0.00% 2 0.14% 0.14% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism -> ACTIV 1,003 100.00% 100.00% 1,472 0.6814 126 100.00% 100.00% 0.1256




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifOberstlt.Jr.Swo [1te RGS] 59 5.88% 5.88% 111 7.54% 7.54% 0.53 9 8.04% 8.04% 0.15
2  .gifGefr.Nicklas [3te PGD] 43 4.29% 4.29% 24 1.63% 1.63% 1.79 6 5.36% 5.36% 0.14
3  .gifOberstlt.Theoball [3te PGD] 42 4.19% 4.19% 64 4.35% 4.35% 0.66 6 5.36% 5.36% 0.14
4  .gif¯\_Ⓐ_/¯ⓉⓁⒶⓈ 40 3.99% 3.99% 62 4.21% 4.21% 0.65 4 3.57% 3.57% 0.10
5  .gifSchtz.JamJam [3te PGD] 33 3.29% 3.29% 22 1.49% 1.49% 1.50 2 1.79% 1.79% 0.06
6  .gifSchtz.Ademar [3te PGD] 32 3.19% 3.19% 29 1.97% 1.97% 1.10 4 3.57% 3.57% 0.13
7  .gifOstfw.Flare [3te PGD] 29 2.89% 2.89% 90 6.11% 6.11% 0.32 3 2.68% 2.68% 0.10
8  .gifmadv.1 28 2.79% 2.79% 82 5.57% 5.57% 0.34 4 3.57% 3.57% 0.14
9  .gifRobinski =DM= 24 2.39% 2.39% 26 1.77% 1.77% 0.92 2 1.79% 1.79% 0.08
10  .gifOberstlt.Scrappy [1te RGS] 24 2.39% 2.39% 16 1.09% 1.09% 1.50 2 1.79% 1.79% 0.08
11  .gifHfw.ShankerS [3te PGD] 23 2.29% 2.29% 62 4.21% 4.21% 0.37 4 3.57% 3.57% 0.17
12  .gifFw.Buscaruinas [3te PGD] 22 2.19% 2.19% 40 2.72% 2.72% 0.55 1 0.89% 0.89% 0.05
13  .gifEduarda Nata Portuguesa 22 2.19% 2.19% 32 2.17% 2.17% 0.69 2 1.79% 1.79% 0.09
14  .gifOstgf.U.A.Silverneck [3te PGD] 20 1.99% 1.99% 50 3.40% 3.40% 0.40 3 2.68% 2.68% 0.15
15  .gifDanne 19 1.89% 1.89% 27 1.83% 1.83% 0.70 4 3.57% 3.57% 0.21
16  .gifCbb 17 1.69% 1.69% 33 2.24% 2.24% 0.52 5 4.46% 4.46% 0.29
17  .gifSubSiqO 17 1.69% 1.69% 19 1.29% 1.29% 0.89 2 1.79% 1.79% 0.12
18  .gifmedeiS 16 1.60% 1.60% 48 3.26% 3.26% 0.33 4 3.57% 3.57% 0.25
19  .gifDESAN-tiago 16 1.60% 1.60% 10 0.68% 0.68% 1.60 0 0.00% 0.00% 0.00
20  .gifMaciek 15 1.50% 1.50% 30 2.04% 2.04% 0.50 2 1.79% 1.79% 0.13
21  .gifLa Fee 15 1.50% 1.50% 25 1.70% 1.70% 0.60 0 0.00% 0.00% 0.00
22  .gifFrenzý 15 1.50% 1.50% 16 1.09% 1.09% 0.94 2 1.79% 1.79% 0.13
23  .gifTrolli89 15 1.50% 1.50% 13 0.88% 0.88% 1.15 1 0.89% 0.89% 0.07
24  .gifOutlaw 15 1.50% 1.50% 7 0.48% 0.48% 2.14 2 1.79% 1.79% 0.13
25  .gif[] Paniwater [] 14 1.40% 1.40% 16 1.09% 1.09% 0.88 2 1.79% 1.79% 0.14
26  .gifBIT Garcelan_® 14 1.40% 1.40% 3 0.20% 0.20% 4.67 3 2.68% 2.68% 0.21
27  .gifGönnaGandalf 13 1.30% 1.30% 8 0.54% 0.54% 1.63 4 3.57% 3.57% 0.31
28  .gifToothfairy 12 1.20% 1.20% 26 1.77% 1.77% 0.46 0 0.00% 0.00% 0.00
29  .gifoohMrBreeze 12 1.20% 1.20% 14 0.95% 0.95% 0.86 2 1.79% 1.79% 0.17
30  .gif**Redbud**ShankerS** 12 1.20% 1.20% 5 0.34% 0.34% 2.40 4 3.57% 3.57% 0.33
31  .gifBolixero Sinner 11 1.10% 1.10% 22 1.49% 1.49% 0.50 2 1.79% 1.79% 0.18
32  .gifMcGODNY 11 1.10% 1.10% 11 0.75% 0.75% 1.00 3 2.68% 2.68% 0.27
33  .gif[Dans] 11 1.10% 1.10% 9 0.61% 0.61% 1.22 1 0.89% 0.89% 0.09
34  .gifOstgf. Walter [3te PGD] 10 1.00% 1.00% 9 0.61% 0.61% 1.11 2 1.79% 1.79% 0.20
35  .gif(SOTM) WERTES 10 1.00% 1.00% 6 0.41% 0.41% 1.67 0 0.00% 0.00% 0.00
36  .gifXlopaka 9 0.90% 0.90% 16 1.09% 1.09% 0.56 0 0.00% 0.00% 0.00
37  .gifzoro 9 0.90% 0.90% 12 0.82% 0.82% 0.75 1 0.89% 0.89% 0.11
38  .gifIced®©™ 9 0.90% 0.90% 3 0.20% 0.20% 3.00 0 0.00% 0.00% 0.00
39  .gifStfw.Marx [3te PGD] 8 0.80% 0.80% 16 1.09% 1.09% 0.50 2 1.79% 1.79% 0.25
40  .gifHstgf.Kohan [3te PGD] 8 0.80% 0.80% 14 0.95% 0.95% 0.57 2 1.79% 1.79% 0.25
41  .gifOstgf.Public-Agent [3te PGD][A] 8 0.80% 0.80% 13 0.88% 0.88% 0.62 1 0.89% 0.89% 0.13
42  .gifSchtz.Pablo [3te PGD] 8 0.80% 0.80% 8 0.54% 0.54% 1.00 0 0.00% 0.00% 0.00
43  .gifRolf Orskinbach 8 0.80% 0.80% 4 0.27% 0.27% 2.00 1 0.89% 0.89% 0.13
44  .gifAndreas 8 0.80% 0.80% 3 0.20% 0.20% 2.67 1 0.89% 0.89% 0.13
45  .gifCarina=DM= 8 0.80% 0.80% 1 0.07% 0.07% 8.00 0 0.00% 0.00% 0.00
46  .gifHesse_alt 7 0.70% 0.70% 15 1.02% 1.02% 0.47 2 1.79% 1.79% 0.29
47  .gifHstgf.Madek [3te PGD][A] 7 0.70% 0.70% 12 0.82% 0.82% 0.58 1 0.89% 0.89% 0.14
48  .gifHptm.Jakub [3te PGD][FG] 7 0.70% 0.70% 8 0.54% 0.54% 0.88 0 0.00% 0.00% 0.00
49  .gifSAB 6 0.60% 0.60% 34 2.31% 2.31% 0.18 0 0.00% 0.00% 0.00
50  .gifSchtz.FreddyCooker [3te PGD] 6 0.60% 0.60% 13 0.88% 0.88% 0.46 1 0.89% 0.89% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]