HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
United Kingdom Schtz.Pingu [3te PGD]
Location: Warrington, United Kingdom
Steam: STEAM_0:0:96202862
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Jun. 14th, 2024 @ 23:09:29
Total Connection Time: 5d 07:19:12h
Average Ping:* 68 ms (Latency: 34 ms)
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* 3te_trainmap_realism_b1_1
Favorite Weapon:* Mauser Kar 98k

Statistics Summary

Activity: 99% 99%
Points: 7,388
Rank: 47
Kills per Minute: 0.37
Kills per Death: 0.6601 (0.79*)
Headshots per Kill: 0.1469 (0.1474*)
Shots per Kill: 8.68
Weapon Accuracy: 18.7% (22%*)
Headshots: 415 (145*)
Kills: 2,826 (984*)
Deaths: 4,281 (1,252*)
Longest Kill Streak: 8
Longest Death Streak: 14
Suicides: 137
Teammate Kills: 35 (12*)

  History Schtz.Pingu [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Stabsgefreiter
Stabsgefreiter
32.6% Kills needed: 674 (33%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Schtz.Pingu [3te PGD] 1d 18:59:32h 2024-06-14 23:39:24 1,083 1,399 0.77 158 0.15 31 21.9%
2 Anw.Pingu [3te PGD] 2d 02:37:48h 2024-05-15 21:26:34 953 1,439 0.66 119 0.12 53 18.9%
3 Anw.Pingu[3te PGD] 0d 00:01:45h 2024-05-01 20:12:40 0 1 0.00 0 - 0 28.6%
4 Pingu 1d 09:40:07h 2024-05-01 20:10:55 790 1,442 0.55 138 0.17 53 15.5%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 132 times 132
2 Area Captured 98 times 588
3 Triple Kill (3 kills) 64 times 128
4 Domination (4 kills) 25 times 75
5 Bomb Planted 19 times 114
6 Capture Blocked 9 times 54
7 Rampage (5 kills) 8 times 32
8 Bomb Defused 3 times 18
9 Ultra Kill (8 kills) 1 times 7
10 Mega Kill (6 kills) 1 times 5
11 Bomb Planter Killed 1 times 2




  Team Selection *

Rank Team Joined sort-ascending.gif % Ratio
1 Allies 141 times 22.89% 22.89%
2 Axis 210 times 34.09% 34.09%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 192 times 31.68% 31.68% 225 309 0.73
2 American Rifleman American Rifleman 94 times 15.51% 15.51% 134 169 0.79
3 Axis Scharfschütze Axis Scharfschütze 69 times 11.39% 11.39% 114 154 0.74
4 American Sniper American Sniper 59 times 9.74% 9.74% 97 140 0.69
5 American Master Sergeant American Master Sergeant 43 times 7.10% 7.10% 87 89 0.98
6 Axis Panzerschreck Axis Panzerschreck 37 times 6.11% 6.11% 81 77 1.05
7 American Bazooka  American Bazooka 36 times 5.94% 5.94% 74 104 0.71
8 Axis Unteroffizier Axis Unteroffizier 26 times 4.29% 4.29% 33 32 1.03
9 Axis Sturmtruppe Axis Sturmtruppe 25 times 4.13% 4.13% 44 57 0.77
10 American Support Infantry American Support Infantry 17 times 2.81% 2.81% 23 26 0.88
11 Axis MG42-Schütze Axis MG42-Schütze 7 times 1.16% 1.16% 7 8 0.88
12 American Machine Gunner American Machine Gunner 1 times 0.17% 0.17% 4 4 1.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.35 212 21.54% 21.54% 24 16.55% 16.55% 0.11
2 Mauser Karbiner k98 Sniper Rifle 1.10 96 9.76% 9.76% 8 5.52% 5.52% 0.08
3 M1 Garand Rifle 1.35 94 9.55% 9.55% 14 9.66% 9.66% 0.15
4 Springfield Rifle with Scope 1.10 83 8.43% 8.43% 10 6.90% 6.90% 0.12
5 Thompson Submachine Gun 1.25 80 8.13% 8.13% 21 14.48% 14.48% 0.26
6 Bazooka 2.00 65 6.61% 6.61% 8 5.52% 5.52% 0.12
7 Panzerschreck 2.00 50 5.08% 5.08% 5 3.45% 3.45% 0.10
8 MP44 Assault Rifle 1.35 44 4.47% 4.47% 12 8.28% 8.28% 0.27
9 German Grenade 1.30 37 3.76% 3.76% 1 0.69% 0.69% 0.03
10 U.S. Grenade 1.30 30 3.05% 3.05% 3 2.07% 2.07% 0.10
11 BAR Browning Automatic Rifle 1.35 28 2.85% 2.85% 6 4.14% 4.14% 0.21
12 Colt .45 model 1911 1.60 26 2.64% 2.64% 9 6.21% 6.21% 0.35
13 Pistol c96 1.25 25 2.54% 2.54% 4 2.76% 2.76% 0.16
14 Pistol 38 1.60 24 2.44% 2.44% 5 3.45% 3.45% 0.21
15 MP40 Machine Pistol 1.25 19 1.93% 1.93% 3 2.07% 2.07% 0.16
16 M1 Carbine 1.25 17 1.73% 1.73% 8 5.52% 5.52% 0.47
17 German Rifle Grenade 1.35 13 1.32% 1.32% 1 0.69% 0.69% 0.08
18 Spade Entrenchment Tool 3.00 10 1.02% 1.02% 0 0.00% 0.00% 0.00
19 .30 Caliber Machine Gun 1.15 10 1.02% 1.02% 0 0.00% 0.00% 0.00
20 MG42 Machine Gun 1.10 8 0.81% 0.81% 1 0.69% 0.69% 0.13
21 M1 Garand Rifle 1.30 6 0.61% 0.61% 2 1.38% 1.38% 0.33
22 U.S. Issue Knife 3.00 5 0.51% 0.51% 0 0.00% 0.00% 0.00
23 Worldspawn 1.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
24 TNT Bomb 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 593 260 30,314 24 213 12.5294 43.8% 116.6 2.8
2 M1 Garand Rifle 819 231 21,090 17 111 55.5000 28.2% 91.3 7.4
3 Thompson Submachine Gun 1,903 272 11,593 28 102 102.0000 14.3% 42.6 18.7
4 Springfield Rifle with Scope 235 123 15,754 12 99 99.0000 52.3% 128.1 2.4
5 Mauser Karbiner k98 Sniper Rifle 254 121 14,731 8 98 98.0000 47.6% 121.7 2.6
6 Bazooka 180 92 11,895 8 61 15.2500 51.1% 129.3 3.0
7 Panzerschreck 121 82 10,682 4 55 4.5833 67.8% 130.3 2.2
8 MP44 Assault Rifle 876 121 6,283 11 47 7.8333 13.8% 51.9 18.6
9 German Grenade 334 107 6,752 1 39 4.3333 32.0% 63.1 8.6
10 U.S. Grenade 342 112 6,180 3 36 7.2000 32.7% 55.2 9.5
11 MP40 Machine Pistol 640 89 3,539 5 30 30.0000 13.9% 39.8 21.3
12 BAR Browning Automatic Rifle 494 88 4,570 8 30 30.0000 17.8% 51.9 16.5
13 Colt .45 model 1911 314 65 3,175 9 27 27.0000 20.7% 48.8 11.6
14 Pistol 38 299 64 2,915 5 24 24.0000 21.4% 45.5 12.5
15 Pistol c96 614 77 3,025 4 23 23.0000 12.5% 39.3 26.7
16 M1 Carbine 398 56 2,531 8 20 20.0000 14.1% 45.2 19.9
17 Spade Entrenchment Tool 132 16 2,101 1 15 15.0000 12.1% 131.3 8.8
18 MG42 Machine Gun 402 9 848 1 5 5.0000 2.2% 94.2 80.4
19 U.S. Issue Knife 42 4 1,035 0 4 4.0000 9.5% 258.8 10.5
20 .30 Caliber Machine Gun 59 7 501 0 4 4.0000 11.9% 71.6 14.8




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Thompson Submachine Gun 272 28 152 0 14 22 31 25 16.5% 66.2% 17.3%
2 Mauser Kar 98k 260 24 180 0 7 25 11 13 6.9% 78.5% 14.6%
3 M1 Garand Rifle 231 17 153 0 4 15 18 24 9.5% 73.6% 16.9%
4 Springfield Rifle with Scope 123 12 84 0 5 7 5 10 8.1% 78.0% 13.8%
5 MP44 Assault Rifle 121 11 68 0 5 10 19 8 19.8% 65.3% 14.9%
6 Mauser Karbiner k98 Sniper Rifle 121 8 87 0 8 6 6 6 11.6% 78.5% 9.9%
7 U.S. Grenade 99 12 52 0 3 11 9 12 12.1% 64.6% 23.2%
8 German Grenade 94 7 55 0 3 11 5 13 8.5% 66.0% 25.5%
9 MP40 Machine Pistol 89 5 57 0 2 9 7 9 10.1% 69.7% 20.2%
10 BAR Browning Automatic Rifle 88 8 51 0 4 3 13 9 19.3% 67.0% 13.6%
11 Bazooka 85 12 52 0 6 5 7 3 15.3% 75.3% 9.4%
12 Pistol c96 77 4 46 0 7 5 7 8 18.2% 64.9% 16.9%
13 Panzerschreck 73 9 38 0 3 12 5 6 11.0% 64.4% 24.7%
14 Colt .45 model 1911 65 9 32 0 8 8 2 6 15.4% 63.1% 21.5%
15 Pistol 38 64 5 38 0 5 2 7 7 18.8% 67.2% 14.1%
16 M1 Carbine 56 8 33 0 1 3 5 6 10.7% 73.2% 16.1%
17 Spade Entrenchment Tool 16 1 13 0 2 0 0 0 12.5% 87.5% 0.0%
18 MG42 Machine Gun 9 1 6 0 1 0 1 0 22.2% 77.8% 0.0%
19 .30 Caliber Machine Gun 7 0 5 0 0 0 1 1 14.3% 71.4% 14.3%
20 U.S. Issue Knife 4 0 3 0 1 0 0 0 25.0% 75.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_fireshorts_b3 8 0.81% 0.81% 3 0.24% 0.24% 2.67 0 0.00% 0.00% 0.00
2 dod_dorf 7 0.71% 0.71% 4 0.32% 0.32% 1.75 2 1.38% 1.38% 0.29
3 dod_almere 5 0.51% 0.51% 3 0.24% 0.24% 1.67 0 0.00% 0.00% 0.00
4 dod_harbor 8 0.81% 0.81% 5 0.40% 0.40% 1.60 0 0.00% 0.00% 0.00
5 dod_lennon_rc3 3 0.30% 0.30% 2 0.16% 0.16% 1.50 0 0.00% 0.00% 0.00
6 dod_marlky_winter 5 0.51% 0.51% 4 0.32% 0.32% 1.25 0 0.00% 0.00% 0.00
7 dod_mayonne_b2 37 3.76% 3.76% 36 2.88% 2.88% 1.03 12 8.28% 8.28% 0.32
8 dod_dust2_slg 7 0.71% 0.71% 7 0.56% 0.56% 1.00 0 0.00% 0.00% 0.00
9 dod_adanti 7 0.71% 0.71% 7 0.56% 0.56% 1.00 3 2.07% 2.07% 0.43
10 dod_rouen 4 0.41% 0.41% 4 0.32% 0.32% 1.00 0 0.00% 0.00% 0.00
11 dod_don_4b 31 3.15% 3.15% 32 2.56% 2.56% 0.97 7 4.83% 4.83% 0.23
12 dod_crash 30 3.05% 3.05% 33 2.64% 2.64% 0.91 7 4.83% 4.83% 0.23
13 dod_flash 89 9.04% 9.04% 99 7.91% 7.91% 0.90 17 11.72% 11.72% 0.19
14 dod_jagd 7 0.71% 0.71% 8 0.64% 0.64% 0.88 0 0.00% 0.00% 0.00
15 dod_flash_mini_b1 349 35.47% 35.47% 423 33.79% 33.79% 0.83 43 29.66% 29.66% 0.12
16 dod_kolsch 5 0.51% 0.51% 6 0.48% 0.48% 0.83 1 0.69% 0.69% 0.20
17 3te_trainmap_realism_b1_1 183 18.60% 18.60% 239 19.09% 19.09% 0.77 28 19.31% 19.31% 0.15
18 dod_donner 43 4.37% 4.37% 57 4.55% 4.55% 0.75 1 0.69% 0.69% 0.02
19 dod_rive_rc3 3 0.30% 0.30% 4 0.32% 0.32% 0.75 0 0.00% 0.00% 0.00
20 dod_pulse 40 4.07% 4.07% 56 4.47% 4.47% 0.71 7 4.83% 4.83% 0.18
21 dod_brunggust 5 0.51% 0.51% 7 0.56% 0.56% 0.71 2 1.38% 1.38% 0.40
22 dod_crash_se 18 1.83% 1.83% 26 2.08% 2.08% 0.69 3 2.07% 2.07% 0.17
23 dod_harrington 4 0.41% 0.41% 6 0.48% 0.48% 0.67 2 1.38% 1.38% 0.50
24 dod_bretagne_v2 7 0.71% 0.71% 11 0.88% 0.88% 0.64 0 0.00% 0.00% 0.00
25 dod_dijon 10 1.02% 1.02% 16 1.28% 1.28% 0.63 0 0.00% 0.00% 0.00
26 dod_isigny_rc2 5 0.51% 0.51% 8 0.64% 0.64% 0.63 0 0.00% 0.00% 0.00
27 dod_bearritz_b3 6 0.61% 0.61% 10 0.80% 0.80% 0.60 1 0.69% 0.69% 0.17
28 dod_colmar 10 1.02% 1.02% 17 1.36% 1.36% 0.59 2 1.38% 1.38% 0.20
29 dod_blitz_rc2 8 0.81% 0.81% 14 1.12% 1.12% 0.57 2 1.38% 1.38% 0.25
30 dod_reiser_b2 4 0.41% 0.41% 7 0.56% 0.56% 0.57 2 1.38% 1.38% 0.50
31 dod_causeways 15 1.52% 1.52% 30 2.40% 2.40% 0.50 1 0.69% 0.69% 0.07
32 dod_catania_rc2 3 0.30% 0.30% 6 0.48% 0.48% 0.50 0 0.00% 0.00% 0.00
33 dod_churchyard 3 0.30% 0.30% 6 0.48% 0.48% 0.50 0 0.00% 0.00% 0.00
34 dod_flashatnight 2 0.20% 0.20% 4 0.32% 0.32% 0.50 0 0.00% 0.00% 0.00
35 dod_marlky_b5 5 0.51% 0.51% 12 0.96% 0.96% 0.42 2 1.38% 1.38% 0.40
36 dod_rails_b2_b 2 0.20% 0.20% 6 0.48% 0.48% 0.33 0 0.00% 0.00% 0.00
37 dod_husky 1 0.10% 0.10% 4 0.32% 0.32% 0.25 0 0.00% 0.00% 0.00
38 dod_insecurity 1 0.10% 0.10% 4 0.32% 0.32% 0.25 0 0.00% 0.00% 0.00
39 dod_strasbourg 2 0.20% 0.20% 9 0.72% 0.72% 0.22 0 0.00% 0.00% 0.00
40 dod_colonia 1 0.10% 0.10% 6 0.48% 0.48% 0.17 0 0.00% 0.00% 0.00
41 dod_palermo 1 0.10% 0.10% 8 0.64% 0.64% 0.13 0 0.00% 0.00% 0.00
42 dod_palermo_mini_b2 0 0.00% 0.00% 1 0.08% 0.08% 0.00 0 0.00% 0.00% -
43 dod_anemia_realism_6 0 0.00% 0.00% 2 0.16% 0.16% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills % Ratio Deaths K:D sort-descending.gif Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 984 100.00% 100.00% 1,252 0.7859 145 100.00% 100.00% 0.1474




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gif¯\_Ⓐ_/¯ⓉⓁⒶⓈ 53 5.39% 5.39% 97 7.75% 7.75% 0.55 9 7.44% 7.44% 0.17
2  .gifOberstlt.Theoball [3te PGD] 42 4.27% 4.27% 37 2.96% 2.96% 1.14 4 3.31% 3.31% 0.10
3  .gifTrolli89 36 3.66% 3.66% 53 4.23% 4.23% 0.68 2 1.65% 1.65% 0.06
4  .gifGönnaGandalf 36 3.66% 3.66% 20 1.60% 1.60% 1.80 9 7.44% 7.44% 0.25
5  .gif-=Hans Solo=-(TST) 34 3.46% 3.46% 20 1.60% 1.60% 1.70 3 2.48% 2.48% 0.09
6  .gifOstfw.Marx [3te PGD] 32 3.25% 3.25% 42 3.35% 3.35% 0.76 3 2.48% 2.48% 0.09
7  .gifOstfw.Flare [3te PGD] 30 3.05% 3.05% 73 5.83% 5.83% 0.41 7 5.79% 5.79% 0.23
8  .gifzoro 30 3.05% 3.05% 23 1.84% 1.84% 1.30 4 3.31% 3.31% 0.13
9  .gifDESAN-tiago 25 2.54% 2.54% 18 1.44% 1.44% 1.39 3 2.48% 2.48% 0.12
10  .gifEduarda Nata Portuguesa 23 2.34% 2.34% 25 2.00% 2.00% 0.92 1 0.83% 0.83% 0.04
11  .gifBolixero Sinner 22 2.24% 2.24% 17 1.36% 1.36% 1.29 6 4.96% 4.96% 0.27
12  .gifmadv.1 21 2.13% 2.13% 39 3.12% 3.12% 0.54 0 0.00% 0.00% 0.00
13  .gifOschtz.Bikotavr [3te PGD] 20 2.03% 2.03% 16 1.28% 1.28% 1.25 1 0.83% 0.83% 0.05
14  .gifHfw.ShankerS [3te PGD] 19 1.93% 1.93% 34 2.72% 2.72% 0.56 2 1.65% 1.65% 0.11
15  .gifOberstlt.Jr.Swo [1te RGS] 19 1.93% 1.93% 24 1.92% 1.92% 0.79 4 3.31% 3.31% 0.21
16  .gifGefr.Nicklas [3te PGD] 19 1.93% 1.93% 18 1.44% 1.44% 1.06 4 3.31% 3.31% 0.21
17  .gifoohMrBreeze 17 1.73% 1.73% 11 0.88% 0.88% 1.55 2 1.65% 1.65% 0.12
18  .gifSubSiqO 16 1.63% 1.63% 17 1.36% 1.36% 0.94 3 2.48% 2.48% 0.19
19  .gifElTioRusso 16 1.63% 1.63% 9 0.72% 0.72% 1.78 4 3.31% 3.31% 0.25
20  .gifFw.Buscaruinas [3te PGD] 15 1.52% 1.52% 26 2.08% 2.08% 0.58 2 1.65% 1.65% 0.13
21  .gifVangelderen (TST) 15 1.52% 1.52% 8 0.64% 0.64% 1.88 2 1.65% 1.65% 0.13
22  .gifhubertusxx (TST) 15 1.52% 1.52% 7 0.56% 0.56% 2.14 2 1.65% 1.65% 0.13
23  .gifToothfairy 14 1.42% 1.42% 40 3.19% 3.19% 0.35 4 3.31% 3.31% 0.29
24  .gifOutlaw 14 1.42% 1.42% 7 0.56% 0.56% 2.00 1 0.83% 0.83% 0.07
25  .gifYbikai 13 1.32% 1.32% 17 1.36% 1.36% 0.76 1 0.83% 0.83% 0.08
26  .gifSAB 12 1.22% 1.22% 32 2.56% 2.56% 0.38 5 4.13% 4.13% 0.42
27  .gifCpt. Jam Jamz ^,^ 12 1.22% 1.22% 10 0.80% 0.80% 1.20 2 1.65% 1.65% 0.17
28  .gifBOB BARKER 11 1.12% 1.12% 3 0.24% 0.24% 3.67 1 0.83% 0.83% 0.09
29  .gifOschtz.Pablo [3te PGD] 10 1.02% 1.02% 8 0.64% 0.64% 1.25 0 0.00% 0.00% 0.00
30  .gifBIT Garcelan_® 10 1.02% 1.02% 7 0.56% 0.56% 1.43 2 1.65% 1.65% 0.20
31  .gifakselrv 10 1.02% 1.02% 2 0.16% 0.16% 5.00 4 3.31% 3.31% 0.40
32  .gif[415]ChiefBreakingWind 9 0.91% 0.91% 14 1.12% 1.12% 0.64 0 0.00% 0.00% 0.00
33  .gif-=♣=- AmKo 9 0.91% 0.91% 10 0.80% 0.80% 0.90 0 0.00% 0.00% 0.00
34  .gifStfw.Wonderpark [3te PGD] 9 0.91% 0.91% 8 0.64% 0.64% 1.13 0 0.00% 0.00% 0.00
35  .gifOschtz.Ademar [3te PGD] 9 0.91% 0.91% 5 0.40% 0.40% 1.80 2 1.65% 1.65% 0.22
36  .gifmedeiS 8 0.81% 0.81% 20 1.60% 1.60% 0.40 0 0.00% 0.00% 0.00
37  .gifFw.Kaiser [3te PGD] 8 0.81% 0.81% 18 1.44% 1.44% 0.44 1 0.83% 0.83% 0.13
38  .gifHellitheit 8 0.81% 0.81% 17 1.36% 1.36% 0.47 0 0.00% 0.00% 0.00
39  .gifGefr.Lavi [3te PGD] 8 0.81% 0.81% 10 0.80% 0.80% 0.80 2 1.65% 1.65% 0.25
40  .gifFw. Thomas [9te PD] a.D. 8 0.81% 0.81% 9 0.72% 0.72% 0.89 3 2.48% 2.48% 0.38
41  .gifOstfw.Marroba [3te PGD] 8 0.81% 0.81% 6 0.48% 0.48% 1.33 1 0.83% 0.83% 0.13
42  .gifHstgf.Madek [3te PGD][A] 7 0.71% 0.71% 9 0.72% 0.72% 0.78 1 0.83% 0.83% 0.14
43  .gifD'x 7 0.71% 0.71% 5 0.40% 0.40% 1.40 1 0.83% 0.83% 0.14
44  .gifHstgf.Kohan [3te PGD] 6 0.61% 0.61% 17 1.36% 1.36% 0.35 2 1.65% 1.65% 0.33
45  .gifpolo_marco01 6 0.61% 0.61% 10 0.80% 0.80% 0.60 3 2.48% 2.48% 0.50
46  .gif[] Paniwater [] 6 0.61% 0.61% 9 0.72% 0.72% 0.67 1 0.83% 0.83% 0.17
47  .gifStfw.Bitcoin [3te PGD] 6 0.61% 0.61% 4 0.32% 0.32% 1.50 1 0.83% 0.83% 0.17
48  .gifHesse_alt 5 0.51% 0.51% 16 1.28% 1.28% 0.31 0 0.00% 0.00% 0.00
49  .gifHstgf.Public-Agent [3te PGD][A] 5 0.51% 0.51% 14 1.12% 1.12% 0.36 1 0.83% 0.83% 0.20
50  .gifMcGODNY 5 0.51% 0.51% 10 0.80% 0.80% 0.50 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]