HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany David
Location: Stuttgart, Germany
Steam: STEAM_0:1:27761021
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 00:00:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: -
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 44 (0*)

  History David's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Anwärter
Anwärter
0% Kills needed: 200 (0%)
Rank history


  Aliases

Rank Name Time Last Use Kills Deaths sort-descending.gif K:D Headshots HS:K Suicides Accuracy
1 cl1mb3r 0d 00:00:00h 2014-09-21 16:30:55 0 0 0.00 0 - 0 0.0%
2 Stgf.Junker [3te PGD] 0d 00:00:00h 2014-01-12 11:10:54 0 0 0.00 0 - 0 0.0%
3 Ostgf.Junker[3tePGD] 0d 00:00:00h 2014-09-20 15:16:57 0 0 0.00 0 - 0 0.0%
4 Ostgf.Junker [3tePGD][A] 0d 00:00:00h 2014-07-17 16:52:18 0 0 0.00 0 - 0 0.0%
5 Ostgf.Junker [3tePGD] 0d 00:00:00h 2014-09-21 16:49:58 0 0 0.00 0 - 0 0.0%
6 Ostgf.Junker [3te PGD][A]noSoun 0d 00:00:00h 2014-07-02 21:01:06 0 0 0.00 0 - 0 0.0%
7 Ostgf.Junker [3te PGD][A] 0d 00:00:00h 2014-09-17 22:04:17 0 0 0.00 0 - 0 0.0%
8 Ostgf.Junker [3te PGD] 0d 00:00:00h 2014-12-29 15:45:32 0 0 0.00 0 - 0 0.0%
9 Ostg.Junker [3te PGD][A] 0d 00:00:00h 2014-01-18 20:46:01 0 0 0.00 0 - 0 0.0%
10 Obgf.Junker [3tePGD] 0d 00:00:00h 2014-01-05 23:28:55 0 0 0.00 0 - 0 0.0%
11 Obgf.Junker [3te PGD] 0d 00:00:00h 2013-12-30 00:19:06 0 0 0.00 0 - 0 0.0%
12 Gefr.Junker [3te PGD] 0d 00:00:00h 2013-11-30 23:51:15 0 0 0.00 0 - 0 0.0%
13 DavidOstgf.Junker [3te PGD] 0d 00:00:00h 2014-12-29 15:15:25 0 0 0.00 0 - 0 0.0%
14 David 0d 00:00:00h 2014-12-29 19:46:57 0 0 0.00 0 - 0 0.0%
15 Stgf.Junker [3te PGD][A] 0d 00:00:00h 2014-06-22 15:04:24 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]