HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Fw.Schrupp [3te PGD]
Location: Hamburg, Germany
Steam: STEAM_0:0:140482377
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 01:11:22h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,005
Rank: Not active
Kills per Minute: 0.24
Kills per Death: 0.4250 (-*)
Headshots per Kill: 0.0000 (-*)
Shots per Kill: -
Weapon Accuracy: 23.5% (0%*)
Headshots: 0 (0*)
Kills: 17 (0*)
Deaths: 40 (0*)
Longest Kill Streak: 3
Longest Death Streak: 6
Suicides: 0
Teammate Kills: 549 (0*)

  History Fw.Schrupp [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Anwärter
Anwärter
8.5% Kills needed: 183 (9%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Fw.Schrupp [3te PGD] 0d 01:11:22h 2022-08-28 20:54:59 17 40 0.43 0 0.00 0 23.5%
2 Fw.Schrupp [3te PGD][FG] 0d 00:00:00h 2019-06-02 03:55:42 0 0 0.00 0 - 0 0.0%
3 Unfw.Schrupp [3te PGD][FG] 0d 00:00:00h 2017-04-19 16:13:14 0 0 0.00 0 - 0 0.0%
4 Uffz.Schrupp [3te PGD][FG] 0d 00:00:00h 2016-11-08 01:00:49 0 0 0.00 0 - 0 0.0%
5 Uffz.Schrupp [3te PGD] 0d 00:00:00h 2016-10-08 01:27:23 0 0 0.00 0 - 0 0.0%
6 Hstgf.UA.Schrupp [3te PGD] 0d 00:00:00h 2016-10-03 19:43:50 0 0 0.00 0 - 0 0.0%
7 Hstgf.U.A.Schrupp [3te PGD] 0d 00:00:00h 2016-07-26 16:34:36 0 0 0.00 0 - 0 0.0%
8 Hstgf.Schrupp [3te PGD][A] 0d 00:00:00h 2016-07-18 01:12:46 0 0 0.00 0 - 0 0.0%
9 Ostgf.Schrupp [3te PGD][A] 0d 00:00:00h 2016-05-25 21:17:25 0 0 0.00 0 - 0 0.0%
10 Stgf.Schrupp [3te PGD][A] 0d 00:00:00h 2016-04-16 16:26:02 0 0 0.00 0 - 0 0.0%
11 Hgf.Schrupp [3te PGD][A] 0d 00:00:00h 2016-03-29 01:57:19 0 0 0.00 0 - 0 0.0%
12 Obgf.Schrupp [3te PGD][A] 0d 00:00:00h 2016-03-02 19:38:34 0 0 0.00 0 - 0 0.0%
13 Obgf.Schrupp [3te PGD] 0d 00:00:00h 2016-02-22 02:42:05 0 0 0.00 0 - 0 0.0%
14 Gefr.Schrupp [3te PGD] 0d 00:00:00h 2016-01-19 12:16:19 0 0 0.00 0 - 0 0.0%
15 Oschtz.Schrupp [3te PGD] 0d 00:00:00h 2015-12-21 01:28:40 0 0 0.00 0 - 0 0.0%
16 Schtz.Schrupp [3te PGD] 0d 00:00:00h 2015-12-09 18:32:34 0 0 0.00 0 - 0 0.0%
17 Anw.Schrupp [3te PGD] 0d 00:00:00h 2015-12-06 18:45:06 0 0 0.00 0 - 0 0.0%
18 Anw.Schrupp[3te PGD] 0d 00:00:00h 2015-11-26 21:06:44 0 0 0.00 0 - 0 0.0%
19 Anw.Schrupp[3tepgd] 0d 00:00:00h 2015-11-26 20:42:32 0 0 0.00 0 - 0 0.0%
20 Blooddevil 0d 00:00:00h 2015-11-26 20:02:16 0 0 0.00 0 - 0 0.0%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]