HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Hstgf.Oliver [3tePGD] [A]
Location: Köln, Germany
Steam: STEAM_0:1:26721987
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 0d 00:00:00h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 1,000
Rank: Not active
Kills per Minute: -
Kills per Death: - (-*)
Headshots per Kill: - (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 0 (0*)
Kills: 0 (0*)
Deaths: 0 (0*)
Longest Kill Streak: 0
Longest Death Streak: 0
Suicides: 0
Teammate Kills: 855 (0*)

  History Hstgf.Oliver [3tePGD] [A]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Anwärter
Anwärter
0% Kills needed: 200 (0%)
Rank history


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Hstgf.Oliver [3tePGD] [A] 0d 00:00:00h 2019-06-09 20:57:37 0 0 0.00 0 - 0 0.0%
2 Spanky 0d 00:00:00h 2019-04-27 21:15:00 0 0 0.00 0 - 0 0.0%
3 Hstgf.Oliver [3te PGD][A] 0d 00:00:00h 2019-04-20 22:07:28 0 0 0.00 0 - 0 0.0%
4 Hstgf.UA.Oliver [3te PGD][A] 0d 00:00:00h 2018-04-26 16:02:37 0 0 0.00 0 - 0 0.0%
5 Hstgf U.A.Oliver [3te PGD][A] 0d 00:00:00h 2018-02-15 20:03:44 0 0 0.00 0 - 0 0.0%
6 Hstgf.(A).Oliver [3te PGD] 0d 00:00:00h 2017-10-10 22:30:20 0 0 0.00 0 - 0 0.0%
7 Hstgf.UA.Oliver [3te PGD] 0d 00:00:00h 2017-10-10 22:17:38 0 0 0.00 0 - 0 0.0%
8 Hstgf.Oliver [3te PGD] 0d 00:00:00h 2015-07-18 13:11:50 0 0 0.00 0 - 0 0.0%
9 Ostgf.Oliver [3te PGD] 0d 00:00:00h 2015-03-05 12:03:53 0 0 0.00 0 - 0 0.0%
10 Stgf.Oliver [3te PGD] 0d 00:00:00h 2014-08-11 11:02:39 0 0 0.00 0 - 0 0.0%
11 Obgf.Oliver [3te PGD] 0d 00:00:00h 2014-06-30 20:05:42 0 0 0.00 0 - 0 0.0%
12 Gefr.Oliver [3te PGD] 0d 00:00:00h 2014-05-31 18:53:44 0 0 0.00 0 - 0 0.0%
13 Oschtz.Oliver [3te PGD] 0d 00:00:00h 2014-05-31 18:50:14 0 0 0.00 0 - 0 0.0%
14 Schtz.Oliver [3te PGD] 0d 00:00:00h 2014-03-25 10:54:20 0 0 0.00 0 - 0 0.0%




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]