

Server Name | Server Address | Password | Channels | Slots used | Notes |

Tracking 671 players with 1,331,855 kills and 168,335 headshots (12.64%) on 1 servers |
|
Server | Address | Map | Played | Players | Kills | Headshots | HS:K |
![]() |
185.248.141.140:27015 (Join) | dod_donner | 00:22:54 | 12/33 | 1,331,855 | 168,335 | 0.1264 |
|
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | Oberstlt.Wilhelm | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:38 | 0 | 0 |
2 | Fw.v.Schleicher | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:54 | 0 | 0 |
3 | Hptm.H.Bube | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:21:58 | 0 | 0 |
4 | GenMaj.Schulle | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:47 | 0 | 0 |
5 | Hfw.Thomas | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:32 | 0 | 0 |
6 | Oblt.Wohlan | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:15 | 0 | 0 |
Axis | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 02:15:04 | - | 0 | |
1 | Fw.Anderson | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:54 | 0 | 0 |
2 | Stfw.Klemens | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:32 | 0 | 0 |
3 | Oblt.Markus | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:15 | 0 | 0 |
4 | HIWI | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:47 | 0 | 1,681 |
5 | Lt.Schmitz | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:38 | 0 | 0 |
6 | Oblt.Puma | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:22:29 | 0 | 0 |
Allies | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:53:35 | - | 280 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]