

Server | Address | Map | Played | Players | Kills | Headshots | Hpk |
![]() |
185.248.141.140:27015 (Join) | dod_donner | 00:15:31 | 12/33 | 1,331,855 | 168,335 | 0.1264 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | Lt.Sprenger | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:19 | 0 | 0 |
2 | GenMaj.Schulle | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:07 | 0 | 0 |
3 | Stfw.Denker | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:31 | 0 | 0 |
4 | Oblt.Flo | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:28 | 0 | 0 |
5 | Oblt.Wohlan | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:13 | 0 | 0 |
6 | Fw.v.Schleicher | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:28 | 0 | 0 |
Axis | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:32:06 | - | 0 | |
1 | Oberst.Schlebber | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:31 | 0 | 0 |
2 | Oberstlt.Artie | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:28 | 0 | 0 |
3 | Hptm.Kane | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:14:34 | 0 | 0 |
4 | Major.P.Rock | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:19 | 0 | 0 |
5 | Oblt.Puma | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:15:07 | 0 | 0 |
6 | Oberst.Welsch | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:14:19 | 0 | 0 |
Allies | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 01:30:18 | - | 0 |

24h View |
|
Last Week |
|
Last Month |
|
Last Year |
|
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]