

Server | Address | Map | Played | Players | Kills | Headshots | Hpk |
![]() |
185.248.141.140:27015 (Join) | dod_donner | 00:01:40 | 17/33 | 876,931 | 85,715 | 0.0977 |
# | Player | Kills | Hs | HS:K | Acc | Lat | Time | +/- | Skill | ||
1 | Hptm.H.Bube | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:38 | 0 | 0 |
2 | Oblt.Wohlan | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:23 | 0 | 0 |
3 | Major.Silvers | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:59 | 0 | 0 |
4 | Stfw.Denker | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:34 | 0 | 0 |
5 | Obfw.Robin | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:25 | 0 | 0 |
6 | Hfw.Thomas | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:53 | 0 | 0 |
7 | GenMaj.Schulle | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:39 | 0 | 0 |
8 | Fw.v.Schleicher | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:23 | 0 | 0 |
9 | Lt.Schmitz | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:05 | 0 | 0 |
Axis | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:10:59 | - | 0 | |
1 | Obfw.Thorus | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:39 | 0 | 0 |
2 | Hptm.Kane | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:07 | 0 | 0 |
3 | Oberstlt.Helmut | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:39 | 0 | 0 |
4 | Lt.Thor | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:20 | 0 | 0 |
5 | Oblt.Markus | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:05 | 0 | 0 |
6 | Oberst.Welsch | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:38 | 0 | 0 |
7 | Major.P.Rock | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:01:14 | 0 | 0 |
8 | Lt.D.Stomps | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:00:53 | 0 | 0 |
Allies | 0 | : | 0 | 0 | 0.00 | 0% | 0 | 00:10:35 | - | 0 |

24h View |
|
Last Week |
|
Last Month |
|
Last Year |
|
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]