

From a total of 549,097 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Captured | 176,236 times | 6 |
2 | Double Kill (2 kills) | 155,541 times | 1 |
3 | Triple Kill (3 kills) | 73,226 times | 2 |
4 | Domination (4 kills) | 36,311 times | 3 |
5 | Domination | 23,876 times | 5 |
6 | Rampage (5 kills) | 18,601 times | 4 |
7 | Capture Blocked | 13,868 times | 6 |
8 | Revenge | 12,502 times | 3 |
9 | Mega Kill (6 kills) | 9,884 times | 5 |
10 | Round Win | 8,538 times | 5 |
11 | Ownage (7 kills) | 5,512 times | 6 |
12 | Bomb Planted | 4,938 times | 6 |
13 | Ultra Kill (8 kills) | 3,057 times | 7 |
14 | Killing Spree (9 kills) | 1,753 times | 8 |
15 | Bomb Defused | 1,746 times | 6 |
16 | God Like (12+ kills) | 1,013 times | 15 |
17 | Monster Kill (10 kills) | 1,010 times | 9 |
18 | Bomb Planter Killed | 830 times | 2 |
19 | Unstoppable (11 kills) | 655 times | 10 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]