

From a total of 480,664 earned actions
Rank | Action | Earned ![]() |
Reward |
1 | Area Captured | 148,208 times | 6 |
2 | Double Kill (2 kills) | 137,163 times | 1 |
3 | Triple Kill (3 kills) | 64,640 times | 2 |
4 | Domination (4 kills) | 32,080 times | 3 |
5 | Domination | 23,876 times | 5 |
6 | Rampage (5 kills) | 16,451 times | 4 |
7 | Revenge | 12,502 times | 3 |
8 | Capture Blocked | 12,074 times | 6 |
9 | Mega Kill (6 kills) | 8,695 times | 5 |
10 | Round Win | 7,046 times | 5 |
11 | Ownage (7 kills) | 4,851 times | 6 |
12 | Bomb Planted | 4,200 times | 6 |
13 | Ultra Kill (8 kills) | 2,732 times | 7 |
14 | Killing Spree (9 kills) | 1,557 times | 8 |
15 | Bomb Defused | 1,498 times | 6 |
16 | God Like (12+ kills) | 903 times | 15 |
17 | Monster Kill (10 kills) | 888 times | 9 |
18 | Bomb Planter Killed | 712 times | 2 |
19 | Unstoppable (11 kills) | 588 times | 10 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]