HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 3te Panzer Grenadier Division
Home Page: 3tepgd.com
Activity: 85.05% 85.05%
Members: 20 active members (232 total)
Avg. Member Points: 8,327
Total Kills: 179,238
Total Deaths: 196,483
Avg. Kills: 8,962
Kills per Death: 0.91
Kills per Minute: 0.35
Total Connection Time: 357d 19:04:28h
Avg. Connection Time: 17d 21:21:13h
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* Mauser Kar 98k
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  .gifOstgf.Kohan [3te PGD] 11,845 99% 26d 17:51:14h 22,886 12.77% 12.77% 16,897 1.35
2  .gifOberst Bischhock [3te PGD] 11,184 100% 16d 20:05:20h 11,904 6.64% 6.64% 6,353 1.87
3  .gifStfw.Flare [3te PGD] 11,098 99% 2d 05:37:06h 2,500 1.39% 1.39% 1,363 1.83
4  .gifOblt.Hesketh-Prichard [3te PGD] 10,992 99% 22d 11:41:12h 14,078 7.85% 7.85% 11,091 1.27
5  .gifOstgf.Paniwater [3te PGD] 10,317 98% 12d 20:32:20h 10,910 6.09% 6.09% 8,345 1.31
6  .gifHfw.Cooky [3te PGD] 9,416 62% 8d 00:57:00h 5,693 3.18% 3.18% 3,971 1.43
7  .gifUnfw.Wabbelwillie [3te PGD] 9,221 91% 17d 16:46:49h 13,318 7.43% 7.43% 12,292 1.08
8  .gifMajor Theoball [3te PGD] 9,195 92% 47d 00:45:17h 18,688 10.43% 10.43% 23,728 0.79
9  .gifAnw.Silverneck [3te PGD] 8,932 100% 3d 09:44:53h 2,564 1.43% 1.43% 2,358 1.09
10  .gifStfw.Wonderpark [3te PGD] 8,321 92% 34d 01:25:30h 20,443 11.41% 11.41% 19,208 1.06
11  .gifHstgf.Madek [3te PGD] 8,150 92% 24d 17:32:03h 12,755 7.12% 7.12% 16,072 0.79
12  .gifUnfw.Bitcoin [3te PGD] 7,618 85% 31d 07:55:21h 11,235 6.27% 6.27% 13,746 0.82
13  .gifHgf.Walter [3te PGD] 6,939 78% 11d 09:25:29h 4,161 2.32% 2.32% 5,955 0.70
14  .gifSchtz.Pancho-Villa [3te PGD] 6,852 85% 4d 14:06:57h 1,216 0.68% 0.68% 1,773 0.69
15  .gifOstgf.Mizuno [3te PGD] 6,716 35% 18d 19:30:39h 5,427 3.03% 3.03% 10,229 0.53
16  .gifUnfw.Marx [3te PGD] 6,708 99% 36d 03:25:37h 10,627 5.93% 5.93% 20,727 0.51
17  .gifOstgf.John [3te PGD] 6,706 92% 14d 08:34:48h 3,081 1.72% 1.72% 6,193 0.50
18  .gifHfw.Marroba [3te PGD] 6,387 99% 16d 16:23:37h 4,431 2.47% 2.47% 9,515 0.47
19  .gifStgf.LeCat [3te PGD] 5,715 42% 6d 05:27:20h 2,534 1.41% 1.41% 4,626 0.55
20  .gifOstgf.Lobastane [3te PGD] 4,220 62% 2d 03:15:56h 787 0.44% 0.44% 2,041 0.39




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Area Captured 1,232 times 7,392
2 Double Kill (2 kills) 1,146 times 1,146
3 Triple Kill (3 kills) 525 times 1,050
4 Domination (4 kills) 242 times 726
5 Rampage (5 kills) 110 times 440
6 Capture Blocked 109 times 654
7 Bomb Planted 86 times 516
8 Mega Kill (6 kills) 57 times 285
9 Bomb Defused 29 times 174
10 Ownage (7 kills) 24 times 144
11 Ultra Kill (8 kills) 13 times 91
12 Bomb Planter Killed 10 times 20
13 Monster Kill (10 kills) 7 times 63
14 Killing Spree (9 kills) 5 times 40
15 God Like (12+ kills) 5 times 75
16 Unstoppable (11 kills) 2 times 20




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 1,396 times 27.72% 27.72%
2 Allies 1,272 times 25.26% 25.26%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 1,179 times 40.95% 40.95% 2,017 2,224 0.91
2 American Rifleman American Rifleman 641 times 22.26% 22.26% 1,750 1,723 1.02
3 American Master Sergeant American Master Sergeant 189 times 6.56% 6.56% 753 820 0.92
4 American Support Infantry American Support Infantry 186 times 6.46% 6.46% 1,015 966 1.05
5 Axis Sturmtruppe Axis Sturmtruppe 172 times 5.97% 5.97% 837 789 1.06
6 American Sniper American Sniper 163 times 5.66% 5.66% 470 456 1.03
7 Axis Unteroffizier Axis Unteroffizier 129 times 4.48% 4.48% 588 685 0.86
8 Axis Scharfschütze Axis Scharfschütze 89 times 3.09% 3.09% 331 356 0.93
9 Axis Panzerschreck Axis Panzerschreck 71 times 2.47% 2.47% 249 313 0.80
10 American Bazooka  American Bazooka 59 times 2.05% 2.05% 186 223 0.83
11 American Machine Gunner American Machine Gunner 1 times 0.03% 0.03% 1 1 1.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Mauser Kar 98k 1.35 1,806 1.01% 1.01% 245 1.09% 1.09% 0.14
2 M1 Garand Rifle 1.35 1,394 0.78% 0.78% 295 1.32% 1.32% 0.21
3 MP44 Assault Rifle 1.35 885 0.49% 0.49% 251 1.12% 1.12% 0.28
4 BAR Browning Automatic Rifle 1.35 846 0.47% 0.47% 236 1.05% 1.05% 0.28
5 Thompson Submachine Gun 1.25 497 0.28% 0.28% 142 0.63% 0.63% 0.29
6 Springfield Rifle with Scope 1.10 462 0.26% 0.26% 55 0.25% 0.25% 0.12
7 MP40 Machine Pistol 1.25 416 0.23% 0.23% 115 0.51% 0.51% 0.28
8 Mauser Karbiner k98 Sniper Rifle 1.10 371 0.21% 0.21% 71 0.32% 0.32% 0.19
9 Colt .45 model 1911 1.60 370 0.21% 0.21% 125 0.56% 0.56% 0.34
10 Pistol 38 1.60 260 0.15% 0.15% 93 0.41% 0.41% 0.36
11 German Grenade 1.30 221 0.12% 0.12% 24 0.11% 0.11% 0.11
12 U.S. Issue Knife 3.00 206 0.11% 0.11% 9 0.04% 0.04% 0.04
13 U.S. Grenade 1.30 178 0.10% 0.10% 17 0.08% 0.08% 0.10
14 Bazooka 2.00 173 0.10% 0.10% 23 0.10% 0.10% 0.13
15 Spade Entrenchment Tool 3.00 168 0.09% 0.09% 7 0.03% 0.03% 0.04
16 Panzerschreck 2.00 161 0.09% 0.09% 17 0.08% 0.08% 0.11
17 Pistol c96 1.25 126 0.07% 0.07% 33 0.15% 0.15% 0.26
18 German Rifle Grenade 1.35 117 0.07% 0.07% 8 0.04% 0.04% 0.07
19 M1 Garand Rifle 1.30 113 0.06% 0.06% 4 0.02% 0.02% 0.04
20 Butt Stock Hit 3.00 95 0.05% 0.05% 5 0.02% 0.02% 0.05
21 M1 Carbine 1.25 81 0.05% 0.05% 22 0.10% 0.10% 0.27
22 MG42 Machine Gun 1.10 8 0.00% 0.00% 2 0.01% 0.01% 0.25
23 TNT Bomb 2.00 7 0.00% 0.00% 0 0.00% 0.00% 0.00
24 .30 Caliber Machine Gun 1.15 7 0.00% 0.00% 1 0.00% 0.00% 0.14




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 7,531 3,308 396,870 354 2,740 11.6596 43.9% 120.0 2.7
2 M1 Garand Rifle 15,566 4,010 401,262 539 2,140 26.4198 25.8% 100.1 7.3
3 MP44 Assault Rifle 17,709 2,562 137,257 303 1,067 15.6912 14.5% 53.6 16.6
4 BAR Browning Automatic Rifle 15,907 2,429 131,147 292 1,032 44.8696 15.3% 54.0 15.4
5 Springfield Rifle with Scope 1,910 1,102 147,455 122 978 122.2500 57.7% 133.8 2.0
6 Thompson Submachine Gun 15,254 1,781 76,052 177 601 31.6316 11.7% 42.7 25.4
7 Mauser Karbiner k98 Sniper Rifle 1,178 615 85,625 89 533 59.2222 52.2% 139.2 2.2
8 Colt .45 model 1911 5,825 1,275 65,579 200 507 507.0000 21.9% 51.4 11.5
9 MP40 Machine Pistol 11,008 1,378 58,850 134 462 92.4000 12.5% 42.7 23.8
10 Pistol 38 4,112 818 41,688 124 313 313.0000 19.9% 51.0 13.1
11 German Grenade 1,791 665 48,307 33 266 14.7778 37.1% 72.6 6.7
12 U.S. Grenade 2,089 830 44,398 28 245 7.4242 39.7% 53.5 8.5
13 U.S. Issue Knife 1,308 219 41,772 14 219 219.0000 16.7% 190.7 6.0
14 Bazooka 615 302 39,570 28 213 15.2143 49.1% 131.0 2.9
15 Panzerschreck 626 304 39,448 24 202 10.6316 48.6% 129.8 3.1
16 Spade Entrenchment Tool 1,171 190 30,750 9 172 172.0000 16.2% 161.8 6.8
17 M1 Carbine 2,399 472 20,497 56 158 158.0000 19.7% 43.4 15.2
18 Pistol c96 3,823 432 18,530 50 158 158.0000 11.3% 42.9 24.2
19 .30 Caliber Machine Gun 250 13 893 0 6 6.0000 5.2% 68.7 41.7
20 MG42 Machine Gun 97 8 569 1 2 2.0000 8.2% 71.1 48.5




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 4,010 544 2,553 0 189 266 230 228 10.4% 77.2% 12.3%
2 Mauser Kar 98k 3,308 354 2,306 0 149 260 125 114 8.3% 80.4% 11.3%
3 MP44 Assault Rifle 2,562 312 1,399 0 113 200 275 263 15.1% 66.8% 18.1%
4 BAR Browning Automatic Rifle 2,429 296 1,324 0 125 175 266 243 16.1% 66.7% 17.2%
5 Thompson Submachine Gun 1,781 182 991 0 89 110 203 206 16.4% 65.9% 17.7%
6 MP40 Machine Pistol 1,378 136 781 0 70 74 169 148 17.3% 66.5% 16.1%
7 Colt .45 model 1911 1,275 202 781 0 69 68 86 69 12.2% 77.1% 10.7%
8 Springfield Rifle with Scope 1,102 122 831 0 38 67 21 23 5.4% 86.5% 8.2%
9 Pistol 38 818 125 503 0 32 53 56 49 10.8% 76.8% 12.5%
10 U.S. Grenade 765 122 437 0 13 54 54 85 8.8% 73.1% 18.2%
11 German Grenade 630 101 346 0 26 36 58 63 13.3% 71.0% 15.7%
12 Mauser Karbiner k98 Sniper Rifle 615 90 440 0 22 33 15 15 6.0% 86.2% 7.8%
13 M1 Carbine 472 56 276 0 19 38 37 46 11.9% 70.3% 17.8%
14 Pistol c96 432 50 226 0 23 36 57 40 18.5% 63.9% 17.6%
15 Panzerschreck 279 47 153 0 15 18 21 25 12.9% 71.7% 15.4%
16 Bazooka 278 50 168 0 13 14 16 17 10.4% 78.4% 11.2%
17 U.S. Issue Knife 219 14 170 0 10 19 2 4 5.5% 84.0% 10.5%
18 Spade Entrenchment Tool 190 9 156 0 12 9 2 2 7.4% 86.8% 5.8%
19 .30 Caliber Machine Gun 13 0 5 0 1 2 3 2 30.8% 38.5% 30.8%
20 MG42 Machine Gun 8 1 5 0 0 0 1 1 12.5% 75.0% 12.5%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_donner 2,206 1.23% 1.23% 2,145 1.0284 409 1.83% 1.83% 0.1854
2 3te_trainmap_realism_b1_1 1,350 0.75% 0.75% 1,469 0.9190 277 1.24% 1.24% 0.2052
3 dod_flash 1,240 0.69% 0.69% 1,315 0.9430 258 1.15% 1.15% 0.2081
4 3xi_trainmap_realism 885 0.49% 0.49% 912 0.9704 144 0.64% 0.64% 0.1627
5 dod_mayonne_b2 378 0.21% 0.21% 376 1.0053 80 0.36% 0.36% 0.2116
6 dod_jagd 215 0.12% 0.12% 239 0.8996 44 0.20% 0.20% 0.2047
7 dod_flashatnight 175 0.10% 0.10% 205 0.8537 37 0.17% 0.17% 0.2114
8 dod_crash 175 0.10% 0.10% 204 0.8578 30 0.13% 0.13% 0.1714
9 dod_harbor 144 0.08% 0.08% 136 1.0588 29 0.13% 0.13% 0.2014
10 3te_trainmap_realism_b1 139 0.08% 0.08% 137 1.0146 33 0.15% 0.15% 0.2374
11 dod_rive_rc3 138 0.08% 0.08% 188 0.7340 30 0.13% 0.13% 0.2174
12 dod_donner_tank_dbs_b2 129 0.07% 0.07% 134 0.9627 27 0.12% 0.12% 0.2093
13 dod_marlky_winter 114 0.06% 0.06% 148 0.7703 19 0.08% 0.08% 0.1667
14 dod_don_4b 114 0.06% 0.06% 141 0.8085 26 0.12% 0.12% 0.2281
15 dod_bearritz_b3 107 0.06% 0.06% 98 1.0918 24 0.11% 0.11% 0.2243
16 dod_schlag 102 0.06% 0.06% 132 0.7727 21 0.09% 0.09% 0.2059
17 dod_flasher_rc2 95 0.05% 0.05% 142 0.6690 27 0.12% 0.12% 0.2842
18 dod_fireshorts_b3 74 0.04% 0.04% 93 0.7957 12 0.05% 0.05% 0.1622
19 dod_flers_b2 69 0.04% 0.04% 62 1.1129 16 0.07% 0.07% 0.2319
20 dod_fabrik 69 0.04% 0.04% 82 0.8415 19 0.08% 0.08% 0.2754
21 dod_crash_se 68 0.04% 0.04% 60 1.1333 15 0.07% 0.07% 0.2206
22 dod_hellshighway_b4 68 0.04% 0.04% 90 0.7556 21 0.09% 0.09% 0.3088
23 dod_horizon 67 0.04% 0.04% 63 1.0635 14 0.06% 0.06% 0.2090
24 dod_rails_b2_b 63 0.04% 0.04% 66 0.9545 21 0.09% 0.09% 0.3333
25 dod_apartments_b2 56 0.03% 0.03% 49 1.1429 20 0.09% 0.09% 0.3571
26 dod_celes_b3 55 0.03% 0.03% 57 0.9649 11 0.05% 0.05% 0.2000
27 dod_santos_b3 54 0.03% 0.03% 69 0.7826 12 0.05% 0.05% 0.2222
28 dod_pulse 49 0.03% 0.03% 66 0.7424 6 0.03% 0.03% 0.1224
29 dod_marche 49 0.03% 0.03% 52 0.9423 17 0.08% 0.08% 0.3469
30 dod_venteux_final 47 0.03% 0.03% 56 0.8393 12 0.05% 0.05% 0.2553
31 dod_arrierveld 44 0.02% 0.02% 37 1.1892 8 0.04% 0.04% 0.1818
32 dod_tiger2008 39 0.02% 0.02% 55 0.7091 6 0.03% 0.03% 0.1538
33 dod_boulets_2010 35 0.02% 0.02% 55 0.6364 7 0.03% 0.03% 0.2000
34 dod_azure 35 0.02% 0.02% 29 1.2069 7 0.03% 0.03% 0.2000
35 dod_sturm 34 0.02% 0.02% 39 0.8718 3 0.01% 0.01% 0.0882
36 dod_retake_1944 33 0.02% 0.02% 45 0.7333 4 0.02% 0.02% 0.1212
37 dod_vanguard_rc5 30 0.02% 0.02% 39 0.7692 8 0.04% 0.04% 0.2667
38 dod_palermo 27 0.02% 0.02% 28 0.9643 3 0.01% 0.01% 0.1111
39 dod_marlky_b5 25 0.01% 0.01% 21 1.1905 6 0.03% 0.03% 0.2400
40 dod_expire 24 0.01% 0.01% 22 1.0909 9 0.04% 0.04% 0.3750
41 dod_palazzo_b5 23 0.01% 0.01% 32 0.7188 1 0.00% 0.00% 0.0435
42 dod_causeways 22 0.01% 0.01% 27 0.8148 5 0.02% 0.02% 0.2273
43 dod_dijon 22 0.01% 0.01% 50 0.4400 8 0.04% 0.04% 0.3636
44 dod_colonia 21 0.01% 0.01% 26 0.8077 3 0.01% 0.01% 0.1429
45 dod_dust2_slg 21 0.01% 0.01% 33 0.6364 5 0.02% 0.02% 0.2381
46 dod_coire 18 0.01% 0.01% 17 1.0588 2 0.01% 0.01% 0.1111
47 dod_kalter_b5 12 0.01% 0.01% 11 1.0909 2 0.01% 0.01% 0.1667
48 dod_blitz_rc2 11 0.01% 0.01% 14 0.7857 2 0.01% 0.01% 0.1818
49 dod_dorf 10 0.01% 0.01% 10 1.0000 1 0.00% 0.00% 0.1000
50 dod_kalt@night_b12 3 0.00% 0.00% 2 1.5000 1 0.00% 0.00% 0.3333
51 dod_anemia_realism_6 2 0.00% 0.00% 2 1.0000 0 0.00% 0.00% 0.0000
52 dod_rive_rc2 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]