

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[9.FJ] | 8,336 ![]() |
3 | ![]() |
33d 15:44:10h | 14,893 | 13,848 | 1.08 |
2 | ![]() |
[3te PGD][A] | 8,083 ![]() |
8 | ![]() |
111d 14:48:02h | 68,925 | 62,838 | 1.10 |
3 | ![]() |
[3te PGD] | 7,409 ![]() |
29 | ![]() |
431d 13:58:14h | 248,427 | 252,936 | 0.98 |
4 | ![]() |
|8th ID| | 2,826 ![]() |
4 | ![]() |
4d 11:35:03h | 887 | 1,313 | 0.68 |
5 | ![]() |
[D-D] | 1,772 ![]() |
3 | ![]() |
0d 15:28:50h | 171 | 340 | 0.50 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]