

Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
1 | ![]() |
[9.FJ] | 9,515 ![]() |
3 | ![]() |
41d 05:51:27h | 18,158 | 16,703 | 1.09 |
2 | ![]() |
[3te PGD] | 8,626 ![]() |
29 | ![]() |
428d 12:47:40h | 210,319 | 230,846 | 0.91 |
3 | ![]() |
[3te PGD][A] | 7,510 ![]() |
9 | ![]() |
95d 02:31:25h | 52,906 | 54,211 | 0.98 |
4 | ![]() |
|8th ID| | 3,265 ![]() |
3 | ![]() |
1d 04:36:55h | 835 | 510 | 1.64 |
5 | ![]() |
[D-D] | 2,310 ![]() |
3 | ![]() |
1d 01:48:06h | 267 | 488 | 0.55 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]