HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Details

dod_flash: From a total of 4,190 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on dod_flash sort-descending.gif Headshots Hpk
1  .gifOstfw.Fréscht [3te PGD][FG] 396 81 0.2045
2  .gifwtf.Z3H ;) 235 42 0.1787
3  .gifOstgf.Kohan [3te PGD] 229 78 0.3406
4  .gifUnfw.Wabbelwillie [3te PGD] 202 28 0.1386
5  .gifHptm.Scrappy [1te RGS] 162 30 0.1852
6  .gifUnfw.Marx [3te PGD] 130 24 0.1846
7  .gifOblt.M.Hoffmann 130 15 0.1154
8  .gifNicklas 129 7 0.0543
9  .gifOstgf.Buscaruinas [3te PGD][A] 123 17 0.1382
10  .gifFähnrich Maciek [1te RGS] 107 22 0.2056
11  .gifAnw.Silverneck [3te PGD] 97 15 0.1546
12  .gif!!! General Timbo !!! 97 13 0.1340
13  .gifOstgf.Public-Agent [3te PGD][A] 87 15 0.1724
14  .gifStfw.Wonderpark [3te PGD] 82 10 0.1220
15  .gifcatduck 81 4 0.0494
16  .giflacrampe 80 7 0.0875
17  .gifOblt.Hesketh-Prichard [3te PGD] 75 10 0.1333
18  .gif217erik 73 8 0.1096
19  .gif.moolt 73 10 0.1370
20  .gifOstgf.Paniwater [3te PGD] 70 15 0.2143
21  .gifMajor Theoball [3te PGD] 69 17 0.2464
22  .gifOblt.Jr.Swo [1te RGS] 67 10 0.1493
23  .gifodise 62 4 0.0645
24  .gifOberst Bischhock [3te PGD] 61 19 0.3115
25  .gifwtf.L3gend 58 11 0.1897
26  .gifUnfw.Bitcoin [3te PGD] 55 8 0.1455
27  .gifHfw.Marroba [3te PGD] 54 5 0.0926
28  .gifToothfairy 50 9 0.1800
29  .gifStfw.Flare [3te PGD] 46 14 0.3043
30  .gifHeizer 46 11 0.2391
31  .gifwtf.l u n a R . シ 37 5 0.1351
32  .gif..Frank.. 33 3 0.0909
33  .gifMpax 28 8 0.2857
34  .gifHfw.Cooky [3te PGD] 28 6 0.2143
35  .gifSupahkillah 27 3 0.1111
36  .gif«||FeaR||»SEK«Ger 22 5 0.2273
37  .gifOstgf.Mizuno [3te PGD] 22 1 0.0455
38  .gifCpl. P. Pipes |8th ID| 22 3 0.1364
39  .gif**GreenBuD**ShankerS** 22 4 0.1818
40  .gif[GromoV]HOMBRE 21 3 0.1429
41  .gifБЫКОТАВР 20 2 0.1000
42  .gifxFrover_ 20 7 0.3500
43  .gifStgf.Babyschnuller [3te PGD][A] 19 4 0.2105
44  .gifRay4n 18 6 0.3333
45  .gifKrowa1234567 18 4 0.2222
46  .gif[StoR] Tonga 17 3 0.1765
47  .gifVaiper 17 4 0.2353
48  .gifCbb 16 2 0.1250
49  .gifBarwa 16 2 0.1250
50  .gifPvt. T. Fail |8th ID| 15 2 0.1333


Page: 1 2 3 4


dod_flash



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]