HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Map Statistics

From a total of 764,430 kills with 82,666 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 dod_donner 256,805 33.59% 33.59% 18,988 22.97% 22.97% 0.07  
2 dod_flash 89,722 11.74% 11.74% 14,749 17.84% 17.84% 0.16  
3 3xi_trainmap_realism 27,318 3.57% 3.57% 4,545 5.50% 5.50% 0.17  
4 dod_fabrik 21,671 2.83% 2.83% 2,647 3.20% 3.20% 0.12  
5 dod_santos_b3 21,461 2.81% 2.81% 2,206 2.67% 2.67% 0.10  
6 dod_jagd 19,186 2.51% 2.51% 1,815 2.20% 2.20% 0.09  
7 dod_winter 17,594 2.30% 2.30% 1,626 1.97% 1.97% 0.09  
8 dod_mayonne_b2 16,350 2.14% 2.14% 2,097 2.54% 2.54% 0.13  
9 dod_crash 13,494 1.77% 1.77% 1,239 1.50% 1.50% 0.09  
10 dod_donner_tank_dbs_b2 12,533 1.64% 1.64% 2,312 2.80% 2.80% 0.18  
11 dod_marlky_winter 12,089 1.58% 1.58% 969 1.17% 1.17% 0.08  
12 dod_rive_rc3 10,600 1.39% 1.39% 1,362 1.65% 1.65% 0.13  
13 dod_harbor 9,017 1.18% 1.18% 1,206 1.46% 1.46% 0.13  
14 dod_marche 8,300 1.09% 1.09% 905 1.09% 1.09% 0.11  
15 dod_tiger2008 7,848 1.03% 1.03% 977 1.18% 1.18% 0.12  
16 dod_schlag 6,490 0.85% 0.85% 684 0.83% 0.83% 0.11  
17 dod_stug 6,251 0.82% 0.82% 418 0.51% 0.51% 0.07  
18 dod_aura 6,130 0.80% 0.80% 698 0.84% 0.84% 0.11  
19 dod_cherbourg 6,048 0.79% 0.79% 444 0.54% 0.54% 0.07  
20 dod_dijon 6,039 0.79% 0.79% 541 0.65% 0.65% 0.09  
21 dod_flashatnight 5,706 0.75% 0.75% 447 0.54% 0.54% 0.08  
22 dod_kalt_1945 4,686 0.61% 0.61% 530 0.64% 0.64% 0.11  
23 3te_trainmap_realism_b1_1 4,547 0.59% 0.59% 933 1.13% 1.13% 0.21  
24 dod_don_4b 4,314 0.56% 0.56% 811 0.98% 0.98% 0.19  
25 dod_anzio 4,175 0.55% 0.55% 425 0.51% 0.51% 0.10  
26 dod_reiser_b2 4,156 0.54% 0.54% 683 0.83% 0.83% 0.16  
27 dod_hellshighway_b4 4,062 0.53% 0.53% 528 0.64% 0.64% 0.13  
28 dod_colmar 3,797 0.50% 0.50% 356 0.43% 0.43% 0.09  
29 dod_fuel_b3 3,712 0.49% 0.49% 266 0.32% 0.32% 0.07  
30 dod_strasbourg 3,690 0.48% 0.48% 324 0.39% 0.39% 0.09  
31 dod_anemia_realism_6 3,574 0.47% 0.47% 363 0.44% 0.44% 0.10  
32 dod_palermo 3,406 0.45% 0.45% 364 0.44% 0.44% 0.11  
33 dod_blitz_rc2 3,307 0.43% 0.43% 74 0.09% 0.09% 0.02  
34 dod_montana_b3 3,216 0.42% 0.42% 740 0.90% 0.90% 0.23  
35 dod_dust2_slg 3,146 0.41% 0.41% 378 0.46% 0.46% 0.12  
36 dod_coldair 3,115 0.41% 0.41% 219 0.26% 0.26% 0.07  
37 dod_dry_b1 3,068 0.40% 0.40% 634 0.77% 0.77% 0.21  
38 dod_azure 3,060 0.40% 0.40% 303 0.37% 0.37% 0.10  
39 dod_vallente_rc3 2,924 0.38% 0.38% 316 0.38% 0.38% 0.11  
40 dod_venteux_final 2,907 0.38% 0.38% 394 0.48% 0.48% 0.14  
41 dod_sturm 2,895 0.38% 0.38% 294 0.36% 0.36% 0.10  
42 dod_harrington 2,502 0.33% 0.33% 356 0.43% 0.43% 0.14  
43 dod_lennon_rc3 2,439 0.32% 0.32% 303 0.37% 0.37% 0.12  
44 dod_avalanche 2,433 0.32% 0.32% 205 0.25% 0.25% 0.08  
45 dod_devoli_b3 2,412 0.32% 0.32% 253 0.31% 0.31% 0.10  
46 dod_arrierveld 2,232 0.29% 0.29% 186 0.23% 0.23% 0.08  
47 dod_vigilance 2,210 0.29% 0.29% 171 0.21% 0.21% 0.08  
48 dod_rails_b2_b 2,170 0.28% 0.28% 329 0.40% 0.40% 0.15  
49 dod_sora_b3 2,099 0.27% 0.27% 295 0.36% 0.36% 0.14  
50 dod_churchyard 2,078 0.27% 0.27% 199 0.24% 0.24% 0.10  
51 dod_flers_b2 1,993 0.26% 0.26% 149 0.18% 0.18% 0.07  
52 dod_vanguard_rc5 1,989 0.26% 0.26% 275 0.33% 0.33% 0.14  
53 dod_husky 1,828 0.24% 0.24% 235 0.28% 0.28% 0.13  
54 dod_palermo_mini_b2 1,808 0.24% 0.24% 336 0.41% 0.41% 0.19  
55 dod_causeways 1,792 0.23% 0.23% 107 0.13% 0.13% 0.06  
56 dod_bearritz_b3 1,780 0.23% 0.23% 123 0.15% 0.15% 0.07  
57 dod_steigen_b4 1,764 0.23% 0.23% 286 0.35% 0.35% 0.16  
58 dod_argentan 1,702 0.22% 0.22% 136 0.16% 0.16% 0.08  
59 dod_pulse 1,632 0.21% 0.21% 253 0.31% 0.31% 0.16  
60 dod_cobra_rc1 1,557 0.20% 0.20% 227 0.27% 0.27% 0.15  
61 dod_salerno_2x2_rc2 1,516 0.20% 0.20% 0 0.00% 0.00% 0.00  
62 dod_avanti_rc1 1,490 0.19% 0.19% 130 0.16% 0.16% 0.09  
63 dod_flasher_rc2 1,443 0.19% 0.19% 190 0.23% 0.23% 0.13  
64 dod_roma_a2 1,431 0.19% 0.19% 161 0.19% 0.19% 0.11  
65 dod_abbey_6 1,389 0.18% 0.18% 59 0.07% 0.07% 0.04  
66 dod_linux_c4 1,361 0.18% 0.18% 280 0.34% 0.34% 0.21  
67 dod_northerntown 1,352 0.18% 0.18% 80 0.10% 0.10% 0.06  
68 dod_almere 1,344 0.18% 0.18% 82 0.10% 0.10% 0.06  
69 dod_fity_b2 1,316 0.17% 0.17% 80 0.10% 0.10% 0.06  
70 dod_reserve_rc2 1,309 0.17% 0.17% 58 0.07% 0.07% 0.04  
71 dod_crash_se 1,299 0.17% 0.17% 257 0.31% 0.31% 0.20  
72 dod_anemia 1,293 0.17% 0.17% 178 0.22% 0.22% 0.14  
73 dod_escort 1,289 0.17% 0.17% 214 0.26% 0.26% 0.17  
74 dod_boulets_2010 1,285 0.17% 0.17% 219 0.26% 0.26% 0.17  
75 dod_marlky_1944 1,256 0.16% 0.16% 40 0.05% 0.05% 0.03  
76 dod_fireshorts_b3 1,212 0.16% 0.16% 248 0.30% 0.30% 0.20  
77 dod_kalt 1,177 0.15% 0.15% 89 0.11% 0.11% 0.08  
78 dod_cote_rc1 1,172 0.15% 0.15% 74 0.09% 0.09% 0.06  
79 dod_coire 1,171 0.15% 0.15% 174 0.21% 0.21% 0.15  
80 dod_hillside_1944 1,168 0.15% 0.15% 122 0.15% 0.15% 0.10  
81 dod_catania_rc2 1,166 0.15% 0.15% 140 0.17% 0.17% 0.12  
82 dod_marlky_k2 1,164 0.15% 0.15% 0 0.00% 0.00% 0.00  
83 dod_goodwood 1,154 0.15% 0.15% 231 0.28% 0.28% 0.20  
84 dod_kalter_b5 1,132 0.15% 0.15% 213 0.26% 0.26% 0.19  
85 dod_colonia 1,101 0.14% 0.14% 189 0.23% 0.23% 0.17  
86 dod_retake_1944 1,096 0.14% 0.14% 173 0.21% 0.21% 0.16  
87 dod_ingot_b2 1,079 0.14% 0.14% 141 0.17% 0.17% 0.13  
88 dod_breugelb8 1,067 0.14% 0.14% 166 0.20% 0.20% 0.16  
89 dod_old_mainz 1,057 0.14% 0.14% 36 0.04% 0.04% 0.03  
90 dod_kolsch 1,049 0.14% 0.14% 30 0.04% 0.04% 0.03  
91 dod_twilight_rc1 1,015 0.13% 0.13% 112 0.14% 0.14% 0.11  
92 dod_snowtown 1,000 0.13% 0.13% 188 0.23% 0.23% 0.19  
93 dod_rio_b2 955 0.12% 0.12% 126 0.15% 0.15% 0.13  
94 dod_silico_rc7 918 0.12% 0.12% 45 0.05% 0.05% 0.05  
95 dod_dorf 912 0.12% 0.12% 121 0.15% 0.15% 0.13  
96 dod_marlky_b5 867 0.11% 0.11% 125 0.15% 0.15% 0.14  
97 dod_forza_b3 859 0.11% 0.11% 14 0.02% 0.02% 0.02  
98 dod_hameau_rc1 839 0.11% 0.11% 73 0.09% 0.09% 0.09  
99 dod_horizon 808 0.11% 0.11% 173 0.21% 0.21% 0.21  
100 dod_campazzo_final 772 0.10% 0.10% 123 0.15% 0.15% 0.16  
101 dod_wildenthal 762 0.10% 0.10% 141 0.17% 0.17% 0.19  
102 dod_sampol_v5_winter_rc2 726 0.09% 0.09% 132 0.16% 0.16% 0.18  
103 dod_marseilles 711 0.09% 0.09% 8 0.01% 0.01% 0.01  
104 dod_harvest_b2 709 0.09% 0.09% 39 0.05% 0.05% 0.06  
105 dod_claremont_b3 667 0.09% 0.09% 12 0.01% 0.01% 0.02  
106 dod_paysage_b7 661 0.09% 0.09% 12 0.01% 0.01% 0.02  
107 dod_V2_extreme_1 660 0.09% 0.09% 114 0.14% 0.14% 0.17  
108 dod_rive_rc2 624 0.08% 0.08% 64 0.08% 0.08% 0.10  
109 dod_kalt@night_b12 607 0.08% 0.08% 77 0.09% 0.09% 0.13  
110 dod_celes_b3 593 0.08% 0.08% 89 0.11% 0.11% 0.15  
111 dod_copse 572 0.07% 0.07% 69 0.08% 0.08% 0.12  
112 dod_manche_b1 571 0.07% 0.07% 95 0.11% 0.11% 0.17  
113 dod_insecurity 565 0.07% 0.07% 76 0.09% 0.09% 0.13  
114 dod_dasher_b4 563 0.07% 0.07% 109 0.13% 0.13% 0.19  
115 dod_apartments_b2 551 0.07% 0.07% 79 0.10% 0.10% 0.14  
116 dod_mayonne_b3 539 0.07% 0.07% 21 0.03% 0.03% 0.04  
117 dod_rubicon_b1 529 0.07% 0.07% 62 0.08% 0.08% 0.12  
118 dod_colditz_b2 526 0.07% 0.07% 0 0.00% 0.00% 0.00  
119 dod_hunt_b4 521 0.07% 0.07% 0 0.00% 0.00% 0.00  
120 dod_panic_v3 511 0.07% 0.07% 62 0.08% 0.08% 0.12  
121 dod_campazzo2_rc2 502 0.07% 0.07% 10 0.01% 0.01% 0.02  
122 dod_dockyard_b9 492 0.06% 0.06% 42 0.05% 0.05% 0.09  
123 dod_kleihne_b2 491 0.06% 0.06% 64 0.08% 0.08% 0.13  
124 dod_lostcoast_rc2 490 0.06% 0.06% 112 0.14% 0.14% 0.23  
125 dod_edge_beta2 484 0.06% 0.06% 44 0.05% 0.05% 0.09  
126 dod_berlin_1943_fm 481 0.06% 0.06% 20 0.02% 0.02% 0.04  
127 dod_dorfkampf_tag_rc2 477 0.06% 0.06% 39 0.05% 0.05% 0.08  
128 3te_trainmap_realism_b1 477 0.06% 0.06% 79 0.10% 0.10% 0.17  
129 dod_flurry 462 0.06% 0.06% 58 0.07% 0.07% 0.13  
130 dod_hinterland1944_extnight 459 0.06% 0.06% 15 0.02% 0.02% 0.03  
131 dod_aleutian_b3 453 0.06% 0.06% 91 0.11% 0.11% 0.20  
132 dod_bretagne_v2 450 0.06% 0.06% 60 0.07% 0.07% 0.13  
133 dod_dust_sl 449 0.06% 0.06% 65 0.08% 0.08% 0.14  
134 dod_brest_b1 443 0.06% 0.06% 33 0.04% 0.04% 0.07  
135 dod_palazzo_b5 433 0.06% 0.06% 77 0.09% 0.09% 0.18  
136 dod_dust2_tdf 423 0.06% 0.06% 80 0.10% 0.10% 0.19  
137 dod_expire 418 0.05% 0.05% 52 0.06% 0.06% 0.12  
138 dod_solitude 409 0.05% 0.05% 105 0.13% 0.13% 0.26  
139 dod_kold_b1 369 0.05% 0.05% 72 0.09% 0.09% 0.20  
140 dod_u471_b2 358 0.05% 0.05% 79 0.10% 0.10% 0.22  
141 dod_devoli_b2 330 0.04% 0.04% 63 0.08% 0.08% 0.19  
142 dod_kalt_oneway 324 0.04% 0.04% 66 0.08% 0.08% 0.20  
143 dod_wismar_realism_7 322 0.04% 0.04% 27 0.03% 0.03% 0.08  
144 dod_caen_b07 313 0.04% 0.04% 0 0.00% 0.00% 0.00  
145 dod_argentan@night_rc3 303 0.04% 0.04% 0 0.00% 0.00% 0.00  
146 dod_troddle 296 0.04% 0.04% 60 0.07% 0.07% 0.20  
147 dod_wales 285 0.04% 0.04% 59 0.07% 0.07% 0.21  
148 dod_vallente_v3 273 0.04% 0.04% 48 0.06% 0.06% 0.18  
149 dod_ludendorff_b3 254 0.03% 0.03% 62 0.08% 0.08% 0.24  
150 dod_kallan_tdf_b2 246 0.03% 0.03% 46 0.06% 0.06% 0.19  
151 dod_silico_rc2 245 0.03% 0.03% 38 0.05% 0.05% 0.16  
152 dod_nuernberg_rc1 234 0.03% 0.03% 40 0.05% 0.05% 0.17  
153 dod_diversion_b4 232 0.03% 0.03% 25 0.03% 0.03% 0.11  
154 dod_adenau 231 0.03% 0.03% 43 0.05% 0.05% 0.19  
155 dod_kaust 216 0.03% 0.03% 6 0.01% 0.01% 0.03  
156 dod_brunggust 189 0.02% 0.02% 37 0.04% 0.04% 0.20  
157 dod_thunder_b3 188 0.02% 0.02% 36 0.04% 0.04% 0.19  
158 dod_battlebridge 177 0.02% 0.02% 0 0.00% 0.00% 0.00  
159 dod_adanti 158 0.02% 0.02% 1 0.00% 0.00% 0.01  
160 dod_granville_rc1 149 0.02% 0.02% 20 0.02% 0.02% 0.13  
161 dod_old_snowcity_b1 146 0.02% 0.02% 21 0.03% 0.03% 0.14  
162 dod_calais_rc1 126 0.02% 0.02% 0 0.00% 0.00% 0.00  
163 dod_snowblind_b1 124 0.02% 0.02% 24 0.03% 0.03% 0.19  
164 dod_donner_extended 104 0.01% 0.01% 7 0.01% 0.01% 0.07  
165 dod_dunkirk 103 0.01% 0.01% 23 0.03% 0.03% 0.22  
166 dod_kanalratte 100 0.01% 0.01% 20 0.02% 0.02% 0.20  
167 3xi_trainmap__realism 98 0.01% 0.01% 0 0.00% 0.00% 0.00  
168 dod_beaumont_rc2 92 0.01% 0.01% 7 0.01% 0.01% 0.08  
169 dod_claviers 68 0.01% 0.01% 0 0.00% 0.00% 0.00  
170 dod_avalanche_winter_beta 43 0.01% 0.01% 7 0.01% 0.01% 0.16  
171 dod_frostvale 30 0.00% 0.00% 7 0.01% 0.01% 0.23  
172 dod_avalanche_inverted 29 0.00% 0.00% 9 0.01% 0.01% 0.31  
173 dod_snowypark4 21 0.00% 0.00% 6 0.01% 0.01% 0.29  
174 dod_donnash_storm_b2 20 0.00% 0.00% 1 0.00% 0.00% 0.05  
175 dod_rouen 17 0.00% 0.00% 4 0.00% 0.00% 0.24  
176 dod_fierce_rc8 17 0.00% 0.00% 2 0.00% 0.00% 0.12  
177 dod_aubercy_b5 9 0.00% 0.00% 2 0.00% 0.00% 0.22  
178 dod_isigny_rc2 6 0.00% 0.00% 0 0.00% 0.00% 0.00  
179 dod_zalec_2009 5 0.00% 0.00% 2 0.00% 0.00% 0.40  
180 dod_avalanche@night 5 0.00% 0.00% 0 0.00% 0.00% 0.00  
181 dod_victoria_a9 2 0.00% 0.00% 1 0.00% 0.00% 0.50  
182 www_3tePGD_com 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
183 mario_air_32 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
184 HnS_dod_saints_source_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
185 HnS_dod_Regensburg_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
186 HnS_dod_palermo 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
187 HnS_dod_kraps_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
188 HnS_dod_fity 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
189 HnS_dod_fierce_rc8 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
190 HnS_dod_donner_snow_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
191 HnS_dod_don 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
192 HnS_dod_coldair 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
193 HnS_dod_clash_rc2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
194 HnS_dod_boulets_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
195 gg_xblah_office 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
196 gg_treefort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
197 gg_toon_imps 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
198 gg_the_towers 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
199 gg_the_round 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
200 gg_tetris_hrh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
201 gg_technicolor_battle 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
202 gg_simpsons_rounded 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
203 gg_simpsonsduff 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
204 gg_shroom_forest_v2_sig 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
205 gg_reflex 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
206 gg_rats_comics 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
207 gg_pinkystarsv1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
208 gg_orange_pacman 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
209 gg_orange_mrdods 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
210 gg_nutty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
211 gg_mr_zen 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
212 gg_mr_pillar_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
213 gg_mr_max 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
214 gg_mr_guard 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
215 gg_lemonade 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
216 gg_lego_spacetower 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
217 gg_lego_rgb_ggn 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
218 gg_lego_bunker 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
219 gg_kush_hrh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
220 gg_il_pocured_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
221 gg_horstis_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
222 gg_hide 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
223 gg_hellokitty_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
224 gg_funefort 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
225 gg_exo_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
226 gg_ducksoup 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
227 gg_dolls_2008_arreglau 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
228 gg_dod_toondorf 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
229 gg_dod_spongebob 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
230 gg_dod_simpsons_x2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
231 gg_dod_simpsons_vs_flanders 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
232 gg_dod_simpsons_street 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
233 gg_dod_officemini 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
234 gg_dod_heidi 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
235 gg_dehydrated 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
236 gg_deagle_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
237 gg_ccss_simpsons_rounded 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
238 gg_blue_arena3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
239 gg_beacn_redux 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
240 gg_baytuh 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
241 gg_aim_terrace3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
242 gg_aim_califun 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
243 gg_aim_ag_texturetown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
244 gg_2_fightcolor_arena_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
245 dod_womb_dgs 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
246 dod_willage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
247 dod_venice_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
248 dod_ums_eck_gg_v5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
249 dod_two_churches_v3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
250 dod_toxic_tower_vs1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
251 dod_tiger_detonation_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
252 dod_tiger_detonation_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
253 dod_switchback_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
254 dod_subway_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
255 dod_subterrainia_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
256 dod_sturm_realism_4 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
257 dod_strand 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
258 dod_stormfront_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
259 dod_salerno 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
260 dod_s4e_clash_rc2_rea_se 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
261 dod_romania 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
262 dod_rock_towers_final 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
263 dod_risk_final_sniper 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
264 dod_regensburg_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
265 dod_poolday_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
266 dod_poolday_minecraft_dead 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
267 dod_pipehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
268 dod_paysage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
269 dod_paintball 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
270 dod_pacman_jagd 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
271 dod_overgrown 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
272 dod_orange_world_v1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
273 dod_orange_warehouse 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
274 dod_orange_wallhack 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
275 dod_orange_trisolum 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
276 dod_orange_trench_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
277 dod_orange_speedball_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
278 dod_orange_sorrow_toy 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
279 dod_orange_s4e_paramap1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
280 dod_orange_s4e_crafty 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
281 dod_orange_outside_arena_ski 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
282 dod_orange_nvr_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
283 dod_orange_new_fight_arena_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
284 dod_orange_indoor_rawk_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
285 dod_orange_iceworld 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
286 dod_orange_hobro_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
287 dod_orange_hectic_som 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
288 dod_orange_gunna_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
289 dod_orange_eiffel 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
290 dod_orange_echinacea 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
291 dod_orange_don_french_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
292 dod_orange_chaos_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
293 dod_orange_car_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
294 dod_orange_cage 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
295 dod_orange_bridgev2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
296 dod_orange_arena_cross 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
297 dod_orangefoot 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
298 dod_murky_p2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
299 dod_mortimer_b5 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
300 dod_luebeck1945_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
301 dod_longestday 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
302 dod_lime_inside_arena_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
303 dod_kriegsmarine_beta1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
304 dod_inside_arena_[hcm]_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
305 dod_indoor_pro_by11_a 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
306 dod_il_pocultm_b3_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
307 dod_il_pocugreenb2_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
308 dod_il_pocucoptero_2011 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
309 dod_house_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
310 dod_houseworld_rider 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
311 dod_home-sweet_home_final2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
312 dod_hinterland1944_ext 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
313 dod_hellshighway_b2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
314 dod_gray_bridge_v2 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
315 dod_gray_arena 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
316 dod_goodwood_b3 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
317 dod_gg_wasp_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
318 dod_gg_unrest 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
319 dod_gg_toil_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
320 dod_gg_the_eight_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
321 dod_gg_spikes_a9 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
322 dod_gg_rooms_a1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
323 dod_gg_fanatic_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
324 dod_gg_bull_b1 0 0.00% 0.00% 0 0.00% 0.00% 0.00  
