HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Denmark Mr Cool
Location: Copenhagen, Denmark
Steam: STEAM_0:1:63952933
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Mar. 18th, 2023 @ 20:29:31
Total Connection Time: 16d 03:14:12h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* MP44 Assault Rifle

Statistics Summary

Activity: 71% 71%
Points: 12,813
Rank: 6
Kills per Minute: 0.76
Kills per Death: 2.1856 (2.28*)
Headshots per Kill: 0.0709 (0.1967*)
Shots per Kill: 6.53
Weapon Accuracy: 25.0% (28%*)
Headshots: 1,250 (342*)
Kills: 17,625 (1,739*)
Deaths: 8,064 (764*)
Longest Kill Streak: 24
Longest Death Streak: 7
Suicides: 231
Teammate Kills: 1,177 (24*)

  History Mr Cool's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Leutnant
Leutnant
52.5% Kills needed: 2375 (53%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter Stabsgefreiter Oberstabsgefreiter Unteroffizier Stabsunteroffizier Unterfeldwebel Feldwebel Oberfeldwebel Stabsfeldwebel


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Mr Cool 0d 00:58:39h 2023-03-19 00:14:55 17 7 2.43 2 0.12 0 31.6%
2 Bobby Tux 0d 01:34:56h 2023-03-18 23:01:13 31 13 2.38 5 0.16 1 37.9%
3 Toothfairy 12d 12:32:45h 2023-03-18 21:11:35 14,359 6,517 2.20 868 0.06 188 28.0%
4 Biggus Fairyus 0d 00:33:27h 2023-03-18 00:17:14 21 12 1.75 9 0.43 1 20.7%
5 gsggkus cBui 0d 00:00:00h 2023-03-17 23:41:15 0 0 0.00 0 - 0 0.0%
6 gsggkus cBui 0d 00:12:16h 2023-03-17 23:39:03 0 1 0.00 0 - 0 0.0%
7 Biggus Dickus 0d 00:00:22h 2023-03-17 23:26:47 0 0 0.00 0 - 0 0.0%
8 SUB 0d 00:55:26h 2023-03-04 23:35:35 28 9 3.11 5 0.18 1 15.9%
9 SUP 0d 01:14:33h 2023-03-04 22:42:21 24 14 1.71 4 0.17 0 28.8%
10 SchlagMasta 0d 00:14:25h 2023-02-17 23:32:25 0 2 0.00 0 - 0 0.0%
11 DonnerMasta 0d 00:30:40h 2023-02-17 23:13:27 9 3 3.00 5 0.56 0 4.0%
12 Toothfire 0d 02:33:55h 2023-02-17 22:31:34 46 30 1.53 10 0.22 1 15.1%
13 Rudes 0d 00:09:19h 2023-02-17 20:49:54 1 1 1.00 0 0.00 0 16.7%
14 Rudes Greyrat 0d 00:17:04h 2023-02-17 20:40:33 11 3 3.67 1 0.09 0 39.3%
15 Invalido 0d 01:31:54h 2023-02-11 00:46:52 19 14 1.36 4 0.21 0 14.4%
16 Noobkiller 0d 00:52:02h 2023-02-08 00:08:21 13 8 1.63 2 0.15 0 8.8%
17 Toothfiry 0d 00:05:14h 2023-02-07 21:54:47 0 0 0.00 0 - 0 0.0%
18 Toothfairy bitchkiller 0d 00:45:22h 2023-02-01 00:04:57 10 5 2.00 1 0.10 0 14.0%
19 Toothfairy (bad) 0d 01:23:46h 2023-01-08 23:55:51 31 24 1.29 5 0.16 1 35.8%
20 Scout master Toothfairy 0d 00:09:22h 2022-08-21 23:23:54 4 2 2.00 1 0.25 0 37.5%


Page: 1 2 3 4 5 6 7 8




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 115 times 115
2 Triple Kill (3 kills) 111 times 222
3 Area Captured 83 times 498
4 Domination (4 kills) 49 times 147
5 Mega Kill (6 kills) 36 times 180
6 Rampage (5 kills) 25 times 100
7 Capture Blocked 23 times 138
8 Ownage (7 kills) 12 times 72
9 Ultra Kill (8 kills) 8 times 56
10 Killing Spree (9 kills) 7 times 56
11 Bomb Planter Killed 6 times 12
12 God Like (12+ kills) 5 times 75
13 Monster Kill (10 kills) 3 times 27
14 Bomb Planted 3 times 18
15 Unstoppable (11 kills) 2 times 20
16 Bomb Defused 1 times 6




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Axis 200 times 32.05% 32.05%
2 Allies 160 times 25.64% 25.64%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 195 times 43.43% 43.43% 239 113 2.12
2 American Rifleman American Rifleman 81 times 18.04% 18.04% 174 88 1.98
3 Axis Sturmtruppe Axis Sturmtruppe 60 times 13.36% 13.36% 392 160 2.45
4 American Support Infantry American Support Infantry 43 times 9.58% 9.58% 287 135 2.13
5 Axis Scharfschütze Axis Scharfschütze 37 times 8.24% 8.24% 254 103 2.47
6 American Sniper American Sniper 13 times 2.90% 2.90% 53 21 2.52
7 Axis Panzerschreck Axis Panzerschreck 10 times 2.23% 2.23% 60 25 2.40
8 American Bazooka  American Bazooka 7 times 1.56% 1.56% 36 13 2.77
9 American Master Sergeant American Master Sergeant 2 times 0.45% 0.45% 5 2 2.50
10 Axis MG42-Schütze Axis MG42-Schütze 1 times 0.22% 0.22% 18 4 4.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 MP44 Assault Rifle 1.35 419 24.09% 24.09% 120 35.09% 35.09% 0.29
2 BAR Browning Automatic Rifle 1.35 296 17.02% 17.02% 72 21.05% 21.05% 0.24
3 Mauser Karbiner k98 Sniper Rifle 1.10 280 16.10% 16.10% 39 11.40% 11.40% 0.14
4 Mauser Kar 98k 1.35 121 6.96% 6.96% 12 3.51% 3.51% 0.10
5 Springfield Rifle with Scope 1.10 105 6.04% 6.04% 14 4.09% 4.09% 0.13
6 German Grenade 1.30 98 5.64% 5.64% 13 3.80% 3.80% 0.13
7 M1 Garand Rifle 1.35 97 5.58% 5.58% 18 5.26% 5.26% 0.19
8 U.S. Grenade 1.30 63 3.62% 3.62% 5 1.46% 1.46% 0.08
9 Bazooka 2.00 39 2.24% 2.24% 6 1.75% 1.75% 0.15
10 Panzerschreck 2.00 36 2.07% 2.07% 6 1.75% 1.75% 0.17
11 Pistol c96 1.25 30 1.73% 1.73% 10 2.92% 2.92% 0.33
12 Spade Entrenchment Tool 3.00 28 1.61% 1.61% 1 0.29% 0.29% 0.04
13 M1 Garand Rifle 1.30 24 1.38% 1.38% 1 0.29% 0.29% 0.04
14 German Rifle Grenade 1.35 23 1.32% 1.32% 2 0.58% 0.58% 0.09
15 MG42 Machine Gun 1.10 18 1.04% 1.04% 1 0.29% 0.29% 0.06
16 U.S. Issue Knife 3.00 16 0.92% 0.92% 0 0.00% 0.00% 0.00
17 Pistol 38 1.60 13 0.75% 0.75% 10 2.92% 2.92% 0.77
18 Colt .45 model 1911 1.60 12 0.69% 0.69% 5 1.46% 1.46% 0.42
19 Worldspawn 1.00 7 0.40% 0.40% 1 0.29% 0.29% 0.14
20 M1 Carbine 1.25 6 0.35% 0.35% 2 0.58% 0.58% 0.33
21 Thompson Submachine Gun 1.25 5 0.29% 0.29% 3 0.88% 0.88% 0.60
22 .30 Caliber Machine Gun 1.15 2 0.12% 0.12% 0 0.00% 0.00% 0.00
23 MP40 Machine Pistol 1.25 1 0.06% 0.06% 1 0.29% 0.29% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 3,832 859 46,887 106 364 40.4444 22.4% 54.6 10.5
2 Mauser Karbiner k98 Sniper Rifle 656 384 52,800 51 336 336.0000 58.5% 137.5 2.0
3 BAR Browning Automatic Rifle 2,816 588 31,785 68 267 89.0000 20.9% 54.1 10.5
4 Mauser Kar 98k 395 206 23,087 13 165 18.3333 52.2% 112.1 2.4
5 German Grenade 450 223 17,659 14 98 9.8000 49.6% 79.2 4.6
6 Springfield Rifle with Scope 207 104 14,731 15 94 94.0000 50.2% 141.6 2.2
7 M1 Garand Rifle 663 150 14,653 19 80 16.0000 22.6% 97.7 8.3
8 U.S. Grenade 340 174 10,570 7 61 30.5000 51.2% 60.7 5.6
9 Panzerschreck 90 60 8,128 8 43 10.7500 66.7% 135.5 2.1
10 Pistol c96 425 91 4,055 10 33 33.0000 21.4% 44.6 12.9
11 Spade Entrenchment Tool 78 27 7,058 1 25 25.0000 34.6% 261.4 3.1
12 Bazooka 114 43 4,932 5 24 12.0000 37.7% 114.7 4.8
13 MG42 Machine Gun 402 46 2,900 1 18 18.0000 11.4% 63.0 22.3
14 U.S. Issue Knife 41 16 6,616 0 16 16.0000 39.0% 413.5 2.6
15 Pistol 38 86 26 1,672 9 13 13.0000 30.2% 64.3 6.6
16 Colt .45 model 1911 77 20 1,082 4 9 9.0000 26.0% 54.1 8.6
17 M1 Carbine 72 16 839 4 8 8.0000 22.2% 52.4 9.0
18 Thompson Submachine Gun 60 14 671 3 5 5.0000 23.3% 47.9 12.0
19 .30 Caliber Machine Gun 36 4 318 0 2 2.0000 11.1% 79.5 18.0
20 MP40 Machine Pistol 7 3 180 1 1 1.0000 42.9% 60.0 7.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 859 108 534 0 31 55 69 62 11.6% 74.7% 13.6%
2 BAR Browning Automatic Rifle 588 71 355 0 28 43 47 44 12.8% 72.4% 14.8%
3 Mauser Karbiner k98 Sniper Rifle 384 51 286 0 9 25 8 5 4.4% 87.8% 7.8%
4 Mauser Kar 98k 206 13 152 0 11 17 7 6 8.7% 80.1% 11.2%
5 German Grenade 183 34 93 0 11 11 13 21 13.1% 69.4% 17.5%
6 U.S. Grenade 151 28 87 0 10 10 9 7 12.6% 76.2% 11.3%
7 M1 Garand Rifle 150 19 90 0 8 17 8 8 10.7% 72.7% 16.7%
8 Springfield Rifle with Scope 104 15 75 0 5 8 1 0 5.8% 86.5% 7.7%
9 Pistol c96 91 10 63 0 3 6 4 5 7.7% 80.2% 12.1%
10 Panzerschreck 51 10 32 0 0 0 5 4 9.8% 82.4% 7.8%
11 MG42 Machine Gun 46 2 20 0 2 3 13 6 32.6% 47.8% 19.6%
12 Bazooka 43 8 24 0 2 1 4 4 14.0% 74.4% 11.6%
13 Spade Entrenchment Tool 27 1 18 0 3 3 0 2 11.1% 70.4% 18.5%
14 Pistol 38 26 9 11 0 1 1 2 2 11.5% 76.9% 11.5%
15 Colt .45 model 1911 20 4 11 0 2 0 1 2 15.0% 75.0% 10.0%
16 M1 Carbine 16 4 11 0 0 1 0 0 0.0% 93.8% 6.3%
17 U.S. Issue Knife 16 0 14 0 1 1 0 0 6.3% 87.5% 6.3%
18 Thompson Submachine Gun 14 3 5 0 1 1 4 0 35.7% 57.1% 7.1%
19 .30 Caliber Machine Gun 4 0 3 0 0 1 0 0 0.0% 75.0% 25.0%
20 MP40 Machine Pistol 3 1 2 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_claremont_b3 7 0.40% 0.40% 1 0.13% 0.13% 7.00 0 0.00% 0.00% 0.00
2 dod_anemia_realism_6 6 0.35% 0.35% 1 0.13% 0.13% 6.00 1 0.29% 0.29% 0.17
3 dod_palermo 14 0.81% 0.81% 3 0.39% 0.39% 4.67 6 1.75% 1.75% 0.43
4 dod_palermo_mini_b2 9 0.52% 0.52% 2 0.26% 0.26% 4.50 0 0.00% 0.00% 0.00
5 dod_anzio 77 4.43% 4.43% 18 2.36% 2.36% 4.28 14 4.09% 4.09% 0.18
6 dod_insecurity 12 0.69% 0.69% 3 0.39% 0.39% 4.00 2 0.58% 0.58% 0.17
7 dod_tiger2008 32 1.84% 1.84% 9 1.18% 1.18% 3.56 6 1.75% 1.75% 0.19
8 dod_vanguard_rc5 19 1.09% 1.09% 6 0.79% 0.79% 3.17 2 0.58% 0.58% 0.11
9 dod_flashatnight 28 1.61% 1.61% 9 1.18% 1.18% 3.11 3 0.88% 0.88% 0.11
10 dod_fabrik 95 5.46% 5.46% 31 4.06% 4.06% 3.06 24 7.02% 7.02% 0.25
11 dod_stug 54 3.11% 3.11% 18 2.36% 2.36% 3.00 8 2.34% 2.34% 0.15
12 dod_kalt@night_b12 12 0.69% 0.69% 4 0.52% 0.52% 3.00 1 0.29% 0.29% 0.08
13 dod_vigilance 3 0.17% 0.17% 1 0.13% 0.13% 3.00 0 0.00% 0.00% 0.00
14 dod_rails_b2_b 47 2.70% 2.70% 16 2.09% 2.09% 2.94 8 2.34% 2.34% 0.17
15 dod_goodwood 25 1.44% 1.44% 9 1.18% 1.18% 2.78 5 1.46% 1.46% 0.20
16 dod_kalt 27 1.55% 1.55% 10 1.31% 1.31% 2.70 4 1.17% 1.17% 0.15
17 dod_dijon 16 0.92% 0.92% 6 0.79% 0.79% 2.67 5 1.46% 1.46% 0.31
18 dod_venteux_final 47 2.70% 2.70% 18 2.36% 2.36% 2.61 11 3.22% 3.22% 0.23
19 dod_sturm 23 1.32% 1.32% 9 1.18% 1.18% 2.56 3 0.88% 0.88% 0.13
20 dod_kaust 10 0.58% 0.58% 4 0.52% 0.52% 2.50 2 0.58% 0.58% 0.20
21 dod_retake_1944 12 0.69% 0.69% 5 0.65% 0.65% 2.40 3 0.88% 0.88% 0.25
22 dod_devoli_b3 7 0.40% 0.40% 3 0.39% 0.39% 2.33 1 0.29% 0.29% 0.14
23 dod_marche 32 1.84% 1.84% 14 1.83% 1.83% 2.29 5 1.46% 1.46% 0.16
24 dod_santos_b3 102 5.87% 5.87% 45 5.89% 5.89% 2.27 29 8.48% 8.48% 0.28
25 dod_schlag 9 0.52% 0.52% 4 0.52% 0.52% 2.25 1 0.29% 0.29% 0.11
26 dod_rive_rc3 24 1.38% 1.38% 11 1.44% 1.44% 2.18 5 1.46% 1.46% 0.21
27 dod_jagd 102 5.87% 5.87% 47 6.15% 6.15% 2.17 22 6.43% 6.43% 0.22
28 dod_donner_tank_dbs_b2 50 2.88% 2.88% 24 3.14% 3.14% 2.08 5 1.46% 1.46% 0.10
29 dod_flash 175 10.06% 10.06% 85 11.13% 11.13% 2.06 35 10.23% 10.23% 0.20
30 dod_donner 534 30.71% 30.71% 260 34.03% 34.03% 2.05 107 31.29% 31.29% 0.20
31 dod_vallente_rc3 25 1.44% 1.44% 14 1.83% 1.83% 1.79 4 1.17% 1.17% 0.16
32 dod_roma_a2 32 1.84% 1.84% 18 2.36% 2.36% 1.78 7 2.05% 2.05% 0.22
33 dod_lennon_rc3 21 1.21% 1.21% 12 1.57% 1.57% 1.75 2 0.58% 0.58% 0.10
34 dod_harbor 5 0.29% 0.29% 3 0.39% 0.39% 1.67 1 0.29% 0.29% 0.20
35 dod_harrington 6 0.35% 0.35% 4 0.52% 0.52% 1.50 0 0.00% 0.00% 0.00
36 dod_campazzo_final 6 0.35% 0.35% 4 0.52% 0.52% 1.50 1 0.29% 0.29% 0.17
37 dod_rio_b2 12 0.69% 0.69% 11 1.44% 1.44% 1.09 4 1.17% 1.17% 0.33
38 dod_kalt_1945 8 0.46% 0.46% 8 1.05% 1.05% 1.00 2 0.58% 0.58% 0.25
39 dod_pulse 4 0.23% 0.23% 4 0.52% 0.52% 1.00 1 0.29% 0.29% 0.25
40 dod_cherbourg 4 0.23% 0.23% 4 0.52% 0.52% 1.00 1 0.29% 0.29% 0.25
41 dod_marlky_1944 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
42 dod_adanti 1 0.06% 0.06% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
43 dod_marlky_winter 2 0.12% 0.12% 3 0.39% 0.39% 0.67 0 0.00% 0.00% 0.00
44 dod_fuel_b3 2 0.12% 0.12% 3 0.39% 0.39% 0.67 1 0.29% 0.29% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 1,739 100.00% 100.00% 764 2.2762 342 100.00% 100.00% 0.1967




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifGefr.Atlas [3te PGD] 139 7.99% 7.99% 65 8.51% 8.51% 2.14 29 9.86% 9.86% 0.21
2  .gifMajor Theoball [3te PGD] 70 4.03% 4.03% 25 3.27% 3.27% 2.80 16 5.44% 5.44% 0.23
3  .gif❤тαвαиαѕσ❤ 54 3.11% 3.11% 30 3.93% 3.93% 1.80 6 2.04% 2.04% 0.11
4  .gifStgf.Smuggler [3te PGD] 54 3.11% 3.11% 21 2.75% 2.75% 2.57 8 2.72% 2.72% 0.15
5  .gifSAB 47 2.70% 2.70% 36 4.71% 4.71% 1.31 11 3.74% 3.74% 0.23
6  .gifBungaBunga<3 44 2.53% 2.53% 16 2.09% 2.09% 2.75 12 4.08% 4.08% 0.27
7  .gifUffz.Marx [3te PGD] 44 2.53% 2.53% 8 1.05% 1.05% 5.50 8 2.72% 2.72% 0.18
8  .gifOstgf.Public-Agent [3te PGD][A] 43 2.47% 2.47% 19 2.49% 2.49% 2.26 9 3.06% 3.06% 0.21
9  .gifOstgf.U.A.Bitcoin [3te PGD] 40 2.30% 2.30% 13 1.70% 1.70% 3.08 8 2.72% 2.72% 0.20
10  .gifБЫКОТАВР 39 2.24% 2.24% 13 1.70% 1.70% 3.00 7 2.38% 2.38% 0.18
11  .gifWestminster 39 2.24% 2.24% 7 0.92% 0.92% 5.57 9 3.06% 3.06% 0.23
12  .gif.moolt 37 2.13% 2.13% 28 3.66% 3.66% 1.32 8 2.72% 2.72% 0.22
13  .gifJr.sw0 36 2.07% 2.07% 6 0.79% 0.79% 6.00 4 1.36% 1.36% 0.11
14  .gifOschtz.Legend [3te PGD] 35 2.01% 2.01% 8 1.05% 1.05% 4.38 5 1.70% 1.70% 0.14
15  .gifp y R o . 34 1.96% 1.96% 17 2.23% 2.23% 2.00 9 3.06% 3.06% 0.26
16  .gifStfw.Flare [3te PGD] 28 1.61% 1.61% 34 4.45% 4.45% 0.82 3 1.02% 1.02% 0.11
17  .gifLama 28 1.61% 1.61% 7 0.92% 0.92% 4.00 6 2.04% 2.04% 0.21
18  .gifOschtz.ScareCrow [3te PGD] 26 1.50% 1.50% 6 0.79% 0.79% 4.33 6 2.04% 2.04% 0.23
19  .gifCapt.GoldFish [9.FJ] 25 1.44% 1.44% 8 1.05% 1.05% 3.13 6 2.04% 2.04% 0.24
20  .gifOstgf.Timbo [3te PGD][A] 25 1.44% 1.44% 7 0.92% 0.92% 3.57 5 1.70% 1.70% 0.20
21  .gifZ3H 8==D 23 1.32% 1.32% 24 3.14% 3.14% 0.96 6 2.04% 2.04% 0.26
22  .gif69er | pauli schubse 23 1.32% 1.32% 9 1.18% 1.18% 2.56 5 1.70% 1.70% 0.22
23  .gifDavid [1st RRC] 22 1.27% 1.27% 9 1.18% 1.18% 2.44 3 1.02% 1.02% 0.14
24  .gifJinkies [9.FJ] 21 1.21% 1.21% 15 1.96% 1.96% 1.40 2 0.68% 0.68% 0.10
25  .gifHstgf.Madek [3te PGD] 21 1.21% 1.21% 8 1.05% 1.05% 2.63 3 1.02% 1.02% 0.14
26  .gifOstgf.Kohan [3te PGD] 19 1.09% 1.09% 17 2.23% 2.23% 1.12 2 0.68% 0.68% 0.11
27  .gifD.GrimmReaper/` [9.FJ] 19 1.09% 1.09% 14 1.83% 1.83% 1.36 5 1.70% 1.70% 0.26
28  .gif⸸ Emit666 ⸸ 19 1.09% 1.09% 7 0.92% 0.92% 2.71 4 1.36% 1.36% 0.21
29  .gifStgf.Hyde [3te PGD] 19 1.09% 1.09% 2 0.26% 0.26% 9.50 4 1.36% 1.36% 0.21
30  .gifStfw.Flare [3te PGD] 18 1.04% 1.04% 12 1.57% 1.57% 1.50 5 1.70% 1.70% 0.28
31  .gifKaTze 16 0.92% 0.92% 6 0.79% 0.79% 2.67 3 1.02% 1.02% 0.19
32  .gifUnfw.Wabbelwillie [3te PGD] 15 0.86% 0.86% 12 1.57% 1.57% 1.25 4 1.36% 1.36% 0.27
33  .gifFougasse 15 0.86% 0.86% 3 0.39% 0.39% 5.00 5 1.70% 1.70% 0.33
34  .gifMaciek 13 0.75% 0.75% 9 1.18% 1.18% 1.44 1 0.34% 0.34% 0.08
35  .gifObfw.Marroba [3te PGD] 13 0.75% 0.75% 4 0.52% 0.52% 3.25 3 1.02% 1.02% 0.23
36  .gifAoA | Ziggi 13 0.75% 0.75% 1 0.13% 0.13% 13.00 5 1.70% 1.70% 0.38
37  .gifStfw.Fréscht [3te PGD][FG] 12 0.69% 0.69% 18 2.36% 2.36% 0.67 2 0.68% 0.68% 0.17
38  .gifMargoulin (Gizmo J.) 12 0.69% 0.69% 6 0.79% 0.79% 2.00 5 1.70% 1.70% 0.42
39  .gifHesse_alt 11 0.63% 0.63% 12 1.57% 1.57% 0.92 3 1.02% 1.02% 0.27
40  .gifHfw.Cooky [3te PGD] 11 0.63% 0.63% 7 0.92% 0.92% 1.57 3 1.02% 1.02% 0.27
41  .gifsamunoe62 11 0.63% 0.63% 0 0.00% 0.00% 11.00 3 1.02% 1.02% 0.27
42  .gifMaxdespO 10 0.58% 0.58% 10 1.31% 1.31% 1.00 2 0.68% 0.68% 0.20
43  .gifPfc. A. Sherman |8th ID| 10 0.58% 0.58% 4 0.52% 0.52% 2.50 1 0.34% 0.34% 0.10
44  .gifPipes¬ |FkID| 9 0.52% 0.52% 9 1.18% 1.18% 1.00 1 0.34% 0.34% 0.11
45  .gifiRi tiRi 9 0.52% 0.52% 7 0.92% 0.92% 1.29 3 1.02% 1.02% 0.33
46  .gifOstgf.John [3te PGD] 9 0.52% 0.52% 6 0.79% 0.79% 1.50 3 1.02% 1.02% 0.33
47  .gifHfw.Wonderpark [3te PGD] 9 0.52% 0.52% 4 0.52% 0.52% 2.25 2 0.68% 0.68% 0.22
48  .gifOstgf.Mizuno [3te PGD] 9 0.52% 0.52% 4 0.52% 0.52% 2.25 0 0.00% 0.00% 0.00
49  .gif..Frank.. 8 0.46% 0.46% 6 0.79% 0.79% 1.33 1 0.34% 0.34% 0.13
50  .gifLt.Jakub [3te PGD][FG] 8 0.46% 0.46% 6 0.79% 0.79% 1.33 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]