

Player Profile |
![]() |
![]() |
|
Location: Finland | |
Steam: STEAM_0:0:56649819 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Wed. Apr. 27th, 2022 @ 19:45:49 |
Total Connection Time: | 1d 13:55:32h |
Average Ping:* | - |
Favorite Server:* | [3te PGD] Public & Realism |
Favorite Map:* | dod_donner |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 6,247 | |
Rank: | Not active | |
Kills per Minute: | 0.59 | |
Kills per Death: | 1.1033 (0.67*) | |
Headshots per Kill: | 0.1025 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 20.0% (0%*) | |
Headshots: | 138 (0*) | |
Kills: | 1,346 (10*) | |
Deaths: | 1,220 (15*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 12 | |
Suicides: | 19 | |
Teammate Kills: | 692 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gefreiter | |
![]() |
|
![]() |
Kills needed: 404 (46%) |
Rank history |
![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Jak3 | 1d 13:55:32h | 2022-04-27 19:59:39 | 1,346 | 1,220 | 1.10 | 138 | 0.10 | 19 | 20.0% |
2 | Comic Book Guy | 0d 00:00:00h | 2020-08-21 20:23:10 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Walrus | 0d 00:00:00h | 2020-07-14 21:10:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Stgf.Jake [3te PGD] | 0d 00:00:00h | 2019-06-07 19:31:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Hgf.Jake [3te PGD] | 0d 00:00:00h | 2019-06-05 17:22:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Obgf.Jake [3te PGD] | 0d 00:00:00h | 2019-04-24 20:28:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Gefr.Jake [3te PGD] | 0d 00:00:00h | 2019-03-27 19:48:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Oschtz.Jake [3te PGD] | 0d 00:00:00h | 2019-03-16 15:36:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Schtz.Jake [3te PGD] | 0d 00:00:00h | 2019-01-18 17:30:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Anw.Jake [3te PGD] | 0d 00:00:00h | 2018-12-19 22:10:09 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Anw.Jak3 [3te PGD] | 0d 00:00:00h | 2018-12-10 21:13:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Jak3TheHentaiLover | 0d 00:00:00h | 2018-10-15 19:11:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 2 times | 2 |
2 | Area Captured | 2 times | 12 |
3 | Triple Kill (3 kills) | 1 times | 2 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
2 times | 66.67% | ![]() |
10 | 15 | 0.67 |
2 | ![]() |
1 times | 33.33% | ![]() |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.50 | 5 | 50.00% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.50 | 2 | 20.00% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
1.35 | 2 | 20.00% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.00 | 1 | 10.00% | ![]() |
0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]