

Player Profile |
![]() |
![]() |
|
Location: Romania | |
Steam: STEAM_0:0:427147373 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Jun. 27th, 2022 @ 17:27:38 |
Total Connection Time: | 13d 13:13:51h |
Average Ping:* | 63 ms (Latency: 32 ms) |
Favorite Server:* | [3te PGD] Public & Realism --> Maintenance work |
Favorite Map:* | dod_donner |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
40% |
Points: | 8,321 | |
Rank: | 12 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 1.2244 (1.33*) | |
Headshots per Kill: | 0.1343 (0.0000*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 27.6% (0%*) | |
Headshots: | 1,361 (0*) | |
Kills: | 10,134 (69*) | |
Deaths: | 8,277 (52*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 10 | |
Suicides: | 28 | |
Teammate Kills: | 227 (3*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Oberfeldwebel | |
![]() |
|
![]() |
Kills needed: 1866 (7%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Rec. J. Mayer [1st MRB] | 0d 05:27:23h | 2022-06-27 17:28:15 | 107 | 88 | 1.22 | 0 | 0.00 | 0 | 0.0% |
2 | ღ ⫷Jenser⫸ ღ | 1d 01:55:16h | 2022-05-30 16:58:02 | 981 | 775 | 1.27 | 0 | 0.00 | 1 | 0.0% |
3 | ღ ⫷Jenser⫸ ღ[3te PGD] | 0d 00:00:47h | 2022-05-13 23:01:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ღ Jenser ღ | 0d 21:56:52h | 2022-03-31 20:01:27 | 909 | 691 | 1.32 | 0 | 0.00 | 4 | 0.0% |
5 | ( DDR ) ღ Jenser ღ | 0d 01:54:34h | 2022-03-06 17:20:57 | 96 | 90 | 1.07 | 0 | 0.00 | 0 | 0.0% |
6 | ( NATO ) ღ Jenser ღ | 0d 00:21:54h | 2022-03-01 19:33:14 | 1 | 2 | 0.50 | 0 | 0.00 | 0 | 0.0% |
7 | ღ Black Dragons ღ | 0d 01:59:35h | 2022-02-27 20:01:11 | 40 | 38 | 1.05 | 0 | 0.00 | 1 | 0.0% |
8 | Black Dragons | 0d 02:52:37h | 2022-02-26 20:56:18 | 126 | 78 | 1.62 | 0 | 0.00 | 0 | 0.0% |
9 | Jenser | 0d 23:13:30h | 2022-02-17 20:02:06 | 537 | 509 | 1.06 | 9 | 0.02 | 5 | 23.8% |
10 | Jenserboy | 0d 00:22:44h | 2022-01-31 23:41:42 | 17 | 16 | 1.06 | 0 | 0.00 | 0 | 0.0% |
11 | Jenser ™ | 2d 03:47:26h | 2021-12-04 19:51:34 | 1,782 | 1,433 | 1.24 | 215 | 0.12 | 1 | 23.8% |
12 | »Ðὲř« Jὲnsὲr ™ | 0d 05:27:52h | 2021-10-03 20:36:07 | 154 | 125 | 1.23 | 30 | 0.19 | 0 | 28.4% |
13 | G.o.S Jenser ™ | 0d 03:56:02h | 2021-09-16 00:43:44 | 152 | 84 | 1.81 | 28 | 0.18 | 0 | 31.0% |
14 | Jenser der Beste ™ | 0d 02:49:28h | 2021-06-02 22:37:21 | 75 | 80 | 0.94 | 15 | 0.20 | 0 | 23.4% |
15 | Jenser I.L.D™ | 0d 01:28:43h | 2021-05-27 21:13:16 | 36 | 46 | 0.78 | 6 | 0.17 | 0 | 23.7% |
16 | Predator™ | 0d 03:00:49h | 2021-05-26 22:39:16 | 147 | 106 | 1.39 | 25 | 0.17 | 0 | 23.5% |
17 | Jenser™ | 0d 23:36:24h | 2021-05-23 19:32:04 | 625 | 494 | 1.27 | 128 | 0.20 | 2 | 31.7% |
18 | C/Sgt.Jenser™[11th AD](MP) | 0d 08:21:59h | 2021-04-18 17:41:25 | 244 | 254 | 0.96 | 44 | 0.18 | 1 | 24.3% |
19 | CSgt.Jenser™(MP) | 0d 18:25:21h | 2021-04-10 22:30:31 | 580 | 517 | 1.12 | 123 | 0.21 | 2 | 27.8% |
20 | Jenser™(MP) | 0d 03:09:01h | 2021-04-03 21:11:39 | 170 | 101 | 1.68 | 34 | 0.20 | 0 | 41.4% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Triple Kill (3 kills) | 7 times | 14 |
2 | Double Kill (2 kills) | 7 times | 7 |
3 | Area Captured | 5 times | 30 |
4 | Domination (4 kills) | 3 times | 9 |
5 | Ownage (7 kills) | 1 times | 6 |
6 | Capture Blocked | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
15 times | 42.86% | ![]() |
16 | 8 | 2.00 |
2 | ![]() |
7 times | 20.00% | ![]() |
15 | 10 | 1.50 |
3 | ![]() |
7 times | 20.00% | ![]() |
8 | 16 | 0.50 |
4 | ![]() |
3 times | 8.57% | ![]() |
5 | 5 | 1.00 |
5 | ![]() |
3 times | 8.57% | ![]() |
0 | 1 | 0.00 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.30 | 20 | 28.99% | ![]() |
0 | % | ![]() |
0.00 |
2 | ![]() |
1.50 | 18 | 26.09% | ![]() |
0 | % | ![]() |
0.00 |
3 | ![]() |
1.30 | 12 | 17.39% | ![]() |
0 | % | ![]() |
0.00 |
4 | ![]() |
1.20 | 8 | 11.59% | ![]() |
0 | % | ![]() |
0.00 |
5 | ![]() |
1.50 | 6 | 8.70% | ![]() |
0 | % | ![]() |
0.00 |
6 | ![]() |
1.50 | 4 | 5.80% | ![]() |
0 | % | ![]() |
0.00 |
7 | ![]() |
1.60 | 1 | 1.45% | ![]() |
0 | % | ![]() |
0.00 |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | dod_strasbourg | 12 | 17.39% | ![]() |
4 | 7.69% | ![]() |
3.00 | 0 | % | ![]() |
0.00 |
2 | dod_donner | 26 | 37.68% | ![]() |
16 | 30.77% | ![]() |
1.63 | 0 | % | ![]() |
0.00 |
3 | dod_rive_rc3 | 15 | 21.74% | ![]() |
10 | 19.23% | ![]() |
1.50 | 0 | % | ![]() |
0.00 |
4 | dod_forza_b3 | 7 | 10.14% | ![]() |
7 | 13.46% | ![]() |
1.00 | 0 | % | ![]() |
0.00 |
5 | dod_tiger2008 | 3 | 4.35% | ![]() |
4 | 7.69% | ![]() |
0.75 | 0 | % | ![]() |
0.00 |
6 | dod_schlag | 6 | 8.70% | ![]() |
11 | 21.15% | ![]() |
0.55 | 0 | % | ![]() |
0.00 |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [3te PGD] Public & Realism --> Maintenance work | 69 | 100.00% | ![]() |
52 | 1.3269 | 0 | ![]() |
% | 0.0000 |

Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ![]() |
7 | 10.14% | ![]() |
3 | 5.77% | ![]() |
2.33 | 0 | % | ![]() |
0.00 |
2 | ![]() |
5 | 7.25% | ![]() |
0 | 0.00% | ![]() |
5.00 | 0 | % | ![]() |
0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]