

Player Profile |
![]() |
![]() |
|
Location: United States | |
Steam: STEAM_0:1:77241008 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 8th ID |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 5d 05:53:59h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 6,499 | |
Rank: | Not active | |
Kills per Minute: | 0.18 | |
Kills per Death: | 0.6904 (-*) | |
Headshots per Kill: | 0.0843 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.4% (0%*) | |
Headshots: | 113 (0*) | |
Kills: | 1,340 (0*) | |
Deaths: | 1,941 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 11 | |
Suicides: | 27 | |
Teammate Kills: | 54 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Gefreiter | |
![]() |
|
![]() |
Kills needed: 410 (45%) |
Rank history |
![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Sgt. J. Tyger |8th ID| | 0d 01:16:43h | 2023-05-07 23:27:50 | 11 | 15 | 0.73 | 1 | 0.09 | 0 | 34.3% |
2 | Cpl. J. Tyger |8th ID| | 0d 23:45:18h | 2023-04-27 23:39:19 | 277 | 357 | 0.78 | 36 | 0.13 | 7 | 20.0% |
3 | Wet Dream Weaver | 0d 01:13:01h | 2023-03-24 22:55:32 | 8 | 17 | 0.47 | 1 | 0.13 | 0 | 4.2% |
4 | Ҳτгεӎε ⁞ Tyger | 0d 04:59:42h | 2023-03-22 23:04:47 | 74 | 103 | 0.72 | 8 | 0.11 | 2 | 21.2% |
5 | Cpl. Tyger Milk |8th ID| | 0d 00:09:38h | 2023-03-12 16:24:54 | 3 | 0 | 3.00 | 0 | 0.00 | 0 | 80.0% |
6 | Pfc. J. Tyger |8th ID| | 0d 13:46:35h | 2023-02-06 01:50:05 | 205 | 301 | 0.68 | 30 | 0.15 | 2 | 13.7% |
7 | Pfc. J. Tyger |8thID| | 0d 05:14:10h | 2023-01-12 02:14:41 | 58 | 110 | 0.53 | 6 | 0.10 | 1 | 8.4% |
8 | Stud Muffin Top |8thID| | 0d 02:29:58h | 2023-01-04 23:31:52 | 8 | 20 | 0.40 | 2 | 0.25 | 0 | 6.3% |
9 | Emperor Santa |8thID| | 0d 00:59:55h | 2022-12-22 00:22:47 | 12 | 12 | 1.00 | 3 | 0.25 | 0 | 14.7% |
10 | Merry Poopmas |8thID| | 0d 01:29:04h | 2022-12-11 23:52:57 | 9 | 22 | 0.41 | 2 | 0.22 | 0 | 13.6% |
11 | 3th Place|8th ID| | 0d 00:13:24h | 2022-12-08 23:03:41 | 3 | 6 | 0.50 | 0 | 0.00 | 0 | 30.0% |
12 | No |8th ID| | 0d 00:16:20h | 2022-12-05 22:58:32 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 10.5% |
13 | Feliz Navi Dont |8th ID| | 0d 00:17:26h | 2022-12-03 22:23:06 | 1 | 3 | 0.33 | 0 | 0.00 | 0 | 16.7% |
14 | Pvt. J. Tyger |8th ID| | 0d 16:13:02h | 2022-10-27 00:32:57 | 100 | 170 | 0.59 | 17 | 0.17 | 3 | 11.7% |
15 | Pvt. J. Tyger ( . Y . ) |8th ID | 0d 00:02:31h | 2022-09-15 00:05:11 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
16 | Ҳτгεӎε ⁞ TygerUppercut | 0d 01:11:53h | 2022-07-31 20:49:25 | 7 | 11 | 0.64 | 2 | 0.29 | 0 | 15.2% |
17 | Ҳτгεӎε ⁞Tyger | 0d 15:06:43h | 2022-07-21 00:29:43 | 172 | 294 | 0.59 | 4 | 0.02 | 7 | 17.3% |
18 | Rec. J. Tyger |8th ID| | 0d 12:06:57h | 2022-05-26 23:35:59 | 119 | 173 | 0.69 | 0 | 0.00 | 3 | 0.0% |
19 | ⁞Tyger⁞ | 0d 01:16:18h | 2022-04-27 23:59:03 | 10 | 13 | 0.77 | 0 | 0.00 | 0 | 0.0% |
20 | <|SYP|> ⁞Tyger⁞ | 0d 23:45:21h | 2022-04-26 01:01:47 | 260 | 311 | 0.84 | 0 | 0.00 | 2 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]