

Player Profile |
![]() |
![]() |
|
Location: Greece | |
Steam: STEAM_0:1:606116948 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 42d 23:02:23h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 11,635 | |
Rank: | Not active | |
Kills per Minute: | 0.66 | |
Kills per Death: | 1.3524 (-*) | |
Headshots per Kill: | 0.0673 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 24.5% (0%*) | |
Headshots: | 2,748 (0*) | |
Kills: | 40,825 (0*) | |
Deaths: | 30,187 (0*) | |
Longest Kill Streak: | 18 | |
Longest Death Streak: | 13 | |
Suicides: | 168 | |
Teammate Kills: | 660 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Oberst | |
![]() |
|
![]() |
Kills needed: 9175 (8%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | flare | 0d 00:00:01h | 2023-06-06 18:40:47 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | flaRe. | 0d 00:00:41h | 2023-04-14 14:01:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Stfw.Flare [3te PGD] | 6d 07:37:24h | 2023-03-09 21:31:01 | 6,429 | 3,508 | 1.83 | 1,254 | 0.20 | 41 | 25.2% |
4 | Stfw.Flare [3te PGD][FG] | 2d 05:35:56h | 2022-10-20 22:50:43 | 1,702 | 1,095 | 1.55 | 295 | 0.17 | 8 | 22.8% |
5 | Hfw.Flare [3te PGD][FG] | 2d 01:46:21h | 2022-09-07 16:22:25 | 1,687 | 1,015 | 1.66 | 250 | 0.15 | 10 | 25.2% |
6 | Obfw.Flare [3te PGD][FG] | 4d 07:51:25h | 2022-06-29 00:33:38 | 3,776 | 2,549 | 1.48 | 0 | 0.00 | 18 | 0.0% |
7 | Fw.Flare [3te PGD][FG] | 3d 03:43:50h | 2022-05-08 21:23:53 | 3,651 | 2,502 | 1.46 | 0 | 0.00 | 10 | 0.0% |
8 | Unfw.Flare [3te PGD][FG] | 3d 07:01:50h | 2022-04-05 23:13:20 | 3,515 | 2,420 | 1.45 | 0 | 0.00 | 10 | 0.0% |
9 | Uffz.Flare [3te PGD][FG] | 0d 13:32:03h | 2022-02-22 23:15:05 | 406 | 317 | 1.28 | 0 | 0.00 | 2 | 0.0% |
10 | Uffz.Flare [3te PGD] | 3d 16:56:25h | 2022-02-13 21:31:46 | 3,427 | 2,707 | 1.27 | 0 | 0.00 | 12 | 0.0% |
11 | Ostgf.U.A.Flare [3te PGD] | 1d 04:20:49h | 2022-01-11 23:11:39 | 1,140 | 830 | 1.37 | 0 | 0.00 | 1 | 0.0% |
12 | Ostgf.U.A.Flare [3te PGD][A] | 0d 01:19:59h | 2021-12-29 20:53:19 | 112 | 81 | 1.38 | 0 | 0.00 | 0 | 0.0% |
13 | Ostgf.Flare [3te PGD][A] | 1d 06:40:09h | 2021-12-29 00:09:43 | 1,332 | 1,073 | 1.24 | 0 | 0.00 | 4 | 0.0% |
14 | Stgf.Flare [3te PGD][A] | 2d 04:26:24h | 2021-12-14 21:12:32 | 2,366 | 1,743 | 1.36 | 2 | 0.00 | 11 | 20.0% |
15 | Hgf.Flare [3te PGD][A] | 3d 10:50:29h | 2021-11-16 23:36:15 | 2,787 | 2,506 | 1.11 | 4 | 0.00 | 8 | 18.4% |
16 | Obgf.Flare [3te PGD][A] | 1d 01:34:17h | 2021-10-19 22:41:15 | 1,020 | 925 | 1.10 | 1 | 0.00 | 3 | 9.4% |
17 | Obgf.FlaRe [3te PGD] | 2d 09:33:41h | 2021-10-11 21:30:09 | 1,831 | 1,566 | 1.17 | 138 | 0.08 | 5 | 24.2% |
18 | Gefr.FlaRe [3te PGD] | 1d 21:19:35h | 2021-09-24 21:44:26 | 1,688 | 1,438 | 1.17 | 288 | 0.17 | 7 | 23.0% |
19 | Oschtz.FlaRe [3te PGD] | 0d 14:14:38h | 2021-08-25 18:20:33 | 613 | 587 | 1.04 | 121 | 0.20 | 4 | 21.0% |
20 | Schtz.Flare [3te PGD] | 1d 10:19:00h | 2021-07-03 23:33:48 | 1,882 | 1,775 | 1.06 | 235 | 0.12 | 5 | 25.8% |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]