HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Greece Stfw.Flare [3te PGD]
Location: Greece
Steam: STEAM_0:1:606116948
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Mar. 9th, 2023 @ 19:18:35
Total Connection Time: 42d 23:01:41h
Average Ping:* 84 ms (Latency: 42 ms)
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 6% 6%
Points: 11,635
Rank: 1
Kills per Minute: 0.66
Kills per Death: 1.3524 (1.88*)
Headshots per Kill: 0.0673 (0.2020*)
Shots per Kill: 6.48
Weapon Accuracy: 24.5% (27%*)
Headshots: 2,748 (205*)
Kills: 40,825 (1,015*)
Deaths: 30,187 (541*)
Longest Kill Streak: 18
Longest Death Streak: 13
Suicides: 168
Teammate Kills: 660 (8*)

  History Stfw.Flare [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Oberst
Oberst
8.25% Kills needed: 9175 (8%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter Stabsgefreiter Oberstabsgefreiter Unteroffizier Stabsunteroffizier Unterfeldwebel Feldwebel Oberfeldwebel Stabsfeldwebel Leutnant Oberleutnant Hauptman Major Oberstleutnant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Stfw.Flare [3te PGD] 6d 07:37:24h 2023-03-09 21:31:01 6,429 3,508 1.83 1,254 0.20 41 25.2%
2 Stfw.Flare [3te PGD][FG] 2d 05:35:56h 2022-10-20 22:50:43 1,702 1,095 1.55 295 0.17 8 22.8%
3 Hfw.Flare [3te PGD][FG] 2d 01:46:21h 2022-09-07 16:22:25 1,687 1,015 1.66 250 0.15 10 25.2%
4 Obfw.Flare [3te PGD][FG] 4d 07:51:25h 2022-06-29 00:33:38 3,776 2,549 1.48 0 0.00 18 0.0%
5 Fw.Flare [3te PGD][FG] 3d 03:43:50h 2022-05-08 21:23:53 3,651 2,502 1.46 0 0.00 10 0.0%
6 Unfw.Flare [3te PGD][FG] 3d 07:01:50h 2022-04-05 23:13:20 3,515 2,420 1.45 0 0.00 10 0.0%
7 Uffz.Flare [3te PGD][FG] 0d 13:32:03h 2022-02-22 23:15:05 406 317 1.28 0 0.00 2 0.0%
8 Uffz.Flare [3te PGD] 3d 16:56:25h 2022-02-13 21:31:46 3,427 2,707 1.27 0 0.00 12 0.0%
9 Ostgf.U.A.Flare [3te PGD] 1d 04:20:49h 2022-01-11 23:11:39 1,140 830 1.37 0 0.00 1 0.0%
10 Ostgf.U.A.Flare [3te PGD][A] 0d 01:19:59h 2021-12-29 20:53:19 112 81 1.38 0 0.00 0 0.0%
11 Ostgf.Flare [3te PGD][A] 1d 06:40:09h 2021-12-29 00:09:43 1,332 1,073 1.24 0 0.00 4 0.0%
12 Stgf.Flare [3te PGD][A] 2d 04:26:24h 2021-12-14 21:12:32 2,366 1,743 1.36 2 0.00 11 20.0%
13 Hgf.Flare [3te PGD][A] 3d 10:50:29h 2021-11-16 23:36:15 2,787 2,506 1.11 4 0.00 8 18.4%
14 Obgf.Flare [3te PGD][A] 1d 01:34:17h 2021-10-19 22:41:15 1,020 925 1.10 1 0.00 3 9.4%
15 Obgf.FlaRe [3te PGD] 2d 09:33:41h 2021-10-11 21:30:09 1,831 1,566 1.17 138 0.08 5 24.2%
16 Gefr.FlaRe [3te PGD] 1d 21:19:35h 2021-09-24 21:44:26 1,688 1,438 1.17 288 0.17 7 23.0%
17 Oschtz.FlaRe [3te PGD] 0d 14:14:38h 2021-08-25 18:20:33 613 587 1.04 121 0.20 4 21.0%
18 Schtz.Flare [3te PGD] 1d 10:19:00h 2021-07-03 23:33:48 1,882 1,775 1.06 235 0.12 5 25.8%
19 Anw.Flare [3te PGD] 1d 01:26:50h 2021-06-11 21:27:19 771 813 0.95 84 0.11 3 26.4%
20 [GR] Flare 0d 11:34:08h 2021-05-30 22:39:29 503 561 0.90 51 0.10 5 25.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Double Kill (2 kills) 97 times 97
2 Triple Kill (3 kills) 47 times 94
3 Area Captured 36 times 216
4 Domination (4 kills) 32 times 96
5 Rampage (5 kills) 21 times 84
6 Mega Kill (6 kills) 14 times 70
7 Ownage (7 kills) 9 times 54
8 Ultra Kill (8 kills) 7 times 49
9 Monster Kill (10 kills) 3 times 27
10 Killing Spree (9 kills) 3 times 24
11 Capture Blocked 3 times 18
12 Bomb Planter Killed 2 times 4
13 Unstoppable (11 kills) 1 times 10
14 God Like (12+ kills) 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 119 times 32.96% 32.96%
2 Axis 87 times 24.10% 24.10%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 64 times 33.68% 33.68% 182 91 2.00
2 American Rifleman American Rifleman 52 times 27.37% 27.37% 286 139 2.06
3 American Support Infantry American Support Infantry 28 times 14.74% 14.74% 93 42 2.21
4 Axis Sturmtruppe Axis Sturmtruppe 23 times 12.11% 12.11% 171 84 2.04
5 American Sniper American Sniper 13 times 6.84% 6.84% 119 71 1.68
6 Axis Scharfschütze Axis Scharfschütze 9 times 4.74% 4.74% 83 64 1.30
7 American Master Sergeant American Master Sergeant 1 times 0.53% 0.53%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Kar 98k 1.35 231 22.76% 22.76% 32 15.61% 15.61% 0.14
2 M1 Garand Rifle 1.35 231 22.76% 22.76% 36 17.56% 17.56% 0.16
3 MP44 Assault Rifle 1.35 188 18.52% 18.52% 62 30.24% 30.24% 0.33
4 Springfield Rifle with Scope 1.10 116 11.43% 11.43% 21 10.24% 10.24% 0.18
5 BAR Browning Automatic Rifle 1.35 115 11.33% 11.33% 35 17.07% 17.07% 0.30
6 Mauser Karbiner k98 Sniper Rifle 1.10 78 7.68% 7.68% 9 4.39% 4.39% 0.12
7 German Grenade 1.30 16 1.58% 1.58% 5 2.44% 2.44% 0.31
8 M1 Garand Rifle 1.30 11 1.08% 1.08% 0 0.00% 0.00% 0.00
9 German Rifle Grenade 1.35 7 0.69% 0.69% 1 0.49% 0.49% 0.14
10 U.S. Issue Knife 3.00 7 0.69% 0.69% 0 0.00% 0.00% 0.00
11 Pistol 38 1.60 5 0.49% 0.49% 2 0.98% 0.98% 0.40
12 Colt .45 model 1911 1.60 5 0.49% 0.49% 1 0.49% 0.49% 0.20
13 Spade Entrenchment Tool 3.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00
14 MP40 Machine Pistol 1.25 1 0.10% 0.10% 0 0.00% 0.00% 0.00
15 U.S. Grenade 1.30 1 0.10% 0.10% 0 0.00% 0.00% 0.00
16 Pistol c96 1.25 1 0.10% 0.10% 1 0.49% 0.49% 1.00
17 Bazooka 2.00 1 0.10% 0.10% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 MP44 Assault Rifle 2,363 487 27,256 69 207 69.0000 20.6% 56.0 11.4
2 Mauser Kar 98k 530 250 30,600 32 204 17.0000 47.2% 122.4 2.6
3 M1 Garand Rifle 1,321 367 33,731 27 195 195.0000 27.8% 91.9 6.8
4 Springfield Rifle with Scope 445 207 27,910 27 175 87.5000 46.5% 134.8 2.5
5 BAR Browning Automatic Rifle 1,334 266 15,210 39 119 119.0000 19.9% 57.2 11.2
6 Mauser Karbiner k98 Sniper Rifle 209 102 12,628 9 80 80.0000 48.8% 123.8 2.6
7 German Grenade 93 37 2,926 5 19 19.0000 39.8% 79.1 4.9
8 U.S. Issue Knife 70 8 2,136 1 8 8.0000 11.4% 267.0 8.8
9 Pistol 38 57 11 583 2 5 5.0000 19.3% 53.0 11.4
10 Colt .45 model 1911 46 10 462 1 4 4.0000 21.7% 46.2 11.5
11 U.S. Grenade 80 15 797 0 2 2.0000 18.8% 53.1 40.0
12 Spade Entrenchment Tool 35 1 100 0 1 1.0000 2.9% 100.0 35.0
13 MP40 Machine Pistol 26 3 120 0 1 1.0000 11.5% 40.0 26.0
14 Pistol c96 2 1 100 1 1 1.0000 50.0% 100.0 2.0
15 Panzerschreck 2 0 0 0 0 0.0000 0.0% 0.0 0.0
16 Bazooka 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 MP44 Assault Rifle 487 69 307 0 19 32 29 31 9.9% 77.2% 12.9%
2 M1 Garand Rifle 367 27 262 0 15 26 19 18 9.3% 78.7% 12.0%
3 BAR Browning Automatic Rifle 266 40 162 0 21 20 11 12 12.0% 75.9% 12.0%
4 Mauser Kar 98k 250 32 170 0 13 19 10 6 9.2% 80.8% 10.0%
5 Springfield Rifle with Scope 207 27 141 0 4 12 16 7 9.7% 81.2% 9.2%
6 Mauser Karbiner k98 Sniper Rifle 102 10 69 0 6 6 8 3 13.7% 77.5% 8.8%
7 German Grenade 33 9 13 0 2 2 3 4 15.2% 66.7% 18.2%
8 Pistol 38 11 2 6 0 1 2 0 0 9.1% 72.7% 18.2%
9 U.S. Grenade 10 2 5 0 0 0 1 2 10.0% 70.0% 20.0%
10 Colt .45 model 1911 10 1 5 0 0 1 1 2 10.0% 60.0% 30.0%
11 U.S. Issue Knife 8 1 5 0 2 0 0 0 25.0% 75.0% 0.0%
12 MP40 Machine Pistol 3 0 3 0 0 0 0 0 0.0% 100.0% 0.0%
13 Spade Entrenchment Tool 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%
14 Pistol c96 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_venteux_final 12 1.18% 1.18% 4 0.74% 0.74% 3.00 3 1.46% 1.46% 0.25
2 dod_tiger2008 3 0.30% 0.30% 1 0.18% 0.18% 3.00 0 0.00% 0.00% 0.00
3 dod_aura 29 2.86% 2.86% 10 1.85% 1.85% 2.90 2 0.98% 0.98% 0.07
4 dod_dijon 17 1.67% 1.67% 6 1.11% 1.11% 2.83 5 2.44% 2.44% 0.29
5 dod_rails_b2_b 14 1.38% 1.38% 5 0.92% 0.92% 2.80 1 0.49% 0.49% 0.07
6 dod_sturm 11 1.08% 1.08% 4 0.74% 0.74% 2.75 3 1.46% 1.46% 0.27
7 dod_fuel_b3 27 2.66% 2.66% 10 1.85% 1.85% 2.70 5 2.44% 2.44% 0.19
8 dod_jagd 30 2.96% 2.96% 12 2.22% 2.22% 2.50 8 3.90% 3.90% 0.27
9 dod_breugelb8 25 2.46% 2.46% 10 1.85% 1.85% 2.50 2 0.98% 0.98% 0.08
10 dod_stug 24 2.36% 2.36% 10 1.85% 1.85% 2.40 5 2.44% 2.44% 0.21
11 dod_rio_b2 31 3.05% 3.05% 13 2.40% 2.40% 2.38 4 1.95% 1.95% 0.13
12 dod_flash 122 12.02% 12.02% 52 9.61% 9.61% 2.35 29 14.15% 14.15% 0.24
13 dod_anzio 23 2.27% 2.27% 10 1.85% 1.85% 2.30 6 2.93% 2.93% 0.26
14 dod_vallente_rc3 34 3.35% 3.35% 16 2.96% 2.96% 2.13 6 2.93% 2.93% 0.18
15 dod_almere 10 0.99% 0.99% 5 0.92% 0.92% 2.00 3 1.46% 1.46% 0.30
16 dod_marche 51 5.02% 5.02% 28 5.18% 5.18% 1.82 15 7.32% 7.32% 0.29
17 dod_donner 400 39.41% 39.41% 226 41.77% 41.77% 1.77 80 39.02% 39.02% 0.20
18 dod_donner_tank_dbs_b2 7 0.69% 0.69% 4 0.74% 0.74% 1.75 1 0.49% 0.49% 0.14
19 dod_rive_rc3 30 2.96% 2.96% 18 3.33% 3.33% 1.67 7 3.41% 3.41% 0.23
20 dod_lennon_rc3 30 2.96% 2.96% 19 3.51% 3.51% 1.58 4 1.95% 1.95% 0.13
21 dod_crash 10 0.99% 0.99% 7 1.29% 1.29% 1.43 1 0.49% 0.49% 0.10
22 dod_solitude 19 1.87% 1.87% 15 2.77% 2.77% 1.27 5 2.44% 2.44% 0.26
23 dod_santos_b3 15 1.48% 1.48% 12 2.22% 2.22% 1.25 2 0.98% 0.98% 0.13
24 dod_retake_1944 5 0.49% 0.49% 4 0.74% 0.74% 1.25 0 0.00% 0.00% 0.00
25 dod_roma_a2 13 1.28% 1.28% 12 2.22% 2.22% 1.08 0 0.00% 0.00% 0.00
26 dod_palermo 8 0.79% 0.79% 8 1.48% 1.48% 1.00 2 0.98% 0.98% 0.25
27 dod_snowtown 8 0.79% 0.79% 9 1.66% 1.66% 0.89 3 1.46% 1.46% 0.38
28 dod_kalt 5 0.49% 0.49% 7 1.29% 1.29% 0.71 2 0.98% 0.98% 0.40
29 dod_vanguard_rc5 2 0.20% 0.20% 4 0.74% 0.74% 0.50 1 0.49% 0.49% 0.50




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 1,015 100.00% 100.00% 541 1.8762 205 100.00% 100.00% 0.2020




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifGefr.Atlas [3te PGD] 36 3.55% 3.55% 33 6.10% 6.10% 1.09 7 4.14% 4.14% 0.19
2  .gifMr Cool 34 3.35% 3.35% 28 5.18% 5.18% 1.21 9 5.33% 5.33% 0.26
3  .gifBungaBunga<3 34 3.35% 3.35% 14 2.59% 2.59% 2.43 4 2.37% 2.37% 0.12
4  .gifOschtz.Legend [3te PGD] 31 3.05% 3.05% 14 2.59% 2.59% 2.21 5 2.96% 2.96% 0.16
5  .gifLama 30 2.96% 2.96% 4 0.74% 0.74% 7.50 10 5.92% 5.92% 0.33
6  .gifOstgf.Public-Agent [3te PGD][A] 29 2.86% 2.86% 14 2.59% 2.59% 2.07 5 2.96% 2.96% 0.17
7  .gifMajor Theoball [3te PGD] 28 2.76% 2.76% 16 2.96% 2.96% 1.75 8 4.73% 4.73% 0.29
8  .gifSAB 26 2.56% 2.56% 23 4.25% 4.25% 1.13 8 4.73% 4.73% 0.31
9  .gif69er | pauli schubse 20 1.97% 1.97% 14 2.59% 2.59% 1.43 4 2.37% 2.37% 0.20
10  .gifHgf.BabySchnuller [3te PGD][A] 20 1.97% 1.97% 10 1.85% 1.85% 2.00 3 1.78% 1.78% 0.15
11  .gifUffz.Marx [3te PGD] 20 1.97% 1.97% 8 1.48% 1.48% 2.50 2 1.18% 1.18% 0.10
12  .gifJinkies [9.FJ] 20 1.97% 1.97% 6 1.11% 1.11% 3.33 5 2.96% 2.96% 0.25
13  .gifOstgf.U.A.Bitcoin [3te PGD] 20 1.97% 1.97% 5 0.92% 0.92% 4.00 5 2.96% 2.96% 0.25
14  .gif❤тαвαиαѕσ❤ 19 1.87% 1.87% 23 4.25% 4.25% 0.83 5 2.96% 2.96% 0.26
15  .gifOstgf.Kohan [3te PGD] 19 1.87% 1.87% 16 2.96% 2.96% 1.19 3 1.78% 1.78% 0.16
16  .gifOstgf.Timbo [3te PGD][A] 18 1.77% 1.77% 21 3.88% 3.88% 0.86 8 4.73% 4.73% 0.44
17  .gifKaTze 17 1.67% 1.67% 5 0.92% 0.92% 3.40 5 2.96% 2.96% 0.29
18  .gifWestminster 16 1.58% 1.58% 8 1.48% 1.48% 2.00 4 2.37% 2.37% 0.25
19  .gifHfw.Wonderpark [3te PGD] 16 1.58% 1.58% 8 1.48% 1.48% 2.00 3 1.78% 1.78% 0.19
20  .gifD.GrimmReaper/` [9.FJ] 16 1.58% 1.58% 2 0.37% 0.37% 8.00 5 2.96% 2.96% 0.31
21  .gifp y R o . 15 1.48% 1.48% 14 2.59% 2.59% 1.07 2 1.18% 1.18% 0.13
22  .gifOschtz.Anar [3te PGD] 14 1.38% 1.38% 6 1.11% 1.11% 2.33 2 1.18% 1.18% 0.14
23  .gifAdemar 14 1.38% 1.38% 3 0.55% 0.55% 4.67 2 1.18% 1.18% 0.14
24  .gifOstgf.John [3te PGD] 14 1.38% 1.38% 2 0.37% 0.37% 7.00 1 0.59% 0.59% 0.07
25  .gifJr.sw0 13 1.28% 1.28% 6 1.11% 1.11% 2.17 2 1.18% 1.18% 0.15
26  .gifxFrover_ 12 1.18% 1.18% 1 0.18% 0.18% 12.00 4 2.37% 2.37% 0.33
27  .gifБЫКОТАВР 11 1.08% 1.08% 7 1.29% 1.29% 1.57 2 1.18% 1.18% 0.18
28  .gifUnfw.Wabbelwillie [3te PGD] 11 1.08% 1.08% 4 0.74% 0.74% 2.75 3 1.78% 1.78% 0.27
29  .gifOschtz.ScareCrow [3te PGD] 11 1.08% 1.08% 4 0.74% 0.74% 2.75 3 1.78% 1.78% 0.27
30  .gifLt.Jakub [3te PGD][FG] 11 1.08% 1.08% 3 0.55% 0.55% 3.67 2 1.18% 1.18% 0.18
31  .gifZ3H 8==D 10 0.99% 0.99% 12 2.22% 2.22% 0.83 1 0.59% 0.59% 0.10
32  .gifHstgf.Madek [3te PGD] 10 0.99% 0.99% 3 0.55% 0.55% 3.33 1 0.59% 0.59% 0.10
33  .gifPipes¬ |FkID| 9 0.89% 0.89% 8 1.48% 1.48% 1.13 1 0.59% 0.59% 0.11
34  .gifStgf.Smuggler [3te PGD] 9 0.89% 0.89% 3 0.55% 0.55% 3.00 1 0.59% 0.59% 0.11
35  .gifcarlos 9 0.89% 0.89% 1 0.18% 0.18% 9.00 3 1.78% 1.78% 0.33
36  .gif.moolt 8 0.79% 0.79% 9 1.66% 1.66% 0.89 3 1.78% 1.78% 0.38
37  .gifObgf.Hoffmann [3te PGD][A] 8 0.79% 0.79% 5 0.92% 0.92% 1.60 3 1.78% 1.78% 0.38
38  .gifbergh 8 0.79% 0.79% 3 0.55% 0.55% 2.67 2 1.18% 1.18% 0.25
39  .gifGros Lundi 8 0.79% 0.79% 3 0.55% 0.55% 2.67 0 0.00% 0.00% 0.00
40  .gifadeptus astartes 8 0.79% 0.79% 0 0.00% 0.00% 8.00 1 0.59% 0.59% 0.13
41  .gifUncel Grandpa 7 0.69% 0.69% 5 0.92% 0.92% 1.40 1 0.59% 0.59% 0.14
42  .gifCapt.GoldFish [9.FJ] 7 0.69% 0.69% 4 0.74% 0.74% 1.75 3 1.78% 1.78% 0.43
43  .gifhanselmann 7 0.69% 0.69% 3 0.55% 0.55% 2.33 2 1.18% 1.18% 0.29
44  .gifNoGo 7 0.69% 0.69% 3 0.55% 0.55% 2.33 1 0.59% 0.59% 0.14
45  .gifObfw.Marroba [3te PGD] 7 0.69% 0.69% 2 0.37% 0.37% 3.50 2 1.18% 1.18% 0.29
46  .gifsamunoe62 7 0.69% 0.69% 2 0.37% 0.37% 3.50 1 0.59% 0.59% 0.14
47  .gifLe Mac 7 0.69% 0.69% 1 0.18% 0.18% 7.00 1 0.59% 0.59% 0.14
48  .gifHfw.Cooky [3te PGD] 6 0.59% 0.59% 8 1.48% 1.48% 0.75 1 0.59% 0.59% 0.17
49  .gifi said forget about it cuh' 6 0.59% 0.59% 5 0.92% 0.92% 1.20 2 1.18% 1.18% 0.33
50  .gifiRi tiRi 6 0.59% 0.59% 2 0.37% 0.37% 3.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]