HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Czech Republic Ostgf.Kohan [3te PGD]
Location: Tabor, Czech Republic
Steam: STEAM_0:0:26964700
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  3te Panzer Grenadier Division
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Mon. Jun. 5th, 2023 @ 22:37:42
Total Connection Time: 26d 17:51:14h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* M1 Garand Rifle

Statistics Summary

Activity: 99% 99%
Points: 11,845
Rank: 1
Kills per Minute: 0.59
Kills per Death: 1.3544 (1.49*)
Headshots per Kill: 0.1277 (0.2988*)
Shots per Kill: 6.98
Weapon Accuracy: 26.7% (28%*)
Headshots: 2,923 (277*)
Kills: 22,886 (927*)
Deaths: 16,897 (624*)
Longest Kill Streak: 24
Longest Death Streak: 12
Suicides: 111
Teammate Kills: 227 (4*)

  History Ostgf.Kohan [3te PGD]'s History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Oberleutnant
Oberleutnant
57.72% Kills needed: 2114 (58%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter Stabsgefreiter Oberstabsgefreiter Unteroffizier Stabsunteroffizier Unterfeldwebel Feldwebel Oberfeldwebel Stabsfeldwebel Leutnant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ostgf.Kohan [3te PGD] 9d 21:58:08h 2023-06-05 23:03:35 7,134 5,059 1.41 1,826 0.26 35 27.8%
2 Stgf.Kohan [3te PGD] 0d 07:09:52h 2022-07-12 22:34:52 202 131 1.54 0 0.00 2 0.0%
3 Hgf.Kohan [3te PGD] 2d 10:05:40h 2022-06-27 20:28:10 2,283 1,636 1.40 0 0.00 6 0.0%
4 Obgf.Kohan [3te PGD] 1d 02:55:01h 2022-03-08 19:38:01 1,191 960 1.24 0 0.00 0 0.0%
5 Gefr.Kohan [3te PGD] 1d 08:48:01h 2022-01-25 21:12:57 1,425 896 1.59 0 0.00 6 0.0%
6 Oschtz.Kohan [3te PGD] 2d 11:22:40h 2021-12-14 20:00:35 2,260 1,737 1.30 5 0.00 14 10.7%
7 Schtz.Kohan [3te PGD] 3d 05:14:30h 2021-11-02 22:32:39 2,737 2,195 1.25 76 0.03 19 25.2%
8 Anw.Kohan [3te PGD] 1d 04:59:27h 2021-09-20 00:09:27 906 670 1.35 132 0.15 8 26.4%
9 Anw.<-Kohan-< [3te PGD] 0d 01:04:03h 2021-08-29 15:42:17 39 17 2.29 8 0.21 5 17.5%
10 <-Kohan-< 4d 16:13:52h 2021-08-24 21:12:35 4,709 3,596 1.31 876 0.19 16 24.7%
11 >-Kohan--> 0d 00:00:00h 2019-05-12 21:26:53 0 0 0.00 0 - 0 0.0%
12 >-Kohan-->Cz 0d 00:00:00h 2014-05-22 13:09:37 0 0 0.00 0 - 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 110 times 660
2 Double Kill (2 kills) 89 times 89
3 Triple Kill (3 kills) 54 times 108
4 Domination (4 kills) 33 times 99
5 Rampage (5 kills) 15 times 60
6 Mega Kill (6 kills) 8 times 40
7 Capture Blocked 7 times 42
8 Ownage (7 kills) 4 times 24
9 Bomb Planted 4 times 24
10 Monster Kill (10 kills) 3 times 27
11 God Like (12+ kills) 3 times 45
12 Ultra Kill (8 kills) 2 times 14
13 Killing Spree (9 kills) 2 times 16
14 Unstoppable (11 kills) 1 times 10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 117 times 30.95% 30.95%
2 Axis 89 times 23.54% 23.54%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 American Rifleman American Rifleman 92 times 37.70% 37.70% 338 186 1.82
2 Axis Grenadier Axis Grenadier 85 times 34.84% 34.84% 167 104 1.61
3 American Master Sergeant American Master Sergeant 44 times 18.03% 18.03% 229 166 1.38
4 Axis Unteroffizier Axis Unteroffizier 20 times 8.20% 8.20% 139 116 1.20
5 American Sniper American Sniper 2 times 0.82% 0.82% 9 9 1.00
6 Axis Sturmtruppe Axis Sturmtruppe 1 times 0.41% 0.41% 5 10 0.50




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 M1 Garand Rifle 1.35 311 33.55% 33.55% 80 28.88% 28.88% 0.26
2 Colt .45 model 1911 1.60 227 24.49% 24.49% 92 33.21% 33.21% 0.41
3 Mauser Kar 98k 1.35 158 17.04% 17.04% 20 7.22% 7.22% 0.13
4 Pistol 38 1.60 134 14.46% 14.46% 60 21.66% 21.66% 0.45
5 Thompson Submachine Gun 1.25 25 2.70% 2.70% 10 3.61% 3.61% 0.40
6 MP40 Machine Pistol 1.25 21 2.27% 2.27% 8 2.89% 2.89% 0.38
7 Springfield Rifle with Scope 1.10 10 1.08% 1.08% 1 0.36% 0.36% 0.10
8 Spade Entrenchment Tool 3.00 10 1.08% 1.08% 0 0.00% 0.00% 0.00
9 M1 Garand Rifle 1.30 7 0.76% 0.76% 1 0.36% 0.36% 0.14
10 U.S. Issue Knife 3.00 6 0.65% 0.65% 1 0.36% 0.36% 0.17
11 BAR Browning Automatic Rifle 1.35 5 0.54% 0.54% 2 0.72% 0.72% 0.40
12 German Rifle Grenade 1.35 4 0.43% 0.43% 1 0.36% 0.36% 0.25
13 MP44 Assault Rifle 1.35 4 0.43% 0.43% 1 0.36% 0.36% 0.25
14 Worldspawn 1.00 3 0.32% 0.32% 0 0.00% 0.00% 0.00
15 MG42 Machine Gun 1.10 1 0.11% 0.11% 0 0.00% 0.00% 0.00
16 Mauser Karbiner k98 Sniper Rifle 1.10 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 M1 Garand Rifle 3,345 1,258 133,291 227 706 47.0667 37.6% 106.0 4.7
2 Colt .45 model 1911 3,675 836 44,542 153 332 332.0000 22.7% 53.3 11.1
3 Mauser Kar 98k 577 335 39,149 31 281 12.2174 58.1% 116.9 2.1
4 Pistol 38 1,956 443 24,082 90 179 179.0000 22.6% 54.4 10.9
5 Thompson Submachine Gun 699 94 4,494 16 34 11.3333 13.4% 47.8 20.6
6 MP40 Machine Pistol 432 84 3,859 14 34 34.0000 19.4% 45.9 12.7
7 Springfield Rifle with Scope 20 13 1,680 1 12 12.0000 65.0% 129.2 1.7
8 MP44 Assault Rifle 205 36 1,846 4 12 4.0000 17.6% 51.3 17.1
9 Spade Entrenchment Tool 62 10 1,401 0 10 10.0000 16.1% 140.1 6.2
10 U.S. Issue Knife 46 9 2,638 2 9 9.0000 19.6% 293.1 5.1
11 BAR Browning Automatic Rifle 46 7 387 1 3 3.0000 15.2% 55.3 15.3
12 MG42 Machine Gun 34 3 255 0 1 1.0000 8.8% 85.0 34.0
13 Panzerschreck 1 0 0 0 0 0.0000 0.0% 0.0 0.0
14 M1 Carbine 3 1 40 0 0 0.0000 33.3% 40.0 0.0
15 U.S. Grenade 1 0 0 0 0 0.0000 0.0% 0.0 0.0
16 German Grenade 8 2 88 0 0 0.0000 25.0% 44.0 0.0
17 Bazooka 9 2 73 0 0 0.0000 22.2% 36.5 0.0
18 .30 Caliber Machine Gun 137 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 1,258 231 793 0 60 87 41 46 8.0% 81.4% 10.6%
2 Colt .45 model 1911 836 155 504 0 47 46 44 40 10.9% 78.8% 10.3%
3 Pistol 38 443 91 253 0 24 25 28 22 11.7% 77.7% 10.6%
4 Mauser Kar 98k 335 31 246 0 19 23 11 5 9.0% 82.7% 8.4%
5 Thompson Submachine Gun 94 16 56 0 5 4 5 8 10.6% 76.6% 12.8%
6 MP40 Machine Pistol 84 15 44 0 3 6 6 10 10.7% 70.2% 19.0%
7 MP44 Assault Rifle 36 4 21 0 2 1 6 2 22.2% 69.4% 8.3%
8 Springfield Rifle with Scope 13 1 10 0 1 1 0 0 7.7% 84.6% 7.7%
9 Spade Entrenchment Tool 10 0 10 0 0 0 0 0 0.0% 100.0% 0.0%
10 U.S. Issue Knife 9 2 6 0 0 1 0 0 0.0% 88.9% 11.1%
11 BAR Browning Automatic Rifle 7 1 4 0 0 0 1 1 14.3% 71.4% 14.3%
12 MG42 Machine Gun 3 0 3 0 0 0 0 0 0.0% 100.0% 0.0%
13 German Grenade 2 0 1 0 0 0 1 0 50.0% 50.0% 0.0%
14 Bazooka 2 1 1 0 0 0 0 0 0.0% 100.0% 0.0%
15 M1 Carbine 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_expire 10 1.08% 1.08% 2 0.32% 0.32% 5.00 5 1.81% 1.81% 0.50
2 dod_marche 17 1.83% 1.83% 8 1.28% 1.28% 2.13 6 2.17% 2.17% 0.35
3 dod_bearritz_b3 31 3.34% 3.34% 17 2.72% 2.72% 1.82 8 2.89% 2.89% 0.26
4 dod_rive_rc3 25 2.70% 2.70% 14 2.24% 2.24% 1.79 8 2.89% 2.89% 0.32
5 dod_sturm 12 1.29% 1.29% 7 1.12% 1.12% 1.71 0 0.00% 0.00% 0.00
6 dod_palermo 10 1.08% 1.08% 6 0.96% 0.96% 1.67 0 0.00% 0.00% 0.00
7 dod_flash 229 24.70% 24.70% 140 22.44% 22.44% 1.64 78 28.16% 28.16% 0.34
8 3te_trainmap_realism_b1_1 26 2.80% 2.80% 16 2.56% 2.56% 1.63 5 1.81% 1.81% 0.19
9 dod_donner 388 41.86% 41.86% 253 40.54% 40.54% 1.53 109 39.35% 39.35% 0.28
10 dod_marlky_b5 3 0.32% 0.32% 2 0.32% 0.32% 1.50 1 0.36% 0.36% 0.33
11 dod_harbor 10 1.08% 1.08% 7 1.12% 1.12% 1.43 3 1.08% 1.08% 0.30
12 dod_venteux_final 12 1.29% 1.29% 9 1.44% 1.44% 1.33 6 2.17% 2.17% 0.50
13 dod_tiger2008 5 0.54% 0.54% 4 0.64% 0.64% 1.25 1 0.36% 0.36% 0.20
14 dod_donner_tank_dbs_b2 40 4.31% 4.31% 33 5.29% 5.29% 1.21 12 4.33% 4.33% 0.30
15 dod_hellshighway_b4 13 1.40% 1.40% 11 1.76% 1.76% 1.18 5 1.81% 1.81% 0.38
16 dod_jagd 36 3.88% 3.88% 31 4.97% 4.97% 1.16 6 2.17% 2.17% 0.17
17 dod_apartments_b2 16 1.73% 1.73% 14 2.24% 2.24% 1.14 6 2.17% 2.17% 0.38
18 dod_flasher_rc2 24 2.59% 2.59% 22 3.53% 3.53% 1.09 14 5.05% 5.05% 0.58
19 dod_schlag 4 0.43% 0.43% 4 0.64% 0.64% 1.00 1 0.36% 0.36% 0.25
20 dod_santos_b3 3 0.32% 0.32% 3 0.48% 0.48% 1.00 1 0.36% 0.36% 0.33
21 dod_rive_rc2 1 0.11% 0.11% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
22 dod_dust2_slg 10 1.08% 1.08% 12 1.92% 1.92% 0.83 2 0.72% 0.72% 0.20
23 dod_celes_b3 2 0.22% 0.22% 4 0.64% 0.64% 0.50 0 0.00% 0.00% 0.00
24 dod_blitz_rc2 0 0.00% 0.00% 3 0.48% 0.48% 0.00 0 0.00% 0.00% -
25 dod_don_4b 0 0.00% 0.00% 2 0.32% 0.32% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 927 100.00% 100.00% 624 1.4856 277 100.00% 100.00% 0.2988




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifHfw.Marroba [3te PGD] 53 5.72% 5.72% 8 1.28% 1.28% 6.63 23 10.55% 10.55% 0.43
2  .gifFähnrich Maciek [1te RGS] 46 4.96% 4.96% 18 2.88% 2.88% 2.56 9 4.13% 4.13% 0.20
3  .gifMajor Theoball [3te PGD] 44 4.75% 4.75% 13 2.08% 2.08% 3.38 13 5.96% 5.96% 0.30
4  .gifHptm.Scrappy [1te RGS] 38 4.10% 4.10% 22 3.53% 3.53% 1.73 17 7.80% 7.80% 0.45
5  .gifUnfw.Marx [3te PGD] 38 4.10% 4.10% 12 1.92% 1.92% 3.17 16 7.34% 7.34% 0.42
6  .gifOstgf.Paniwater [3te PGD] 32 3.45% 3.45% 20 3.21% 3.21% 1.60 8 3.67% 3.67% 0.25
7  .gifAnw.Silverneck [3te PGD] 31 3.34% 3.34% 30 4.81% 4.81% 1.03 9 4.13% 4.13% 0.29
8  .gifLama 28 3.02% 3.02% 5 0.80% 0.80% 5.60 3 1.38% 1.38% 0.11
9  .gifLaFee 27 2.91% 2.91% 19 3.04% 3.04% 1.42 8 3.67% 3.67% 0.30
10  .gifOstfw.Fréscht [3te PGD][FG] 26 2.80% 2.80% 44 7.05% 7.05% 0.59 9 4.13% 4.13% 0.35
11  .gifUnfw.Wabbelwillie [3te PGD] 26 2.80% 2.80% 21 3.37% 3.37% 1.24 5 2.29% 2.29% 0.19
12  .gifStfw.Wonderpark [3te PGD] 26 2.80% 2.80% 8 1.28% 1.28% 3.25 6 2.75% 2.75% 0.23
13  .gifOblt.M.Hoffmann 25 2.70% 2.70% 14 2.24% 2.24% 1.79 10 4.59% 4.59% 0.40
14  .gifStfw.Flare [3te PGD] 21 2.27% 2.27% 36 5.77% 5.77% 0.58 7 3.21% 3.21% 0.33
15  .gifNicklas 19 2.05% 2.05% 2 0.32% 0.32% 9.50 7 3.21% 3.21% 0.37
16  .gifCpl. P. Pipes¬ |8th ID| 18 1.94% 1.94% 18 2.88% 2.88% 1.00 4 1.83% 1.83% 0.22
17  .gifOstgf.Buscaruinas [3te PGD][A] 17 1.83% 1.83% 12 1.92% 1.92% 1.42 4 1.83% 1.83% 0.24
18  .gifOberst Bischhock [3te PGD] 15 1.62% 1.62% 9 1.44% 1.44% 1.67 1 0.46% 0.46% 0.07
19  .gifToothfairy 14 1.51% 1.51% 25 4.01% 4.01% 0.56 3 1.38% 1.38% 0.21
20  .gifcatduck 14 1.51% 1.51% 14 2.24% 2.24% 1.00 8 3.67% 3.67% 0.57
21  .gifOblt.Hesketh-Prichard [3te PGD] 13 1.40% 1.40% 20 3.21% 3.21% 0.65 3 1.38% 1.38% 0.23
22  .gif!!! General Timbo !!! 11 1.19% 1.19% 10 1.60% 1.60% 1.10 3 1.38% 1.38% 0.27
23  .gifCAPI-ARTI^-[CATRACHO] 11 1.19% 1.19% 4 0.64% 0.64% 2.75 2 0.92% 0.92% 0.18
24  .gifCbb 10 1.08% 1.08% 10 1.60% 1.60% 1.00 2 0.92% 0.92% 0.20
25  .gifOblt.Jr.Swo [1te RGS] 10 1.08% 1.08% 5 0.80% 0.80% 2.00 3 1.38% 1.38% 0.30
26  .gifSchmeichler 10 1.08% 1.08% 2 0.32% 0.32% 5.00 3 1.38% 1.38% 0.30
27  .gif217erik 9 0.97% 0.97% 2 0.32% 0.32% 4.50 2 0.92% 0.92% 0.22
28  .gifMpax 8 0.86% 0.86% 7 1.12% 1.12% 1.14 3 1.38% 1.38% 0.38
29  .gifUnfw.Bitcoin [3te PGD] 8 0.86% 0.86% 2 0.32% 0.32% 4.00 1 0.46% 0.46% 0.13
30  .gifOstgf.Mizuno [3te PGD] 8 0.86% 0.86% 1 0.16% 0.16% 8.00 0 0.00% 0.00% 0.00
31  .gifCapt. Whiffsalot /` [9.FJ] 7 0.76% 0.76% 6 0.96% 0.96% 1.17 1 0.46% 0.46% 0.14
32  .gifScarthorax 7 0.76% 0.76% 1 0.16% 0.16% 7.00 3 1.38% 1.38% 0.43
33  .gifiRi tiRi 7 0.76% 0.76% 0 0.00% 0.00% 7.00 2 0.92% 0.92% 0.29
34  .gifTurcopole 6 0.65% 0.65% 9 1.44% 1.44% 0.67 1 0.46% 0.46% 0.17
35  .gifCpl. P. Pipes |8th ID| 6 0.65% 0.65% 6 0.96% 0.96% 1.00 2 0.92% 0.92% 0.33
36  .gifLucky Luke 6 0.65% 0.65% 4 0.64% 0.64% 1.50 1 0.46% 0.46% 0.17
37  .gif[GromoV]HOMBRE 6 0.65% 0.65% 3 0.48% 0.48% 2.00 5 2.29% 2.29% 0.83
38  .gifroooook 6 0.65% 0.65% 3 0.48% 0.48% 2.00 2 0.92% 0.92% 0.33
39  .gifБАРС 6 0.65% 0.65% 2 0.32% 0.32% 3.00 2 0.92% 0.92% 0.33
40  .gifBarack Obama 6 0.65% 0.65% 1 0.16% 0.16% 6.00 1 0.46% 0.46% 0.17
41  .gifZven 6 0.65% 0.65% 1 0.16% 0.16% 6.00 1 0.46% 0.46% 0.17
42  .gif.moolt 5 0.54% 0.54% 25 4.01% 4.01% 0.20 4 1.83% 1.83% 0.80
43  .gifodise 5 0.54% 0.54% 9 1.44% 1.44% 0.56 0 0.00% 0.00% 0.00
44  .gif**GreenBuD**ShankerS** 5 0.54% 0.54% 6 0.96% 0.96% 0.83 0 0.00% 0.00% 0.00
45  .gifPerceval 5 0.54% 0.54% 4 0.64% 0.64% 1.25 0 0.00% 0.00% 0.00
46  .gifLt.Jakub [3te PGD][FG] 5 0.54% 0.54% 3 0.48% 0.48% 1.67 0 0.00% 0.00% 0.00
47  .gif[TSC]Spunkmeyer.D. 5 0.54% 0.54% 2 0.32% 0.32% 2.50 0 0.00% 0.00% 0.00
48  .gifMega☺ 5 0.54% 0.54% 0 0.00% 0.00% 5.00 1 0.46% 0.46% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]