

Player Profile |
![]() |
![]() |
|
Location: Czech Republic | |
Steam: STEAM_0:0:26964700 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 3te Panzer Grenadier Division |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 30d 21:49:30h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 12,693 | |
Rank: | Not active | |
Kills per Minute: | 0.58 | |
Kills per Death: | 1.3627 (-*) | |
Headshots per Kill: | 0.1435 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 26.6% (0%*) | |
Headshots: | 3,690 (0*) | |
Kills: | 25,719 (0*) | |
Deaths: | 18,873 (0*) | |
Longest Kill Streak: | 24 | |
Longest Death Streak: | 12 | |
Suicides: | 130 | |
Teammate Kills: | 234 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Hauptman | |
![]() |
|
![]() |
Kills needed: 4281 (14%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Hstgf.Kohan [3te PGD] | 0d 09:40:15h | 2023-09-27 20:54:05 | 311 | 205 | 1.52 | 84 | 0.27 | 10 | 24.4% |
2 | Ostgf.Kohan [3te PGD] | 13d 16:16:09h | 2023-09-19 22:41:44 | 9,656 | 6,830 | 1.41 | 2,509 | 0.26 | 44 | 27.4% |
3 | Stgf.Kohan [3te PGD] | 0d 07:09:52h | 2022-07-12 22:34:52 | 202 | 131 | 1.54 | 0 | 0.00 | 2 | 0.0% |
4 | Hgf.Kohan [3te PGD] | 2d 10:05:40h | 2022-06-27 20:28:10 | 2,283 | 1,636 | 1.40 | 0 | 0.00 | 6 | 0.0% |
5 | Obgf.Kohan [3te PGD] | 1d 02:55:01h | 2022-03-08 19:38:01 | 1,191 | 960 | 1.24 | 0 | 0.00 | 0 | 0.0% |
6 | Gefr.Kohan [3te PGD] | 1d 08:48:01h | 2022-01-25 21:12:57 | 1,425 | 896 | 1.59 | 0 | 0.00 | 6 | 0.0% |
7 | Oschtz.Kohan [3te PGD] | 2d 11:22:40h | 2021-12-14 20:00:35 | 2,260 | 1,737 | 1.30 | 5 | 0.00 | 14 | 10.7% |
8 | Schtz.Kohan [3te PGD] | 3d 05:14:30h | 2021-11-02 22:32:39 | 2,737 | 2,195 | 1.25 | 76 | 0.03 | 19 | 25.2% |
9 | Anw.Kohan [3te PGD] | 1d 04:59:27h | 2021-09-20 00:09:27 | 906 | 670 | 1.35 | 132 | 0.15 | 8 | 26.4% |
10 | Anw.<-Kohan-< [3te PGD] | 0d 01:04:03h | 2021-08-29 15:42:17 | 39 | 17 | 2.29 | 8 | 0.21 | 5 | 17.5% |
11 | <-Kohan-< | 4d 16:13:52h | 2021-08-24 21:12:35 | 4,709 | 3,596 | 1.31 | 876 | 0.19 | 16 | 24.7% |
12 | >-Kohan--> | 0d 00:00:00h | 2019-05-12 21:26:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | >-Kohan-->Cz | 0d 00:00:00h | 2014-05-22 13:09:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]