HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Information

Player Profile

Steam Community Avatar
Germany Lama
Location: Berlin, Germany
Steam: STEAM_0:1:10577497
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Mar. 22nd, 2023 @ 20:05:04
Total Connection Time: 12d 04:21:53h
Average Ping:* -
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_donner
Favorite Weapon:* Mauser Karbiner k98 Sniper Rifle

Statistics Summary

Activity: 98% 98%
Points: 5,884
Rank: 36
Kills per Minute: 0.33
Kills per Death: 0.5604 (0.50*)
Headshots per Kill: 0.0759 (0.1164*)
Shots per Kill: 8.73
Weapon Accuracy: 22.9% (20%*)
Headshots: 441 (34*)
Kills: 5,814 (292*)
Deaths: 10,374 (588*)
Longest Kill Streak: 16
Longest Death Streak: 27
Suicides: 158
Teammate Kills: 3,183 (24*)

  History Lama's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Stabsunteroffizier
Stabsunteroffizier
5.12% Kills needed: 1186 (5%)
Rank history
Anwärter Schütze Oberschütze Gefreiter Obergefreiter Stabsgefreiter Oberstabsgefreiter Unteroffizier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Lama 4d 03:53:33h 2023-03-22 20:16:51 2,070 3,508 0.59 247 0.12 57 26.7%
2 Judy 3d 21:42:35h 2022-09-07 18:34:35 1,781 3,466 0.51 2 0.00 42 44.4%
3 Cpt. Spuck 4d 02:45:45h 2022-02-15 18:01:47 1,963 3,400 0.58 192 0.10 59 17.4%
4 Private Schneewitchen 0d 00:00:00h 2020-12-02 18:37:07 0 0 0.00 0 - 0 0.0%
5 anoroC called santa Fritz 0d 00:00:00h 2020-12-01 21:31:14 0 0 0.00 0 - 0 0.0%
6 anoroC 0d 00:00:00h 2020-11-17 19:56:47 0 0 0.00 0 - 0 0.0%
7 Lala 0d 00:00:00h 2020-11-16 22:56:56 0 0 0.00 0 - 0 0.0%
8 splaced chewing gum 0d 00:00:00h 2020-10-20 19:55:50 0 0 0.00 0 - 0 0.0%
9 Geplatzter Gummi 0d 00:00:00h 2020-07-14 20:43:52 0 0 0.00 0 - 0 0.0%
10 Groove Runner 0d 00:00:00h 2020-07-12 21:40:38 0 0 0.00 0 - 0 0.0%
11 honeynanni 0d 00:00:00h 2020-07-10 22:35:46 0 0 0.00 0 - 0 0.0%
12 Green E.T. 0d 00:00:00h 2020-07-10 22:30:11 0 0 0.00 0 - 0 0.0%
13 alam 0d 00:00:00h 2020-06-06 22:39:10 0 0 0.00 0 - 0 0.0%
14 Ronny 0d 00:00:00h 2020-05-10 00:22:07 0 0 0.00 0 - 0 0.0%
15 german Wunderkind 0d 00:00:00h 2020-05-05 17:33:25 0 0 0.00 0 - 0 0.0%
16 german "Wunderkind" 0d 00:00:00h 2020-03-25 21:44:09 0 0 0.00 0 - 0 0.0%
17 german 0d 00:00:00h 2020-03-25 21:43:54 0 0 0.00 0 - 0 0.0%
18 Wunderkind 0d 00:00:00h 2020-03-25 21:43:15 0 0 0.00 0 - 0 0.0%
19 Pony boy 0d 00:00:00h 2020-03-25 21:37:31 0 0 0.00 0 - 0 0.0%
20 Ponny 0d 00:00:00h 2020-01-21 22:21:35 0 0 0.00 0 - 0 0.0%


Page: 1 2




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Area Captured 112 times 672
2 Double Kill (2 kills) 40 times 40
3 Triple Kill (3 kills) 9 times 18
4 Bomb Planted 7 times 42
5 Domination (4 kills) 6 times 18
6 Capture Blocked 3 times 18
7 Rampage (5 kills) 1 times 4
8 Mega Kill (6 kills) 1 times 5




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Allies 65 times 27.20% 27.20%
2 Axis 60 times 25.10% 25.10%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 31 times 33.33% 33.33% 26 57 0.46
2 Axis Scharfschütze Axis Scharfschütze 24 times 25.81% 25.81% 102 195 0.52
3 American Sniper American Sniper 18 times 19.35% 19.35% 51 106 0.48
4 American Rifleman American Rifleman 16 times 17.20% 17.20% 49 98 0.50
5 Axis Unteroffizier Axis Unteroffizier 2 times 2.15% 2.15% 8 22 0.36
6 American Support Infantry American Support Infantry 2 times 2.15% 2.15% 4 7 0.57




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Mauser Karbiner k98 Sniper Rifle 1.10 61 20.89% 20.89% 2 5.88% 5.88% 0.03
2 Springfield Rifle with Scope 1.10 47 16.10% 16.10% 5 14.71% 14.71% 0.11
3 M1 Garand Rifle 1.35 43 14.73% 14.73% 8 23.53% 23.53% 0.19
4 Mauser Kar 98k 1.35 41 14.04% 14.04% 5 14.71% 14.71% 0.12
5 German Grenade 1.30 23 7.88% 7.88% 1 2.94% 2.94% 0.04
6 Pistol 38 1.60 22 7.53% 7.53% 6 17.65% 17.65% 0.27
7 M1 Garand Rifle 1.30 15 5.14% 5.14% 1 2.94% 2.94% 0.07
8 U.S. Grenade 1.30 11 3.77% 3.77% 0 0.00% 0.00% 0.00
9 Colt .45 model 1911 1.60 9 3.08% 3.08% 2 5.88% 5.88% 0.22
10 BAR Browning Automatic Rifle 1.35 7 2.40% 2.40% 2 5.88% 5.88% 0.29
11 German Rifle Grenade 1.35 5 1.71% 1.71% 1 2.94% 2.94% 0.20
12 Worldspawn 1.00 2 0.68% 0.68% 0 0.00% 0.00% 0.00
13 Thompson Submachine Gun 1.25 2 0.68% 0.68% 0 0.00% 0.00% 0.00
14 MP40 Machine Pistol 1.25 2 0.68% 0.68% 1 2.94% 2.94% 0.50
15 MP44 Assault Rifle 1.35 1 0.34% 0.34% 0 0.00% 0.00% 0.00
16 U.S. Issue Knife 3.00 1 0.34% 0.34% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Springfield Rifle with Scope 252 95 12,190 8 85 85.0000 37.7% 128.3 3.0
2 Mauser Karbiner k98 Sniper Rifle 289 75 8,694 2 62 20.6667 26.0% 115.9 4.7
3 M1 Garand Rifle 862 102 8,901 7 42 21.0000 11.8% 87.3 20.5
4 Mauser Kar 98k 180 46 5,450 5 36 9.0000 25.6% 118.5 5.0
5 German Grenade 200 74 4,400 0 25 8.3333 37.0% 59.5 8.0
6 Pistol 38 289 46 1,980 4 19 19.0000 15.9% 43.0 15.2
7 U.S. Grenade 151 48 2,823 0 19 19.0000 31.8% 58.8 7.9
8 Colt .45 model 1911 162 31 1,313 2 10 10.0000 19.1% 42.4 16.2
9 BAR Browning Automatic Rifle 168 20 980 2 7 7.0000 11.9% 49.0 24.0
10 Thompson Submachine Gun 25 2 60 0 1 1.0000 8.0% 30.0 25.0
11 MP40 Machine Pistol 40 4 170 0 1 1.0000 10.0% 42.5 40.0
12 U.S. Issue Knife 15 1 133 0 1 1.0000 6.7% 133.0 15.0
13 Spade Entrenchment Tool 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Panzerschreck 2 0 0 0 0 0.0000 0.0% 0.0 0.0
15 MP44 Assault Rifle 50 2 100 0 0 0.0000 4.0% 50.0 0.0
16 Bazooka 1 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 M1 Garand Rifle 102 7 49 0 4 6 19 17 22.5% 54.9% 22.5%
2 Springfield Rifle with Scope 95 8 70 0 4 5 6 2 10.5% 82.1% 7.4%
3 Mauser Karbiner k98 Sniper Rifle 75 2 55 0 6 3 5 4 14.7% 76.0% 9.3%
4 German Grenade 68 4 48 0 1 5 6 4 10.3% 76.5% 13.2%
5 Pistol 38 46 4 18 0 4 4 6 10 21.7% 47.8% 30.4%
6 Mauser Kar 98k 46 5 29 0 4 2 3 3 15.2% 73.9% 10.9%
7 U.S. Grenade 44 3 20 0 2 3 7 9 20.5% 52.3% 27.3%
8 Colt .45 model 1911 31 2 15 0 0 1 4 9 12.9% 54.8% 32.3%
9 BAR Browning Automatic Rifle 20 2 11 0 0 3 3 1 15.0% 65.0% 20.0%
10 MP40 Machine Pistol 4 0 3 0 0 0 1 0 25.0% 75.0% 0.0%
11 Thompson Submachine Gun 2 0 0 0 0 1 0 1 0.0% 0.0% 100.0%
12 MP44 Assault Rifle 2 0 2 0 0 0 0 0 0.0% 100.0% 0.0%
13 U.S. Issue Knife 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 dod_fuel_b3 4 1.37% 1.37% 2 0.34% 0.34% 2.00 2 5.88% 5.88% 0.50
2 dod_flashatnight 16 5.48% 5.48% 16 2.72% 2.72% 1.00 5 14.71% 14.71% 0.31
3 dod_cherbourg 4 1.37% 1.37% 4 0.68% 0.68% 1.00 0 0.00% 0.00% 0.00
4 dod_vanguard_rc5 2 0.68% 0.68% 2 0.34% 0.34% 1.00 1 2.94% 2.94% 0.50
5 dod_donner_tank_dbs_b2 24 8.22% 8.22% 30 5.10% 5.10% 0.80 1 2.94% 2.94% 0.04
6 dod_kalt_1945 4 1.37% 1.37% 5 0.85% 0.85% 0.80 0 0.00% 0.00% 0.00
7 dod_retake_1944 15 5.14% 5.14% 20 3.40% 3.40% 0.75 1 2.94% 2.94% 0.07
8 dod_rails_b2_b 12 4.11% 4.11% 17 2.89% 2.89% 0.71 2 5.88% 5.88% 0.17
9 dod_vallente_rc3 5 1.71% 1.71% 9 1.53% 1.53% 0.56 0 0.00% 0.00% 0.00
10 dod_kalt@night_b12 5 1.71% 1.71% 9 1.53% 1.53% 0.56 0 0.00% 0.00% 0.00
11 dod_harbor 6 2.05% 2.05% 12 2.04% 2.04% 0.50 1 2.94% 2.94% 0.17
12 dod_schlag 2 0.68% 0.68% 4 0.68% 0.68% 0.50 0 0.00% 0.00% 0.00
13 dod_vigilance 1 0.34% 0.34% 2 0.34% 0.34% 0.50 0 0.00% 0.00% 0.00
14 dod_donner 70 23.97% 23.97% 144 24.49% 24.49% 0.49 11 32.35% 32.35% 0.16
15 dod_flash 37 12.67% 12.67% 87 14.80% 14.80% 0.43 1 2.94% 2.94% 0.03
16 dod_santos_b3 32 10.96% 10.96% 74 12.59% 12.59% 0.43 3 8.82% 8.82% 0.09
17 dod_anzio 9 3.08% 3.08% 21 3.57% 3.57% 0.43 2 5.88% 5.88% 0.22
18 dod_venteux_final 6 2.05% 2.05% 14 2.38% 2.38% 0.43 0 0.00% 0.00% 0.00
19 dod_aura 3 1.03% 1.03% 7 1.19% 1.19% 0.43 0 0.00% 0.00% 0.00
20 dod_marche 7 2.40% 2.40% 17 2.89% 2.89% 0.41 1 2.94% 2.94% 0.14
21 dod_kalt 6 2.05% 2.05% 15 2.55% 2.55% 0.40 1 2.94% 2.94% 0.17
22 dod_rive_rc3 2 0.68% 0.68% 5 0.85% 0.85% 0.40 0 0.00% 0.00% 0.00
23 dod_escort 1 0.34% 0.34% 3 0.51% 0.51% 0.33 0 0.00% 0.00% 0.00
24 dod_jagd 10 3.42% 3.42% 31 5.27% 5.27% 0.32 2 5.88% 5.88% 0.20
25 dod_stug 6 2.05% 2.05% 20 3.40% 3.40% 0.30 0 0.00% 0.00% 0.00
26 dod_roma_a2 3 1.03% 1.03% 11 1.87% 1.87% 0.27 0 0.00% 0.00% 0.00
27 dod_dijon 0 0.00% 0.00% 4 0.68% 0.68% 0.00 0 0.00% 0.00% -
28 dod_insecurity 0 0.00% 0.00% 1 0.17% 0.17% 0.00 0 0.00% 0.00% -
29 dod_claremont_b3 0 0.00% 0.00% 2 0.34% 0.34% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [3te PGD] Public & Realism 292 100.00% 100.00% 588 0.4966 34 100.00% 100.00% 0.1164




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifHstgf.Madek [3te PGD] 13 4.45% 4.45% 9 1.53% 1.53% 1.44 3 14.29% 14.29% 0.23
2  .gifUnfw.Wabbelwillie [3te PGD] 10 3.42% 3.42% 18 3.06% 3.06% 0.56 1 4.76% 4.76% 0.10
3  .gifBungaBunga<3 10 3.42% 3.42% 15 2.55% 2.55% 0.67 2 9.52% 9.52% 0.20
4  .gifOschtz.Legend [3te PGD] 9 3.08% 3.08% 19 3.23% 3.23% 0.47 0 0.00% 0.00% 0.00
5  .gifGefr.Atlas [3te PGD] 8 2.74% 2.74% 27 4.59% 4.59% 0.30 0 0.00% 0.00% 0.00
6  .gif69er | pauli schubse 8 2.74% 2.74% 12 2.04% 2.04% 0.67 2 9.52% 9.52% 0.25
7  .gifOstgf.Public-Agent [3te PGD][A] 8 2.74% 2.74% 8 1.36% 1.36% 1.00 0 0.00% 0.00% 0.00
8  .gifOstgf.U.A.Bitcoin [3te PGD] 8 2.74% 2.74% 8 1.36% 1.36% 1.00 4 19.05% 19.05% 0.50
9  .gifMr Cool 7 2.40% 2.40% 28 4.76% 4.76% 0.25 1 4.76% 4.76% 0.14
10  .gifSAB 7 2.40% 2.40% 16 2.72% 2.72% 0.44 0 0.00% 0.00% 0.00
11  .gifStgf.Hyde [3te PGD] 7 2.40% 2.40% 8 1.36% 1.36% 0.88 2 9.52% 9.52% 0.29
12  .gifMajor Theoball [3te PGD] 7 2.40% 2.40% 6 1.02% 1.02% 1.17 0 0.00% 0.00% 0.00
13  .gifOstgf.Timbo [3te PGD][A] 6 2.05% 2.05% 26 4.42% 4.42% 0.23 2 9.52% 9.52% 0.33
14  .gifOstgf.Kohan [3te PGD] 6 2.05% 2.05% 25 4.25% 4.25% 0.24 0 0.00% 0.00% 0.00
15  .gif❤тαвαиαѕσ❤ 6 2.05% 2.05% 9 1.53% 1.53% 0.67 0 0.00% 0.00% 0.00
16  .gifOstgf.Buscaruinas [3te PGD][A] 6 2.05% 2.05% 5 0.85% 0.85% 1.20 1 4.76% 4.76% 0.17
17  .gifCapt.GoldFish [9.FJ] 5 1.71% 1.71% 18 3.06% 3.06% 0.28 0 0.00% 0.00% 0.00
18  .gifPipes¬ |FkID| 5 1.71% 1.71% 13 2.21% 2.21% 0.38 1 4.76% 4.76% 0.20
19  .gifUffz.Marx [3te PGD] 5 1.71% 1.71% 7 1.19% 1.19% 0.71 1 4.76% 4.76% 0.20
20  .gifSprenger 5 1.71% 1.71% 6 1.02% 1.02% 0.83 1 4.76% 4.76% 0.20




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]