

Player Profile |
![]() |
![]() |
|
Location: Ankara, Turkey | |
Steam: STEAM_0:1:52486128 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Mar. 18th, 2023 @ 23:18:53 |
Total Connection Time: | 3d 19:43:39h |
Average Ping:* | - |
Favorite Server:* | [3te PGD] Public & Realism |
Favorite Map:* | dod_jagd |
Favorite Weapon:* | ![]() |
Statistics Summary |
||
Activity: |
![]() |
71% |
Points: | 8,703 | |
Rank: | 60 | |
Kills per Minute: | 0.43 | |
Kills per Death: | 1.3364 (1.44*) | |
Headshots per Kill: | 0.1544 (0.1154*) | |
Shots per Kill: | 4.55 | |
Weapon Accuracy: | 29.4% (27%*) | |
Headshots: | 362 (3*) | |
Kills: | 2,344 (26*) | |
Deaths: | 1,754 (18*) | |
Longest Kill Streak: | 13 | |
Longest Death Streak: | 10 | |
Suicides: | 2 | |
Teammate Kills: | 64 (1*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Obergefreiter | |
![]() |
|
![]() |
Kills needed: 156 (79%) |
Rank history |
![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | riko eliseo | 2d 02:50:26h | 2023-03-19 00:14:12 | 1,385 | 1,026 | 1.35 | 235 | 0.17 | 1 | 29.5% |
2 | odise | 0d 16:11:20h | 2022-12-24 00:24:16 | 305 | 269 | 1.13 | 40 | 0.13 | 1 | 27.9% |
3 | odisseus | 0d 00:23:09h | 2022-10-20 23:32:08 | 11 | 15 | 0.73 | 0 | 0.00 | 0 | 26.7% |
4 | riko blizzaga | 0d 20:50:41h | 2022-10-11 23:58:13 | 494 | 346 | 1.43 | 73 | 0.15 | 0 | 29.4% |
5 | chaotic evil | 0d 00:47:16h | 2022-04-16 22:52:57 | 14 | 11 | 1.27 | 0 | 0.00 | 0 | 0.0% |
6 | blindna | 0d 00:38:52h | 2022-04-09 22:36:05 | 20 | 9 | 2.22 | 0 | 0.00 | 0 | 0.0% |
7 | poisona | 0d 00:28:32h | 2022-04-07 23:40:37 | 19 | 11 | 1.73 | 0 | 0.00 | 0 | 0.0% |
8 | mana | 0d 00:24:19h | 2022-02-24 19:54:47 | 23 | 24 | 0.96 | 0 | 0.00 | 0 | 0.0% |
9 | stazak | 0d 00:39:00h | 2021-09-11 00:35:49 | 29 | 13 | 2.23 | 9 | 0.31 | 0 | 31.9% |
10 | mystra | 0d 00:30:04h | 2021-06-01 20:31:53 | 44 | 30 | 1.47 | 5 | 0.11 | 0 | 36.9% |
11 | blizzdara | 0d 00:00:00h | 2020-11-23 00:23:52 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | riko fitzwarin | 0d 00:00:00h | 2020-11-14 19:46:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | iuppiter | 0d 00:00:00h | 2020-11-10 00:01:24 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | riko van fitzwarin | 0d 00:00:00h | 2020-05-02 21:14:39 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | riko kupenreich | 0d 00:00:00h | 2017-04-13 00:37:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | riko passenger | 0d 00:00:00h | 2017-01-12 19:51:26 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | riko wandering | 0d 00:00:00h | 2016-09-18 19:01:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | (1)riko kupenreich | 0d 00:00:00h | 2016-05-09 23:28:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | fitzy | 0d 00:00:00h | 2014-12-12 15:20:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |

Rank | Action | Earned ![]() |
Accumulated Points |
1 | Double Kill (2 kills) | 5 times | 5 |
2 | Capture Blocked | 2 times | 12 |
3 | Mega Kill (6 kills) | 1 times | 5 |
4 | Domination (4 kills) | 1 times | 3 |
5 | Area Captured | 1 times | 6 |


Rank | Role | Joined ![]() |
% | Ratio | Kills | Deaths | K:D |
1 | ![]() |
5 times | 50.00% | ![]() |
13 | 9 | 1.44 |
2 | ![]() |
5 times | 50.00% | ![]() |
5 | 7 | 0.71 |

Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
1 | ![]() |
1.35 | 17 | 65.38% | ![]() |
1 | 33.33% | ![]() |
0.06 |
2 | ![]() |
1.35 | 5 | 19.23% | ![]() |
2 | 66.67% | ![]() |
0.40 |
3 | ![]() |
1.10 | 4 | 15.38% | ![]() |
0 | 0.00% | ![]() |
0.00 |

Rank | Weapon | Shots | Hits | Damage | Headshots | Kills ![]() |
K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | ![]() |
38 | 16 | 1,897 | 1 | 15 | 15.0000 | 42.1% | 118.6 | 2.5 |
2 | ![]() |
11 | 4 | 450 | 0 | 4 | 4.0000 | 36.4% | 112.5 | 2.8 |
3 | ![]() |
37 | 7 | 877 | 2 | 3 | 3.0000 | 18.9% | 125.3 | 12.3 |
4 | ![]() |
7 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
5 | ![]() |
1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
6 | ![]() |
6 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |

Rank | Weapon | Hits ![]() |
Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | ![]() |
16 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 0.0% | 93.8% | 6.3% |
2 | ![]() |
7 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0.0% | 85.7% | 14.3% |
3 | ![]() |
4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0% | 75.0% | 25.0% |

Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
1 | dod_jagd | 13 | 50.00% | ![]() |
7 | 38.89% | ![]() |
1.86 | 3 | 100.00% | ![]() |
0.23 |
2 | dod_rails_b2_b | 11 | 42.31% | ![]() |
6 | 33.33% | ![]() |
1.83 | 0 | 0.00% | ![]() |
0.00 |
3 | dod_aura | 2 | 7.69% | ![]() |
4 | 22.22% | ![]() |
0.50 | 0 | 0.00% | ![]() |
0.00 |
4 | dod_marlky_winter | 0 | 0.00% | ![]() |
1 | 5.56% | ![]() |
0.00 | 0 | 0.00% | ![]() |
- |

Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [3te PGD] Public & Realism | 26 | 100.00% | ![]() |
18 | 1.4444 | 3 | ![]() |
100.00% | 0.1154 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]