

Player Profile |
![]() |
![]() |
|
Location: Eskilstuna, Sweden | |
Steam: STEAM_0:0:3686633 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 3te Panzer Grenadier Division |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 22d 16:14:20h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 10,118 | |
Rank: | Not active | |
Kills per Minute: | 0.67 | |
Kills per Death: | 1.4680 (-*) | |
Headshots per Kill: | 0.0963 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 23.5% (0%*) | |
Headshots: | 2,118 (0*) | |
Kills: | 21,988 (0*) | |
Deaths: | 14,978 (0*) | |
Longest Kill Streak: | 15 | |
Longest Death Streak: | 9 | |
Suicides: | 578 | |
Teammate Kills: | 1,969 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Oberleutnant | |
![]() |
|
![]() |
Kills needed: 3012 (40%) |
Rank history |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Obgf.Atlas [3te PGD] | 1d 06:11:20h | 2023-04-15 23:02:03 | 1,007 | 696 | 1.45 | 185 | 0.18 | 34 | 25.5% |
2 | Gefr.Atlas [3te PGD] | 3d 12:00:34h | 2023-03-25 00:27:24 | 2,703 | 1,929 | 1.40 | 516 | 0.19 | 68 | 25.4% |
3 | Oschtz.Atlas [3te PGD] | 1d 01:22:52h | 2023-02-19 22:49:51 | 863 | 593 | 1.46 | 124 | 0.14 | 31 | 25.6% |
4 | Schtz.Atlas [3te PGD] | 1d 14:57:07h | 2022-03-05 23:01:38 | 1,495 | 1,011 | 1.48 | 0 | 0.00 | 38 | 0.0% |
5 | Anw.Atlas [3te PGD] | 0d 09:05:10h | 2022-01-31 21:10:12 | 262 | 191 | 1.37 | 0 | 0.00 | 12 | 0.0% |
6 | Atlas ¯\_(ツ)_/¯Volltreffer | 1d 15:19:23h | 2022-01-25 01:00:33 | 1,907 | 1,229 | 1.55 | 0 | 0.00 | 55 | 0.0% |
7 | Atlas ¯\_(ツ)_/¯ | 0d 15:38:46h | 2022-01-09 19:57:00 | 754 | 409 | 1.84 | 0 | 0.00 | 12 | 0.0% |
8 | Atlas ¯\_㋡_/¯ | 0d 12:29:21h | 2022-01-02 21:32:53 | 603 | 394 | 1.53 | 103 | 0.17 | 18 | 21.7% |
9 | Pfc. P. Atlas |8th ID| | 1d 23:03:58h | 2022-01-01 22:01:56 | 2,220 | 1,521 | 1.46 | 0 | 0.00 | 69 | 16.3% |
10 | Pvt. P. Atlas |8th ID| | 4d 12:24:23h | 2021-11-12 23:52:11 | 4,463 | 3,154 | 1.42 | 172 | 0.04 | 99 | 21.4% |
11 | Rec. P. Atlas |8th ID| | 0d 00:00:01h | 2021-08-25 23:06:18 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Atlas ¯\_㋡_/¯ Volltreffer!! | 2d 02:35:48h | 2021-08-05 23:52:52 | 2,382 | 1,549 | 1.54 | 413 | 0.17 | 59 | 22.0% |
13 | Fish with hat | 0d 00:46:11h | 2021-05-31 23:10:54 | 24 | 15 | 1.60 | 8 | 0.33 | 1 | 21.2% |
14 | asdjlkhAFLKJHweuIFIwfgWIUwigweR | 0d 00:04:25h | 2021-05-31 00:07:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | WHYEGFO7T EFGE+2RG29PHVDEJFT3 | 0d 00:00:27h | 2021-05-31 00:02:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Oblt.Atlas¯\_㋡_/¯ | 0d 23:07:08h | 2021-05-31 00:02:20 | 913 | 651 | 1.40 | 154 | 0.17 | 21 | 21.3% |
17 | Atlas¯\_㋡_/¯ | 2d 09:49:31h | 2021-05-05 21:20:27 | 2,376 | 1,621 | 1.47 | 440 | 0.19 | 61 | 21.7% |
18 | Yoda¯\_㋡_/¯ | 0d 00:48:29h | 2021-01-23 01:45:13 | 10 | 7 | 1.43 | 3 | 0.30 | 0 | 25.7% |
19 | Poppycock? | 0d 00:08:32h | 2021-01-22 22:50:39 | 4 | 5 | 0.80 | 0 | 0.00 | 0 | 12.2% |
20 | What the VIPPS?? | 0d 00:20:54h | 2021-01-17 01:52:24 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 20.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]