

Player Profile |
![]() |
![]() |
|
Location: Châteauguay, Canada | |
Steam: STEAM_0:0:39522975 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 8th ID |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 4d 22:18:16h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 5,215 | |
Rank: | Not active | |
Kills per Minute: | 0.29 | |
Kills per Death: | 0.6848 (-*) | |
Headshots per Kill: | 0.1537 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 17.5% (0%*) | |
Headshots: | 315 (0*) | |
Kills: | 2,049 (0*) | |
Deaths: | 2,992 (0*) | |
Longest Kill Streak: | 9 | |
Longest Death Streak: | 12 | |
Suicides: | 47 | |
Teammate Kills: | 669 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Obergefreiter | |
![]() |
|
![]() |
Kills needed: 451 (40%) |
Rank history |
![]() ![]() ![]() ![]() |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Pfc. S. Hell |8th ID| | 1d 00:45:05h | 2022-03-18 22:30:44 | 448 | 642 | 0.70 | 11 | 0.02 | 5 | 14.7% |
2 | Pfc. "s" Hell |8th ID| | 0d 01:45:15h | 2022-01-11 19:59:14 | 51 | 46 | 1.11 | 0 | 0.00 | 1 | 0.0% |
3 | Pvt. S. Hell |8th ID| | 0d 00:00:00h | 2021-06-14 23:54:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Rec. S. Hell |8th ID| | 0d 00:00:04h | 2021-06-08 21:33:48 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Hell | 0d 00:00:04h | 2021-05-03 21:24:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Sgt.HELL [9th ID] | 0d 00:00:01h | 2021-04-24 00:12:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | Hstgf.S Hell [3te PGD] | 3d 19:47:47h | 2021-04-21 23:51:46 | 1,550 | 2,304 | 0.67 | 304 | 0.20 | 41 | 17.6% |
8 | Ostgf.S Hell [3te PGD] | 0d 00:00:00h | 2019-04-25 21:41:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Stgf.S Hell [3te PGD] | 0d 00:00:00h | 2019-03-03 16:51:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | Hgf.S Hell [3te PGD] | 0d 00:00:00h | 2019-01-22 21:43:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Hqf.S Hell [3te PGD] | 0d 00:00:00h | 2018-12-08 04:31:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | Gefr.S Hell [3te PGD] | 0d 00:00:00h | 2018-12-06 22:52:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | Oschtz.S Hell [3te PGD] | 0d 00:00:00h | 2018-10-12 02:07:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | Schtz.S Hell [3te PGD] | 0d 00:00:00h | 2018-09-13 22:53:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | Anw.S Hell [3te PGD] | 0d 00:00:00h | 2018-08-30 20:13:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Anw.Hell [3te PGD] | 0d 00:00:00h | 2018-02-27 16:19:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | Hell [1st RB app ] | 0d 00:00:00h | 2018-02-17 20:48:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | Pfc.Hell [9th ID] | 0d 00:00:00h | 2017-04-12 01:10:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | Stze. Hell [10.SS] | 0d 00:00:00h | 2016-03-29 01:43:34 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Forrest | 0d 00:00:00h | 2016-03-05 19:15:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]