

Player Profile |
![]() |
![]() |
|
Location: Norway | |
Steam: STEAM_0:1:9788507 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 00:00:00h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
![]() |
-1% |
Points: | 1,000 | |
Rank: | Not active | |
Kills per Minute: | - | |
Kills per Death: | - (-*) | |
Headshots per Kill: | - (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 0 (0*) | |
Kills: | 0 (0*) | |
Deaths: | 0 (0*) | |
Longest Kill Streak: | 0 | |
Longest Death Streak: | 0 | |
Suicides: | 0 | |
Teammate Kills: | 628 (0*) |

Events | Sessions | Awards (0) | Chat


Player Trend |
|
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |

Current rank: Anwärter | |
![]() |
|
![]() |
Kills needed: 200 (0%) |
Rank history |

Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Can we fucking talk, Mala? | 0d 00:00:00h | 2020-03-15 01:17:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | It's just like the flu, bro. | 0d 00:00:00h | 2020-03-14 23:58:46 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | Daniel Plainview | 0d 00:00:00h | 2020-03-07 00:22:30 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Master Schopenhauer | 0d 00:00:00h | 2020-02-16 03:21:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | Dr. Vonderplanitz | 0d 00:00:00h | 2020-02-09 19:09:38 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | Daniel | 0d 00:00:00h | 2018-12-09 19:14:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | thanks mala, you treat me great | 0d 00:00:00h | 2018-03-16 00:25:23 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
8 | Mala why do you have to kill me | 0d 00:00:00h | 2018-03-12 20:42:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
9 | Lied to and catfished for 2 yrs | 0d 00:00:00h | 2018-03-04 06:39:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | dukkha | 0d 00:00:00h | 2018-02-27 20:43:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
11 | Reynolds Woodcock | 0d 00:00:00h | 2018-02-19 20:41:11 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
12 | lag | 0d 00:00:00h | 2017-07-20 16:15:25 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
13 | jim | 0d 00:00:00h | 2017-06-28 16:30:59 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
14 | nice, big sock | 0d 00:00:00h | 2017-06-20 20:00:27 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
15 | sock snake | 0d 00:00:00h | 2017-04-25 21:54:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
16 | Jonas | 0d 00:00:00h | 2017-04-20 18:03:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
17 | ^__^ | 0d 00:00:00h | 2017-04-20 17:06:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
18 | :))))) | 0d 00:00:00h | 2017-04-20 17:05:07 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
19 | :) | 0d 00:00:00h | 2017-04-20 17:04:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
20 | Allen | 0d 00:00:00h | 2017-04-17 22:10:37 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]