HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2023-03-22 -35 -35 Points 7,793 0d 02:22:54h 132 143 0.92 20 0.15 0 0 13
2023-03-21 -37 -37 Points 7,828 0d 00:39:00h 8 8 1.00 0 0.00 0 1 3
2023-03-19 18 18 Points 7,865 0d 01:42:02h 68 43 1.58 13 0.19 0 1 9
2023-03-18 56 56 Points 7,847 0d 01:48:58h 20 21 0.95 2 0.10 0 0 5
2023-03-17 -654 -654 Points 7,791 0d 01:07:15h 77 90 0.86 5 0.06 0 1 6
2023-03-16 312 312 Points 8,445 0d 04:16:56h 162 188 0.86 18 0.11 0 1 6
2023-03-12 82 82 Points 8,133 0d 01:22:41h 60 56 1.07 4 0.07 0 0 6
2023-03-11 20 20 Points 8,051 0d 00:41:20h 23 29 0.79 3 0.13 0 0 5
2023-03-09 63 63 Points 8,031 0d 02:23:44h 68 69 0.99 10 0.15 0 2 4
2023-03-07 16 16 Points 7,968 0d 00:38:47h 18 18 1.00 0 0.00 0 0 3
2023-03-04 27 27 Points 7,952 0d 01:55:37h 30 31 0.97 6 0.20 1 1 7
2023-03-03 210 210 Points 7,925 0d 02:07:11h 73 72 1.01 7 0.10 1 0 5
2023-03-02 223 223 Points 7,715 0d 02:43:31h 67 78 0.86 8 0.12 0 0 5
2023-03-01 72 72 Points 7,492 0d 01:00:37h 40 48 0.83 3 0.08 0 0 6
2023-02-28 121 121 Points 7,420 0d 00:54:44h 32 32 1.00 6 0.19 0 0 5
2023-02-27 -22 -22 Points 7,299 0d 03:55:17h 91 129 0.71 7 0.08 0 0 7
2023-02-26 228 228 Points 7,321 0d 03:49:01h 178 155 1.15 19 0.11 2 1 7
2023-02-25 32 32 Points 7,093 0d 01:58:58h 35 42 0.83 3 0.09 0 0 7
2023-02-24 21 21 Points 7,061 0d 02:19:39h 22 23 0.96 4 0.18 0 1 2




Items above are generated from the last 28 days.
Go to: BungaBunga<3's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]