

From a total of 1,088,002 kills with 1,089,219 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
180,982 times | 38.44% | ![]() |
266,965 | 24.54% | ![]() |
275,211 | 25.27% | ![]() |
0.97 |
2 | ![]() |
101,890 times | 21.64% | ![]() |
220,309 | 20.25% | ![]() |
216,987 | 19.92% | ![]() |
1.02 |
3 | ![]() |
36,624 times | 7.78% | ![]() |
118,466 | 10.89% | ![]() |
115,316 | 10.59% | ![]() |
1.03 |
4 | ![]() |
32,299 times | 6.86% | ![]() |
101,598 | 9.34% | ![]() |
103,333 | 9.49% | ![]() |
0.98 |
5 | ![]() |
25,947 times | 5.51% | ![]() |
98,430 | 9.05% | ![]() |
81,934 | 7.52% | ![]() |
1.20 |
6 | ![]() |
24,364 times | 5.17% | ![]() |
77,125 | 7.09% | ![]() |
69,026 | 6.34% | ![]() |
1.12 |
7 | ![]() |
22,937 times | 4.87% | ![]() |
69,503 | 6.39% | ![]() |
81,165 | 7.45% | ![]() |
0.86 |
8 | ![]() |
11,781 times | 2.50% | ![]() |
48,246 | 4.43% | ![]() |
43,495 | 3.99% | ![]() |
1.11 |
9 | ![]() |
19,305 times | 4.10% | ![]() |
42,646 | 3.92% | ![]() |
57,102 | 5.24% | ![]() |
0.75 |
10 | ![]() |
10,413 times | 2.21% | ![]() |
36,824 | 3.38% | ![]() |
37,258 | 3.42% | ![]() |
0.99 |
11 | ![]() |
1,911 times | 0.41% | ![]() |
3,415 | 0.31% | ![]() |
2,992 | 0.27% | ![]() |
1.14 |
12 | ![]() |
1,570 times | 0.33% | ![]() |
2,524 | 0.23% | ![]() |
2,326 | 0.21% | ![]() |
1.09 |
13 | Random | 838 times | 0.18% | ![]() |
1,951 | 0.18% | ![]() |
3,074 | 0.28% | ![]() |
0.63 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]