

From a total of 766,422 kills with 768,072 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
118,924 times | 38.53% | ![]() |
179,515 | 23.42% | ![]() |
187,467 | 24.41% | ![]() |
0.96 |
2 | ![]() |
67,029 times | 21.71% | ![]() |
149,999 | 19.57% | ![]() |
148,593 | 19.35% | ![]() |
1.01 |
3 | ![]() |
26,027 times | 8.43% | ![]() |
88,774 | 11.58% | ![]() |
86,934 | 11.32% | ![]() |
1.02 |
4 | ![]() |
22,569 times | 7.31% | ![]() |
75,565 | 9.86% | ![]() |
77,097 | 10.04% | ![]() |
0.98 |
5 | ![]() |
15,945 times | 5.17% | ![]() |
70,812 | 9.24% | ![]() |
57,590 | 7.50% | ![]() |
1.23 |
6 | ![]() |
15,257 times | 4.94% | ![]() |
54,653 | 7.13% | ![]() |
48,350 | 6.29% | ![]() |
1.13 |
7 | ![]() |
14,082 times | 4.56% | ![]() |
49,467 | 6.45% | ![]() |
57,133 | 7.44% | ![]() |
0.87 |
8 | ![]() |
7,140 times | 2.31% | ![]() |
34,106 | 4.45% | ![]() |
30,515 | 3.97% | ![]() |
1.12 |
9 | ![]() |
11,755 times | 3.81% | ![]() |
29,316 | 3.83% | ![]() |
39,408 | 5.13% | ![]() |
0.74 |
10 | ![]() |
6,536 times | 2.12% | ![]() |
27,355 | 3.57% | ![]() |
27,572 | 3.59% | ![]() |
0.99 |
11 | ![]() |
1,421 times | 0.46% | ![]() |
2,807 | 0.37% | ![]() |
2,456 | 0.32% | ![]() |
1.14 |
12 | ![]() |
1,157 times | 0.37% | ![]() |
2,102 | 0.27% | ![]() |
1,883 | 0.25% | ![]() |
1.12 |
13 | Random | 838 times | 0.27% | ![]() |
1,951 | 0.25% | ![]() |
3,074 | 0.40% | ![]() |
0.63 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]