

From a total of 1,197,763 kills with 1,198,545 deaths
Rank | Role | Picked | % | Ratio | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D |
1 | ![]() |
202,642 times | 38.15% | ![]() |
295,701 | 24.69% | ![]() |
303,786 | 25.35% | ![]() |
0.97 |
2 | ![]() |
114,602 times | 21.57% | ![]() |
241,183 | 20.14% | ![]() |
237,862 | 19.85% | ![]() |
1.01 |
3 | ![]() |
40,532 times | 7.63% | ![]() |
127,828 | 10.67% | ![]() |
124,781 | 10.41% | ![]() |
1.02 |
4 | ![]() |
36,052 times | 6.79% | ![]() |
110,307 | 9.21% | ![]() |
112,045 | 9.35% | ![]() |
0.98 |
5 | ![]() |
29,978 times | 5.64% | ![]() |
107,744 | 9.00% | ![]() |
90,418 | 7.54% | ![]() |
1.19 |
6 | ![]() |
27,875 times | 5.25% | ![]() |
84,332 | 7.04% | ![]() |
76,120 | 6.35% | ![]() |
1.11 |
7 | ![]() |
26,575 times | 5.00% | ![]() |
77,294 | 6.45% | ![]() |
90,152 | 7.52% | ![]() |
0.86 |
8 | ![]() |
13,907 times | 2.62% | ![]() |
55,754 | 4.65% | ![]() |
49,436 | 4.12% | ![]() |
1.13 |
9 | ![]() |
22,409 times | 4.22% | ![]() |
47,999 | 4.01% | ![]() |
63,940 | 5.33% | ![]() |
0.75 |
10 | ![]() |
12,229 times | 2.30% | ![]() |
41,567 | 3.47% | ![]() |
41,488 | 3.46% | ![]() |
1.00 |
11 | ![]() |
1,955 times | 0.37% | ![]() |
3,525 | 0.29% | ![]() |
3,076 | 0.26% | ![]() |
1.15 |
12 | ![]() |
1,605 times | 0.30% | ![]() |
2,578 | 0.22% | ![]() |
2,367 | 0.20% | ![]() |
1.09 |
13 | Random | 838 times | 0.16% | ![]() |
1,951 | 0.16% | ![]() |
3,074 | 0.26% | ![]() |
0.63 |
Go to: Day of Defeat: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]