HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Details

garand From a total of 4,399 kills with 925 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Garand kills sort-descending.gif Headshots Hpk
1  .gifwtf.Z3H ;) 368 90 0.2446
2  .gifOstgf.Kohan [3te PGD] 311 80 0.2572
3  .gifAnw.Silverneck [3te PGD] 304 48 0.1579
4  .gifCpl. P. Pipes |8th ID| 214 59 0.2757
5  .gifodise 165 39 0.2364
6  .gifUnfw.Marx [3te PGD] 164 25 0.1524
7  .gif.moolt 156 39 0.2500
8  .gifCpl. P. Pipes¬ |8th ID| 135 30 0.2222
9  .gifHptm.Scrappy [1te RGS] 117 15 0.1282
10  .gifUnfw.Wabbelwillie [3te PGD] 116 30 0.2586
11  .gifOstfw.Fréscht [3te PGD][FG] 110 35 0.3182
12  .gifOberst Bischhock [3te PGD] 110 14 0.1273
13  .gifStfw.Flare [3te PGD] 106 22 0.2075
14  .gifOblt.Hesketh-Prichard [3te PGD] 102 29 0.2843
15  .gifFähnrich Maciek [1te RGS] 101 26 0.2574
16  .gif**GreenBuD**ShankerS** 73 14 0.1918
17  .gifCapt.GoldFish [9.FJ] 54 8 0.1481
18  .gifOstgf.Public-Agent [3te PGD][A] 53 14 0.2642
19  .gifGros Lundi 53 11 0.2075
20  .gifCapt. Whiffsalot /` [9.FJ] 53 12 0.2264
21  .gifOstgf.Buscaruinas [3te PGD][A] 51 6 0.1176
22  .gifShakespeare 50 5 0.1000
23  .gifMargoulin (Gizmo J.) 49 9 0.1837
24  .gifOblt.Jr.Swo [1te RGS] 43 6 0.1395
25  .gifpinguin 40 6 0.1500
26  .gifTurcopole 39 6 0.1538
27  .gifCpl. J. Hull Jr [6th RB] 38 5 0.1316
28  .gifMajor Theoball [3te PGD] 37 7 0.1892
29  .gifToothfairy 31 5 0.1613
30  .gifStfw.Wonderpark [3te PGD] 27 8 0.2963
31  .gifLaFee 27 6 0.2222
32  .gifHfw.Marroba [3te PGD] 27 6 0.2222
33  .gifSnoObidouU 25 7 0.2800
34  .gifS/Sgt. H. Elf |8th ID| 25 5 0.2000
35  .gifHstgf.Madek [3te PGD] 25 8 0.3200
36  .gifPvt. S. Tabanaso [6th RB] 23 3 0.1304
37  .giflacrampe 23 3 0.1304
38  .gif..Frank.. 23 6 0.2609
39  .gifUnfw.Bitcoin [3te PGD] 21 5 0.2381
40  .gifwtf.L3gend 20 1 0.0500
41  .gifOblt.M.Hoffmann 20 4 0.2000
42  .gifHesse_alt 19 4 0.2105
43  .gif7FingerJoe 18 5 0.2778
44  .gifOstgf.Paniwater [3te PGD] 16 6 0.3750
45  .gifmattze92 15 5 0.3333
46  .gifWhiteShadow 14 1 0.0714
47  .gifCbb 13 2 0.1538
48  .gifWil 12 0 0.0000
49  .gifPfc. Z. Jafo [6th RB] 12 4 0.3333
50  .gifCAPI-ARTI^-[CATRACHO] 12 4 0.3333


Page: 1 2 3 4





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]