HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Details

p38 From a total of 661 kills with 198 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P38 kills sort-descending.gif Headshots Hpk
1  .gifOstgf.Kohan [3te PGD] 134 60 0.4478
2  .gifOblt.Jr.Swo [1te RGS] 60 22 0.3667
3  .gifUnfw.Wabbelwillie [3te PGD] 50 10 0.2000
4  .gifUnfw.Marx [3te PGD] 28 9 0.3214
5  .gif!!! General Timbo !!! 25 8 0.3200
6  .gifHptm.Scrappy [1te RGS] 23 5 0.2174
7  .gif..Frank.. 19 4 0.2105
8  .gifwtf.Z3H ;) 17 1 0.0588
9  .gifTurcopole 14 4 0.2857
10  .gifOstgf.Buscaruinas [3te PGD][A] 14 1 0.0714
11  .gifOblt.Hesketh-Prichard [3te PGD] 14 4 0.2857
12  .gifOstfw.Fréscht [3te PGD][FG] 13 4 0.3077
13  .gifwtf.L3gend 11 6 0.5455
14  .gifPvt. S. Tabanaso [6th RB] 10 2 0.2000
15  .gifCpl. P. Pipes¬ |8th ID| 10 3 0.3000
16  .gifAnw.Silverneck [3te PGD] 9 1 0.1111
17  .gif.moolt 8 1 0.1250
18  .gifStfw.Wonderpark [3te PGD] 7 0 0.0000
19  .gifUnfw.Bitcoin [3te PGD] 6 2 0.3333
20  .gifodise 6 3 0.5000
21  .gifLama 6 2 0.3333
22  .gifHstgf.GoTo [3te PGD][A] 6 0 0.0000
23  .gifFähnrich Maciek [1te RGS] 6 0 0.0000
24  .gifTrolli89 5 2 0.4000
25  .gifToothfairy 5 2 0.4000
26  .gifOblt.M.Hoffmann 5 0 0.0000
27  .gif**GreenBuD**ShankerS** 5 1 0.2000
28  .gifSnoObidouU 4 0 0.0000
29  .gifjalones al pecho 4 0 0.0000
30  .gifEd Wong Hau Pepelu Tivruski IV 4 1 0.2500
31  .gifCapt. Whiffsalot /` [9.FJ] 4 1 0.2500
32  .gif217erik 4 1 0.2500
33  .gif«||FeaR||»SEK«Ger 3 0 0.0000
34  .gifXlopaka 3 2 0.6667
35  .gifwtf.l u n a R . シ 3 0 0.0000
36  .gifWhiteShadow 3 1 0.3333
37  .gifOberst Bischhock [3te PGD] 3 2 0.6667
38  .gifMargoulin (Gizmo J.) 3 1 0.3333
39  .gifHstgf.Madek [3te PGD] 3 1 0.3333
40  .gifGros Lundi 3 0 0.0000
41  .gifdepri 3 3 1.0000
42  .gifCpl. P. Pipes |8th ID| 3 1 0.3333
43  .gif[ÐÐ] Lapêno ︻デ 一 2 0 0.0000
44  .gifStfw.Flare [3te PGD] 2 1 0.5000
45  .gifSgt.iVar 2 0 0.0000
46  .gifOstgf.Public-Agent [3te PGD][A] 2 0 0.0000
47  .gifOstgf.Paniwater [3te PGD] 2 1 0.5000
48  .gifmattze92 2 1 0.5000
49  .gifMacArthur ATF 2 1 0.5000
50  .gifLucky Luke 2 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]