HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Weapon Details

thompson From a total of 1,025 kills with 267 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player Thompson kills sort-descending.gif Headshots Hpk
1  .gifOberstlt.Theoball [3te PGD] 133 25 0.1880
2  .gifSchtz.Michele [3te PGD] 79 20 0.2532
3  .gifHstgf.Kohan [3te PGD] 49 14 0.2857
4  .gifJamJam ^,^ 44 10 0.2273
5  .gifHstgf.Madek [3te PGD][A] 42 11 0.2619
6  .gifStfw.Wonderpark [3te PGD] 37 11 0.2973
7  .gifFw.Bitcoin [3te PGD] 26 7 0.2692
8  .gifpain 25 8 0.3200
9  .gifDer in der Inderin 24 7 0.2917
10  .gifPotroshitel [UA] 22 6 0.2727
11  .giflepond 20 7 0.3500
12  .gifAnw.Nicklas [3te PGD] 18 4 0.2222
13  .gifCbb 17 5 0.2941
14  .gifStfw.Marroba [3te PGD] 16 5 0.3125
15  .gifSchtz.Yasser [3te PGD] 14 5 0.3571
16  .gifponsold.thomas92 14 1 0.0714
17  .gifOstgf.Public-Agent [3te PGD][A] 14 4 0.2857
18  .gifLimpdestroyer 14 3 0.2143
19  .gifbobuk 13 5 0.3846
20  .gif[D-D] GOZ SLAVA UKRAINI 12 3 0.2500
21  .gifObfw.Marx [3te PGD] 12 4 0.3333
22  .gif((✪UczęSięGrać✪))me7hod( 12 4 0.3333
23  .gifLa Virgen de la Peana 11 2 0.1818
24  .gifSchtz.Hundkopf [3te PGD] 10 4 0.4000
25  .gifKing of Lummerland 10 5 0.5000
26  .gif..Frank.. 9 1 0.1111
27  .gifHstgf.Mizuno [3te PGD] 8 5 0.6250
28  .gif!!! General Timbo !!! 8 2 0.2500
29  .gifZero0000 7 3 0.4286
30  .gif[D-D] MR BOO !! 6 0 0.0000
31  .gifAnw.Ademart [3te PGD] 6 0 0.0000
32  .gif¯\_Ⓐ_/¯ⓉⓁⒶⓈ 5 2 0.4000
33  .gifXXX-TECH 5 2 0.4000
34  .gifToothfairy 5 1 0.2000
35  .gifSharkowski 5 2 0.4000
36  .gifObgf.Silverneck [3te PGD] 5 1 0.2000
37  .gifHstgf.U.A.Buscaruinas [3te PGD] 5 1 0.2000
38  .gifFilidas 5 0 0.0000
39  .gifBumm Kaffe Huhn 5 0 0.0000
40  .gifSchtz.Hellitheit [3te PGD] 4 1 0.2500
41  .gifN0T0RI0US404 4 3 0.7500
42  .gifmajestic 4 0 0.0000
43  .gif✪Tabaluga pali szluga 3 1 0.3333
44  .gifTitan despicable Mann upgade 3 1 0.3333
45  .gifSchtz.Pancho-Villa [3te PGD] 3 2 0.6667
46  .gifr3in0r 3 0 0.0000
47  .gifPλnduro 3 2 0.6667
48  .gifLenny [CZ] 3 2 0.6667
49  .gifGegaStone 3 0 0.0000
50  .gifcosmin3465. 3 0 0.0000


Page: 1 2 3





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]