HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Help

  Sections

  Clan Information

Statistics Summary
Clan: 3te Panzer Grenadier Division
Home Page:
Activity: 97.00% 97.00%
Members: 4 active members (64 total)
Avg. Member Points: 8,685
Total Kills: 45,355
Total Deaths: 46,645
Avg. Kills: 11,339
Kills per Death: 0.97
Kills per Minute: 0.39
Total Connection Time: 81d 04:33:23h
Avg. Connection Time: 20d 07:08:20h
Favorite Server:* [3te PGD] Public & Realism
Favorite Map:* dod_rive_rc3
Favorite Weapon:* Mauser Kar 98k
Player Locations

  Members

Rank Name Points Activity Time sort-descending.gif Kills Clan Kills % Deaths Kpd
1  .gifHstgf.Madek [3te PGD][A] 7,038 99% 30d 11:10:53h 15,742 34.71% 34.71% 19,834 0.79
2  .gifOstgf.Public-Agent [3te PGD][A] 9,946 99% 27d 15:14:33h 13,057 28.79% 28.79% 12,978 1.01
3  .gifStgf.Babyschnuller [3te PGD][A] 9,893 91% 20d 03:56:40h 15,275 33.68% 33.68% 12,577 1.21
4  .gifHstgf.GoTo [3te PGD][A] 7,862 99% 2d 22:11:17h 1,281 2.82% 2.82% 1,256 1.02




  Player Actions *

Rank Action Achieved sort-descending.gif Points Bonus
1 Double Kill (2 kills) 94 times 94
2 Triple Kill (3 kills) 47 times 94
3 Area Captured 43 times 258
4 Domination (4 kills) 18 times 54
5 Capture Blocked 8 times 48
6 Rampage (5 kills) 7 times 28
7 Bomb Defused 5 times 30
8 Mega Kill (6 kills) 3 times 15
9 Ultra Kill (8 kills) 2 times 14
10 Ownage (7 kills) 2 times 12




  Team Selection *

Rank Team Joined sort-descending.gif Percentage of Times %
1 Axis 296 times 27.23% 27.23%
2 Allies 291 times 26.77% 26.77%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Axis Grenadier Axis Grenadier 206 times 51.63% 51.63% 141 180 0.78
2 American Rifleman American Rifleman 92 times 23.06% 23.06% 96 108 0.89
3 Axis Unteroffizier Axis Unteroffizier 24 times 6.02% 6.02% 89 147 0.61
4 American Support Infantry American Support Infantry 20 times 5.01% 5.01% 82 70 1.17
5 American Master Sergeant American Master Sergeant 18 times 4.51% 4.51% 76 128 0.59
6 Axis Sturmtruppe Axis Sturmtruppe 14 times 3.51% 3.51% 53 58 0.91
7 Axis Scharfschütze Axis Scharfschütze 6 times 1.50% 1.50% 20 20 1.00
8 Axis Panzerschreck Axis Panzerschreck 5 times 1.25% 1.25% 21 11 1.91
9 American Sniper American Sniper 5 times 1.25% 1.25% 4 8 0.50
10 American Bazooka  American Bazooka 4 times 1.00% 1.00% 5 6 0.83
11 Axis MG42-Schütze Axis MG42-Schütze 3 times 0.75% 0.75% 4 4 1.00
12 American Machine Gunner American Machine Gunner 2 times 0.50% 0.50% 3 1 3.00




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk
1 Mauser Kar 98k 1.35 120 0.26% 0.26% 18 0.27% 0.27% 0.15
2 BAR Browning Automatic Rifle 1.35 98 0.22% 0.22% 17 0.25% 0.25% 0.17
3 M1 Garand Rifle 1.35 97 0.21% 0.21% 26 0.38% 0.38% 0.27
4 MP40 Machine Pistol 1.25 65 0.14% 0.14% 18 0.27% 0.27% 0.28
5 Thompson Submachine Gun 1.25 61 0.13% 0.13% 17 0.25% 0.25% 0.28
6 MP44 Assault Rifle 1.35 47 0.10% 0.10% 16 0.24% 0.24% 0.34
7 Panzerschreck 2.00 35 0.08% 0.08% 5 0.07% 0.07% 0.14
8 Mauser Karbiner k98 Sniper Rifle 1.10 33 0.07% 0.07% 10 0.15% 0.15% 0.30
9 U.S. Grenade 1.30 31 0.07% 0.07% 3 0.04% 0.04% 0.10
10 German Grenade 1.30 28 0.06% 0.06% 0 0.00% 0.00% 0.00
11 Bazooka 2.00 22 0.05% 0.05% 3 0.04% 0.04% 0.14
12 German Rifle Grenade 1.35 19 0.04% 0.04% 0 0.00% 0.00% 0.00
13 U.S. Issue Knife 3.00 17 0.04% 0.04% 0 0.00% 0.00% 0.00
14 M1 Garand Rifle 1.30 14 0.03% 0.03% 3 0.04% 0.04% 0.21
15 Colt .45 model 1911 1.60 14 0.03% 0.03% 5 0.07% 0.07% 0.36
16 Pistol c96 1.25 13 0.03% 0.03% 2 0.03% 0.03% 0.15
17 Pistol 38 1.60 11 0.02% 0.02% 2 0.03% 0.03% 0.18
18 Butt Stock Hit 3.00 10 0.02% 0.02% 5 0.07% 0.07% 0.50
19 Springfield Rifle with Scope 1.10 9 0.02% 0.02% 3 0.04% 0.04% 0.33
20 MG42 Machine Gun 1.10 7 0.02% 0.02% 0 0.00% 0.00% 0.00
21 .30 Caliber Machine Gun 1.15 7 0.02% 0.02% 1 0.01% 0.01% 0.14
22 Spade Entrenchment Tool 3.00 5 0.01% 0.01% 0 0.00% 0.00% 0.00
23 M1 Carbine 1.25 2 0.00% 0.00% 1 0.01% 0.01% 0.50




  Weapon Stats *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif Kills per Death Accuracy Damage per Hit Shots per Kill
1 Mauser Kar 98k 272 112 13,506 12 93 10.3333 41.2% 120.6 2.9
2 BAR Browning Automatic Rifle 1,092 220 10,762 14 86 17.2000 20.1% 48.9 12.7
3 MP40 Machine Pistol 1,899 212 9,075 23 70 70.0000 11.2% 42.8 27.1
4 M1 Garand Rifle 607 133 13,784 22 69 69.0000 21.9% 103.6 8.8
5 Thompson Submachine Gun 1,648 211 8,973 19 66 13.2000 12.8% 42.5 25.0
6 MP44 Assault Rifle 987 132 7,145 16 49 16.3333 13.4% 54.1 20.1
7 U.S. Grenade 222 87 4,872 3 26 4.3333 39.2% 56.0 8.5
8 German Grenade 200 79 4,751 0 24 6.0000 39.5% 60.1 8.3
9 Mauser Karbiner k98 Sniper Rifle 50 25 3,816 7 22 22.0000 50.0% 152.6 2.3
10 Panzerschreck 104 37 3,884 2 21 21.0000 35.6% 105.0 5.0
11 Bazooka 59 19 2,616 2 15 15.0000 32.2% 137.7 3.9
12 U.S. Issue Knife 47 11 4,310 0 11 11.0000 23.4% 391.8 4.3
13 Springfield Rifle with Scope 30 12 1,800 3 9 9.0000 40.0% 150.0 3.3
14 Colt .45 model 1911 140 19 1,075 5 9 9.0000 13.6% 56.6 15.6
15 .30 Caliber Machine Gun 133 13 1,144 1 8 8.0000 9.8% 88.0 16.6
16 Pistol 38 140 22 913 0 7 7.0000 15.7% 41.5 20.0
17 MG42 Machine Gun 392 13 861 0 7 7.0000 3.3% 66.2 56.0
18 Pistol c96 108 19 760 1 6 6.0000 17.6% 40.0 18.0
19 Spade Entrenchment Tool 43 5 876 0 4 4.0000 11.6% 175.2 10.8
20 M1 Carbine 50 2 70 0 0 0.0000 4.0% 35.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 BAR Browning Automatic Rifle 220 15 140 0 10 16 22 17 14.5% 70.5% 15.0%
2 MP40 Machine Pistol 212 23 111 0 18 12 23 25 19.3% 63.2% 17.5%
3 Thompson Submachine Gun 211 20 126 0 8 15 15 27 10.9% 69.2% 19.9%
4 M1 Garand Rifle 133 22 79 0 4 5 11 12 11.3% 75.9% 12.8%
5 MP44 Assault Rifle 132 16 70 0 8 8 19 11 20.5% 65.2% 14.4%
6 Mauser Kar 98k 112 12 81 0 9 6 3 1 10.7% 83.0% 6.3%
7 U.S. Grenade 68 10 38 0 1 6 7 6 11.8% 70.6% 17.6%
8 German Grenade 66 9 38 0 2 2 6 9 12.1% 71.2% 16.7%
9 Panzerschreck 33 5 23 0 3 1 1 0 12.1% 84.8% 3.0%
10 Mauser Karbiner k98 Sniper Rifle 25 7 13 0 0 2 2 1 8.0% 80.0% 12.0%
11 Pistol 38 22 0 17 0 1 1 3 0 18.2% 77.3% 4.5%
12 Colt .45 model 1911 19 5 10 0 1 1 0 2 5.3% 78.9% 15.8%
13 Pistol c96 19 1 13 0 0 1 1 3 5.3% 73.7% 21.1%
14 Bazooka 18 3 11 0 0 2 2 0 11.1% 77.8% 11.1%
15 MG42 Machine Gun 13 0 9 0 0 1 2 1 15.4% 69.2% 15.4%
16 .30 Caliber Machine Gun 13 1 8 0 1 1 0 2 7.7% 69.2% 23.1%
17 Springfield Rifle with Scope 12 3 3 0 0 2 2 2 16.7% 50.0% 33.3%
18 U.S. Issue Knife 11 0 8 0 1 1 1 0 18.2% 72.7% 9.1%
19 Spade Entrenchment Tool 5 0 4 0 0 0 1 0 20.0% 80.0% 0.0%
20 M1 Carbine 2 0 1 0 0 1 0 0 0.0% 50.0% 50.0%




  Map Performance *

Rank Map Name Kills sort-descending.gif Percentage of Kills % Deaths Kills per Death Headshots Percentage of Headshots % Hpk
1 dod_flash_mini_b1 99 0.22% 0.22% 108 0.9167 13 0.19% 0.19% 0.1313
2 dod_mayonne_b2 84 0.19% 0.19% 128 0.6563 25 0.37% 0.37% 0.2976
3 dod_flash 57 0.13% 0.13% 53 1.0755 10 0.15% 0.15% 0.1754
4 dod_santos_b3 35 0.08% 0.08% 35 1.0000 7 0.10% 0.10% 0.2000
5 dod_donner 27 0.06% 0.06% 32 0.8438 2 0.03% 0.03% 0.0741
6 dod_jagd 24 0.05% 0.05% 11 2.1818 6 0.09% 0.09% 0.2500
7 dod_pulse 24 0.05% 0.05% 25 0.9600 10 0.15% 0.15% 0.4167
8 3te_trainmap_realism_b1_1 23 0.05% 0.05% 40 0.5750 6 0.09% 0.09% 0.2609
9 dod_fabrik 23 0.05% 0.05% 22 1.0455 5 0.07% 0.07% 0.2174
10 dod_rive_rc3 23 0.05% 0.05% 25 0.9200 7 0.10% 0.10% 0.3043
11 dod_fuel_b3 18 0.04% 0.04% 21 0.8571 4 0.06% 0.06% 0.2222
12 dod_dijon 17 0.04% 0.04% 32 0.5313 2 0.03% 0.03% 0.1176
13 dod_harbor 16 0.04% 0.04% 20 0.8000 1 0.01% 0.01% 0.0625
14 dod_devoli_b3 16 0.04% 0.04% 11 1.4545 6 0.09% 0.09% 0.3750
15 dod_kolsch 13 0.03% 0.03% 14 0.9286 2 0.03% 0.03% 0.1538
16 dod_marche 13 0.03% 0.03% 15 0.8667 2 0.03% 0.03% 0.1538
17 dod_lennon_rc3 13 0.03% 0.03% 20 0.6500 2 0.03% 0.03% 0.1538
18 dod_troddle 12 0.03% 0.03% 11 1.0909 1 0.01% 0.01% 0.0833
19 dod_montana_b3 11 0.02% 0.02% 10 1.1000 2 0.03% 0.03% 0.1818
20 dod_harrington 11 0.02% 0.02% 12 0.9167 0 0.00% 0.00% 0.0000
21 dod_vigilance 11 0.02% 0.02% 8 1.3750 2 0.03% 0.03% 0.1818
22 dod_solitude 11 0.02% 0.02% 12 0.9167 4 0.06% 0.06% 0.3636
23 dod_sturm 10 0.02% 0.02% 10 1.0000 0 0.00% 0.00% 0.0000
24 dod_bavaria 10 0.02% 0.02% 13 0.7692 2 0.03% 0.03% 0.2000
25 dod_northerntown 10 0.02% 0.02% 10 1.0000 2 0.03% 0.03% 0.2000
26 dod_avalanche@night 10 0.02% 0.02% 4 2.5000 2 0.03% 0.03% 0.2000
27 dod_nuernberg_rc1 9 0.02% 0.02% 10 0.9000 3 0.04% 0.04% 0.3333
28 dod_colonia 9 0.02% 0.02% 5 1.8000 3 0.04% 0.04% 0.3333
29 dod_dorf 9 0.02% 0.02% 6 1.5000 2 0.03% 0.03% 0.2222
30 dod_catania_rc2 9 0.02% 0.02% 17 0.5294 3 0.04% 0.04% 0.3333
31 dod_colmar 8 0.02% 0.02% 13 0.6154 2 0.03% 0.03% 0.2500
32 dod_crash_se 8 0.02% 0.02% 11 0.7273 1 0.01% 0.01% 0.1250
33 dod_rio_b2 8 0.02% 0.02% 14 0.5714 1 0.01% 0.01% 0.1250
34 dod_linux_c4 8 0.02% 0.02% 4 2.0000 1 0.01% 0.01% 0.1250
35 dod_anemia_realism_6 7 0.02% 0.02% 5 1.4000 4 0.06% 0.06% 0.5714
36 dod_crash 7 0.02% 0.02% 7 1.0000 0 0.00% 0.00% 0.0000
37 dod_causeways 7 0.02% 0.02% 6 1.1667 1 0.01% 0.01% 0.1429
38 dod_ingot_b2 7 0.02% 0.02% 6 1.1667 1 0.01% 0.01% 0.1429
39 dod_cobra_rc1 6 0.01% 0.01% 3 2.0000 0 0.00% 0.00% 0.0000
40 dod_expire 6 0.01% 0.01% 8 0.7500 1 0.01% 0.01% 0.1667
41 dod_don_4b 6 0.01% 0.01% 10 0.6000 1 0.01% 0.01% 0.1667
42 dod_escort 6 0.01% 0.01% 7 0.8571 0 0.00% 0.00% 0.0000
43 dod_reserve_rc2 5 0.01% 0.01% 6 0.8333 2 0.03% 0.03% 0.4000
44 dod_tiger2008 5 0.01% 0.01% 9 0.5556 1 0.01% 0.01% 0.2000
45 dod_palermo_mini_b2 4 0.01% 0.01% 3 1.3333 0 0.00% 0.00% 0.0000
46 dod_venteux_final 3 0.01% 0.01% 3 1.0000 1 0.01% 0.01% 0.3333
47 dod_dust2_slg 3 0.01% 0.01% 3 1.0000 1 0.01% 0.01% 0.3333
48 dod_cherbourg 3 0.01% 0.01% 5 0.6000 1 0.01% 0.01% 0.3333
49 dod_brunggust 2 0.00% 0.00% 2 1.0000 0 0.00% 0.00% 0.0000
50 dod_kold_b1 2 0.00% 0.00% 3 0.6667 1 0.01% 0.01% 0.5000
51 dod_dresden@night 1 0.00% 0.00% 3 0.3333 0 0.00% 0.00% 0.0000
52 dod_arrierveld 1 0.00% 0.00% 10 0.1000 0 0.00% 0.00% 0.0000
53 dod_marlky_winter 1 0.00% 0.00% 6 0.1667 0 0.00% 0.00% 0.0000
54 dod_dockyard_1945 1 0.00% 0.00% 2 0.5000 0 0.00% 0.00% 0.0000




Items marked "*" above are generated from the last 28 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.

[Admin]